搜索产品
搜索文章
Specifications
Main Chipset | Realtek RTL8822CU |
Tx/Rx | 2Tx/ 2Rx (2 IPEX MHF1 connector Receptacle) |
Standard Conformance | Wi-Fi 5 + BT5.0 |
Form Factor | MiniPCIe |
Interface | Wi-Fi: USB, Bluetooth: USB |
Operation Voltage | DC 3.0 ~ 3.3V |
Power Consumption | TX Mode: 600mA (Max) |
Security | 64/128 bit WEP, WPA, WPA2, WPA3, 802.1x |
O.S Supported | Windows/Linux/Android |
Temperature Ranges | Operation: -20 to 70 °C |
Dimensions (L x W x H) | 29.9 x 26.6 x 3 mm |
Ordering Information
Part No. | Product Description |
EWM-W180H01E | Advantech Brand, Wi-Fi 5 + BT 5.0, RTL8822CU, 2T2R, Half-size MiniPCIe |
Suggested Antenna and Cable
Part No. | Specifications |
1751000433-01 | Wi-Fi 2.4GHz, 5GHz and 6GHz IP65 dipole Antenna |
1750005885 | Wi-Fi Coaxial Cable, SMA (M) to MHF1, L: 230mm |
1751000460-01 | Wi-Fi Trial band 2.4G, 5G and 6G dipole antenna |
1750008717-01 | Wi-Fi 2.4GHz and 5GHz dipole antenna |
我们网站向用户提供的cookie来增强您的用户体验,个性化内容,并向您展示有关我们优质产品的更多相关内容。
如果您同意我们使用cookie,请点击“接受所有cookie”。
或者,点击“管理cookie”以了解更多关于我们的隐私和cookie通知的信息,并选择您希望我们使用的cookie类型。