搜索产品
搜索文章
Specifications
Connector Type | Mini PCIe 52pin connector with SATA pin-out |
Flash Type | SLC / Ultra MLC / MLC |
Capacity |
SLC: 1 to 32GB
Ultra MLC: 4 to 128GB MLC: 4 to 256GB |
Transfer Mode | SATA III (6.0 Gbps) |
Sustained R/W Performance* | SLC: up to 500/150 MB/sec MLC: up to 250/100 MB/sec |
Operating Temperature | Commercial grade: 0 to +70 °C
Industrial grade: -40 to +85 °C |
Shock Resistance | 1,500 G, peak / 0.5 ms |
Vibration Resistance | 20 G, peak / 80 ~ 2000 Hz |
Dimensions (mm) | 26.8 x 30 x 4.2 |
* These values are for reference only; they may change according to the flash memory used.
Ordering Information
PN | Description |
SQF-SHMS1-1G-S9C | SQFlash 630 series HS mSATA SLC, DMA, 1 GB (0 ~ 70 °C) |
SQF-SHMS1-1G-S9E | SQFlash 630 series HS mSATA SLC, DMA, 1 GB (-40 ~ 85 °C) |
SQF-SHMS2-XG-S9C | SQFlash 630 series HS mSATA SLC, DMA, 2/4/8/16/32 GB (0 ~ 70 °C) |
SQF-SHMS2-XG-S9E | SQFlash 630 series HS mSATA SLC, DMA, 2/4/8/16/32 GB (-40 ~ 85 °C) |
SQF-SHMU2-XG-S9C | SQFlash 630 series HS mSATA Ultra MLC, DMA, 4/8/16/32/ 64/128 GB (0 ~ 70 °C) |
SQF-SHMU2-XG-S9E | SQFlash 630 series HS mSATA Ultra MLC, DMA, 4/8/16/32/ 64/128 GB (-40 ~ 85 °C) |
SQF-SHMM1-4G-S9C | SQFlash 630 series HS mSATA MLC, DMA, 4 GB (0 ~ 70 °C) |
SQF-SHMM1-4G-S9E | SQFlash 630 series HS mSATA MLC, DMA, 4 GB (-40 ~ 85 °C) |
SQF-SHMM2-XG-S9C | SQFlash 630 series HS mSATA MLC, DMA, 8/16/32/64/128/ 256 GB (0 ~ 70 °C) |
SQF-SHMM2-XG-S9E | SQFlash 630 series HS mSATA MLC, DMA, 8/16/32/64/128/ 256 GB (-40 ~ 85 °C) |
Note: X stands for different capacities
我们网站向用户提供的cookie来增强您的用户体验,个性化内容,并向您展示有关我们优质产品的更多相关内容。
如果您同意我们使用cookie,请点击“接受所有cookie”。
或者,点击“管理cookie”以了解更多关于我们的隐私和cookie通知的信息,并选择您希望我们使用的cookie类型。