搜索产品
搜索文章
Specifications
Connect Type | U.2 (SFF-8639) |
Flash type | 3D TLC |
Capacity | 1.9TB ~ 15.3TB |
Transfer Mode | PCIe Gen.5 x4 |
Max. Power Consumption | Read: <25 W, Write: <25 W |
Sequential R/W Performance (*) | up to 14,000/ 8,500 MB/sec |
Random R/W IOPS (*) | up to 3,000K/ 400K |
Endurance (DWPD) | Read-Intensive: DWPD 1 |
Operating Temperature | Commercial grade: 0 to +70 °C |
Shock Resistance | 1,500 G, peak / 0.5 ms |
Vibration Resistance | 20 G, peak / 80 ~ 2000 Hz |
Dimensions (mm) | 100.2 x 69.85 x 15.0 |
(*) These values are for reference only; they may change according to the flash memory used.
Ordering Information
PN | Description |
SQF-CU2G8D1K9GDU2C | SQF PCIe/NVMe Gen.5 U.2 2.5" SSD EU-2 1920G 3D eTLC V7, DWPD 1 (0~70°C) |
SQF-CU2GFD3K8GDU2C | SQF PCIe/NVMe Gen.5 U.2 2.5" SSD EU-2 3840G 3D eTLC V7, DWPD 1 (0~70°C) |
SQF-CU2GFD7K6GDU2C | SQF PCIe/NVMe Gen.5 U.2 2.5" SSD EU-2 7680G 3D eTLC V7, DWPD 1 (0~70°C) |
SQF-CU2GGD15T3DU2C | SQF PCIe/NVMe Gen.5 U.2 2.5" SSD EU-2 15360G 3D eTLC V7, DWPD 1 (0~70°C) |
我们网站向用户提供的cookie来增强您的用户体验,个性化内容,并向您展示有关我们优质产品的更多相关内容。
如果您同意我们使用cookie,请点击“接受所有cookie”。
或者,点击“管理cookie”以了解更多关于我们的隐私和cookie通知的信息,并选择您希望我们使用的cookie类型。