搜索产品
搜索文章
Specifications
Connect Type | NGFF M Key |
Flash type | 3D TLC |
Capacity | 240GB ~ 1.9TB |
Transfer Mode | PCIe Gen.3 x4 |
Max. Power Consumption | Read: 5.3 W, Write: 5.5 W |
Sustained R/W Performance (*) | up to 3,300/ 3,000 MB/sec |
Operating Temperature | Commercial grade: 0 to +70 °C
Industrial grade: -40 to +85 °C |
Shock Resistance | 1,500 G, peak / 0.5 ms |
Vibration Resistance | 20 G, peak / 80 ~ 2000 Hz |
Dimensions (mm) | 80.0 x 22.0 x 7.0 |
(*) These values are for reference only; they may change according to the flash memory used.
Ordering Information
PN | Description |
SQF-CM8V2-240GDECC | SQF PCIe/NVMe M.2 2280 920-D 240G 3D TLC BiCS5 (0~70°C) |
SQF-CM8V4-480GDECC | SQF PCIe/NVMe M.2 2280 920-D 480G 3D TLC BiCS5 (0~70°C) |
SQF-CM8V4-960GDECC | SQF PCIe/NVMe M.2 2280 920-D 960G 3D TLC BiCS5 (0~70°C) |
SQF-CM8V4-1K9GDECC | SQF PCIe/NVMe M.2 2280 920-D 1920G 3D TLC BiCS5 (0~70°C) |
SQF-CM8V2-240GDECE | SQF PCIe/NVMe M.2 2280 920-D 240G 3D TLC BiCS5 (-40~85°C) |
SQF-CM8V4-480GDECE | SQF PCIe/NVMe M.2 2280 920-D 480G 3D TLC BiCS5 (-40~85°C) |
SQF-CM8V4-960GDECE | SQF PCIe/NVMe M.2 2280 920-D 960G 3D TLC BiCS5 (-40~85°C) |
SQF-CM8V4-1K9GDECE | SQF PCIe/NVMe M.2 2280 920-D 1920G 3D TLC BiCS5 (-40~85°C) |
我们网站向用户提供的cookie来增强您的用户体验,个性化内容,并向您展示有关我们优质产品的更多相关内容。
如果您同意我们使用cookie,请点击“接受所有cookie”。
或者,点击“管理cookie”以了解更多关于我们的隐私和cookie通知的信息,并选择您希望我们使用的cookie类型。