搜索产品
搜索文章
Specifications
Connect Type | NGFF M Key |
Flash type | 3D TLC |
Capacity | 128GB ~ 2TB |
Transfer Mode | PCIe Gen.3 x4 |
Max. Power Consumption | Read: 3.5 W, Write: 3.4 W |
Sustained R/W Performance (*) | up to 2,450/ 1,900 MB/sec |
Operating Temperature |
Commercial Temperature: 0 to +70 °C
Minus Temperature: -20 to +85 °C Extended Temperature: -40 to +85 °C |
Shock Resistance | 1,500 G, peak / 0.5 ms |
Vibration Resistance | 20 G, peak / 80 ~ 2000 Hz |
Dimensions (mm) | 42.0 x 22.0 x 3.5 |
(*) These values are for reference only; they may change according to the flash memory used.
Ordering Information
PN | Description |
SQF-C4MV2-128GDEDC | SQF PCIe/NVMe M.2 2242 OPAL 720-D 128G 3D TLC BiCS5 (0~70°C) |
SQF-C4MV2-256GDEDC | SQF PCIe/NVMe M.2 2242 OPAL 720-D 256G 3D TLC BiCS5 (0~70°C) |
SQF-C4MV2-512GDEDC | SQF PCIe/NVMe M.2 2242 OPAL 720-D 512G 3D TLC BiCS5 (0~70°C) |
SQF-C4MV4-1TDEDC | SQF PCIe/NVMe M.2 2242 OPAL 720-D 1T 3D TLC BiCS5 (0~70°C) |
SQF-C4MV4-2TDEDC | SQF PCIe/NVMe M.2 2242 OPAL 720-D 2T 3D TLC BiCS5 (0~70°C) |
SQF-C4MV2-128GDEDM | SQF PCIe/NVMe M.2 2242 OPAL 720-D 128G 3D TLC BiCS5 (-20~85°C) |
SQF-C4MV2-256GDEDM | SQF PCIe/NVMe M.2 2242 OPAL 720-D 256G 3D TLC BiCS5 (-20~85°C) |
SQF-C4MV2-512GDEDM | SQF PCIe/NVMe M.2 2242 OPAL 720-D 512G 3D TLC BiCS5 (-20~85°C) |
SQF-C4MV4-1TDEDM | SQF PCIe/NVMe M.2 2242 OPAL 720-D 1T 3D TLC BiCS5 (-20~85°C) |
SQF-C4MV4-2TDEDM | SQF PCIe/NVMe M.2 2242 OPAL 720-D 2T 3D TLC BiCS5 (-20~85°C) |
SQF-C4MV2-128GDEDE | SQF PCIe/NVMe M.2 2242 OPAL 720-D 128G 3D TLC BiCS5 (-40~85°C) |
SQF-C4MV2-256GDEDE | SQF PCIe/NVMe M.2 2242 OPAL 720-D 256G 3D TLC BiCS5 (-40~85°C) |
SQF-C4MV2-512GDEDE | SQF PCIe/NVMe M.2 2242 OPAL 720-D 512G 3D TLC BiCS5 (-40~85°C) |
SQF-C4MV4-1TDEDE | SQF PCIe/NVMe M.2 2242 OPAL 720-D 1T 3D TLC BiCS5 (-40~85°C) |
SQF-C4MV4-2TDEDE | SQF PCIe/NVMe M.2 2242 OPAL 720-D 2T 3D TLC BiCS5 (-40~85°C) |
我们网站向用户提供的cookie来增强您的用户体验,个性化内容,并向您展示有关我们优质产品的更多相关内容。
如果您同意我们使用cookie,请点击“接受所有cookie”。
或者,点击“管理cookie”以了解更多关于我们的隐私和cookie通知的信息,并选择您希望我们使用的cookie类型。