搜索产品
搜索文章
Specifications
Form Factor | Form Factor COM-HPC® Size C Module | ||||
Pin-out Type Client pin out | |||||
Processor System |
CPU | i9-12900E i7-12700E i5-12500E i3-12100E G7400E i9-13900E | i7-13700E | i5-13500E | i3-13100E |
P-Core Base Frequency | 2.3GHz 2.1GHz 2.9GHz 3.2GHz 3.6GHz 1.8GHz | 1.9GHz | 2.4GHz | 3.3GHz | |
P-Core Max Turbo Frequency | 5.0GHz 4.8GHz 4.5GHz 4.2GHz 3.6GHz 5.2GHz | 5.1GHz | 4.6GHz | 4.4GHz | |
E-Core Base Frequency | 1.7GHz 1.6GHz NA NA NA 1.3GHz | 1.3GHz | 1.5GHz | NA | |
E-Core Max Turbo Frequency | 3.8GHz 3.6GHz NA NA NA 4.0GHz | 3.9GHz | 3.3GHz | NA | |
Core (P+E) | 16C (8+8) 12C (8+4) 6C (6+0) 4C (4+0) 2C (2+0) 24C (8+16) | 16C (8+8) | 14C (6+8) | 4C (4+0) | |
LLC | 30MB 25MB 18MB 12MB 6MB 36MB | 30MB | 20MB | 12MB | |
TDP | 65W 65W 65W 60W 46W 65W | 65W | 65W | 65W | |
Socket Type | LGA 1700 | ||||
Platform Controller Hub | Intel R680E | ||||
BIOS | AMI UEFI 256Mbit | ||||
Memory |
Technology |
DDR5 3600 MT/s
1 DIMM 1R/2R-4000 (BIOS Setting Option) 2 DIMMs 1R-4000 (BIOS Setting Option) 2 DIMMs 2R-4000 (BIOS Setting Option) |
|||
ECC Support | ECC or non-ECC | ||||
Max. Capacity | up to 128GB | ||||
Memory Type | 4 SODIMM sockets | ||||
Display | Interface | 3 PORT DDI | |||
Resolution | Up to 8k | ||||
Expansion |
PCI Express x16 | 1 PCIe x16 Gen5, and bifurcatable to 2 x8 | |||
PCI Express x1 (Gen4) | 1 port PCIe x4 Gen4 (from CPU) and 12 ports PCIe x1 Gen4 (from PCH) | ||||
PCI Express x1 (Gen3) | 9 ports PCIe x1 Gen3 and 1port PCIe x1 Gen3 reserved for BMC | ||||
Serial Bus | SMBus | Yes | |||
I2C Bus | Yes. 1 port from EC (100kb/s & 400kb/s master mode support) and 1 port from PCH | ||||
Ethernet | 2.5GbE | 2 port 2.5GbE | |||
I/O |
SATA | 2 ports support SATA III 6.0Gb/s | |||
USB3.2 Gen2x2 | 2 ports (Option) | ||||
USB3.2 Gen2x1 | 8 ports (only for Type A) | ||||
USB2.0 | 8 ports | ||||
SPI Bus | 2 ports (for BIOS ROM and GP_SPI) | ||||
GPIO | 12 ports GPI/O | ||||
Watchdog | 65536 level, 0 ~ 65535 sec | ||||
COM Port | 2 Ports (2-Wire) | ||||
TPM | Optional TPM 2.0 (Infineon 9670) | ||||
Smart Fan | 2 Ports (for COM Module and carrier board. support 12V Fan) | ||||
Power |
Type | ATX: Vin, VSB, AT: Vin | |||
Supply Voltage | Vin: 12V, VSB: 5V±5%, RTC Battery: 2.0-3.3V | ||||
Power Consumption (Max.) | N/A | ||||
Power Consumption (Idle) | N/A | ||||
Environment |
Temperature | Operating Standard: 0 ~ 60° C (32 ~ 140° F),
Storage: -40 ~ 85° C (-40 ~ 185° F) |
|||
Humidity | Operating: 40 °C @ 95% relative humidity, non-condensing Storage: 60 °C @ 95%relative humidity, non-condensing | ||||
Mechanical | Dimensions | 160 x 120 mm (6.30" x 4.73") |
Ordering Information
Part No. | CPU | Cores (P+E) | CPU TDP | CPU Threads | P-Cores Freq. | E-Cores Freq. | Graphic Execution Units | Temp. |
SOM-C350C9R-U3A1 | i9-12900E | 16C (8+8) | 65W | 24 | 2.3GHz/5.0GHz | 1.7GHz/3.8GHz | 32 EU | 0~60 °C |
SOM-C350C7R-U1A1 | i7-12700E | 12C (8+4) | 65W | 20 | 2.1GHz/4.8GHz | 1.6GHz/3.6GHz | 32 EU | 0~60 °C |
SOM-C350C5R-U9A1 | i5-12500E | 6C (6+0) | 65W | 12 | 2.9GHz/4.5GHz | NA | 32 EU | 0~60 °C |
SOM-C350C3R-H2A1 | i3-12100E | 4C (4+0) | 60W | 8 | 3.2GHz/4.2GHz | NA | 24 EU | 0~60 °C |
SOM-C350PTR-H6A1 | G7400E | 2C (2+0) | 46W | 4 | 3.6GHz | NA | 16 EU | 0~60 °C |
SOM-C350RC9R-S8A1 | i9-13900E | 24C (8+16) | 65W | 32 | 1.8GHz/5.2GHz | 1.3GHz/4.0GHz | 32 EU | 0~60 °C |
SOM-C350RC7R-S9A1 | i7-13700E | 16C (8+8) | 65W | 24 | 1.9GHz/5.1GHz | 1.3GHz/3.9GHz | 32 EU | 0~60 °C |
SOM-C350RC5R-U4A1 | i5-13500E | 14C (6+8) | 65W | 24 | 2.4GHz/4.6GHz | 1.5GHz/3.3GHz | 24 EU | 0~60 °C |
SOM-C350RC3R-H3A1 | i3-13100E | 4C (4+0) | 65W | 8 | 3.3GHz/4.4GHz | NA | 24 EU | 0~60 °C |
Packing List
Part No. | Description | Quantity |
- | SOM-C350/R CPU Module | 1 |
1970005474T001 | Heatspreader of SOM-C350/R | 1 |
Development Board
Part No. | Description |
SOM-DH3000-00A1 | COM-HPC Development Board for Client Pinout with 5mm High Board to Board Connector (Alderlake-S) |
SOM-DH3000R-00A1 | COM-HPC Development Board for Client Pinout with 5mm High Board to Board Connector (Raptorlake-S) |
Optional Accessories
Part No. | Description |
1970005475T001 | Semi-Cooler 120*120* 34mm |
1970005473T001 | QFCS 2.0 120 *143 *29mm |
Embedded OS
OS | Part No. | Description |
Win10 | 20706WX1HS0004 | img W10 21HL SOM-C350 64b 21H2 ENU |
Win10 | 20706WX1VS0004 | img W10 21VL SOM-C350 64b 21H2 ENU |
Win10 | 20706WX1ES0004 | img W10 21EL SOM-C350 64b 21H2 ENU |
Win10 | 20706WX1HS0062 | img W10 21HL SOM-C350R 64b 21H2 ENU |
Win10 | 20706WX1VS0062 | img W10 21VL SOM-C350R 64b 21H2 ENU |
Win10 | 20706WX1ES0062 | img W10 21EL SOM-C350R 64b 21H2 ENU |
我们网站向用户提供的cookie来增强您的用户体验,个性化内容,并向您展示有关我们优质产品的更多相关内容。
如果您同意我们使用cookie,请点击“接受所有cookie”。
或者,点击“管理cookie”以了解更多关于我们的隐私和cookie通知的信息,并选择您希望我们使用的cookie类型。