Specifications
Form Factor | Form Factor | COM Express Basic | ||||
Pin-out Type | COM Express R3.1 Type 6 compatible | |||||
Processor System |
CPU | Core Ultra 7 165H | Core Ultra 7 155H | Core Ultra 7 155U | Core Ultra 5 125H | Core Ultra 5 125U |
Base Frequency | 1.4GHz/0.9GHz | 1.4GHz/0.9GHz | 1.7GHz/1.2GHz | 1.2GHz/0.7GHz | 1.3GHz/0.8GHz | |
Max Turbo Frequency | 5GHz/3.8GHz | 4.8GHz/3.8GHz | 4.8GHz/3.8GHz | 4.5GHz/3.6GHz | 4.3GHz/3.6GHz | |
Cores | 14C (6P+8E) | 14C (6P+8E) | 10C (2P+8E) | 12C (4P+8E) | 10C (2P+8E) | |
LLC | 24M | 24M | 12M | 18M | 12M | |
Default TDP | 45W | 45W | 28W | 45W | 28W | |
cTDP | 20W-45W | 20W-45W | 12-28W | 20W-45W | 12-28W | |
vPRO | Yes | NA | NA | NA | NA | |
BIOS | AMI UEFI 256Mbit | |||||
Memory |
Technology | DDR5 | ||||
Speed | 5600 MT/s | |||||
Max. Capacity | Up to 96GB | |||||
Channel/Socket | Dual Channel / 2 Sockets SODIMM, 1DPC | |||||
ECC Support | IBECC | |||||
Graphics |
Controller | Intel® Xe LPG | ||||
Graphics EU | 128EU | 128EU | 64EU | 112EU | 64EU | |
Max. Frequency | 2.3GHz | 2.25GHz | 1.95GHz | 2.2GHz | 1.85GHz | |
3D/HW Acceleration | HW Encode: Supports AVC/H264, JPEG, HEVC/H265, VP9 and AV1.
HW Decode: Supports MPEG2, AVC/H264, JPEG/MJPEG, HEVC/H265, VP9 and AV1 |
|||||
Display |
LCD (LVDS/eDP) | 1port LVDS Dual channel: 1920 x 1200 @60Hz/eDP 4096 x 2304 @60Hz | ||||
DDI (HDMI/DisplayPort) |
3 DDI Port Support Configurable HDMI/DisplayPort
-HDMI 2.1: 4096 x 2304 @ 60Hz -DisplayPort 2.1 HBR3: 4096 x 2304 @ 60Hz |
|||||
Multiple Display | Quad Simultaneous Independent Display | |||||
Expansion |
PEG | PEG (H series): PCIe Gen4, 16 lanes, Bitfurcate to 1 x8, 2 x4 PEG (U series): PCIe Gen4, 8 lanes, Bitfurcate to 2 x4 | ||||
PCI Express |
PCIe: PCIe gen4, Up to 8 lanes & Up to 8 end devices
-4 PCIe Gen4 lanes, Bitfurcate to x1, x2, x4 -Default 4 PCIe Gen4 & Gen3 lanes which support x1 only (Option with 2 SATA & PCIe Switch, Support PCIe x4 bitfurcate to x1, x2, x4) |
|||||
Serial Bus | SMBus | Yes | ||||
I2C Bus | Yes | |||||
Ethernet | Gigabit | Intel I226 controller; Speed: 10M / 100M / 1000M / 2.5G speeds | ||||
I/O |
SATA3.0 | Up to 2 Ports (6Gbps), Configurable by 4 lanes [0,2]/[1,3] | ||||
USB4 | Up to 2 ports, Co-lay with DDI, Support by SOM-MZ20 | |||||
USB3.2 (Gen2) | 4 Ports (10 Gbps) | |||||
USB2.0 | 8 Ports (480 Mbps) | |||||
SPI Bus | Yes. For BIOS EEPROM, Support Dual BIOS failsafe | |||||
GPIO | 8-bit, Default from iManager, Option from CPU | |||||
LPC | Yes | |||||
Audio Interface | HD Audio | |||||
Watchdog | 65536 level, 0 ~ 65535 sec | |||||
COM Port | 2 Ports (2-Wire) | |||||
TPM | TPM2.0 | |||||
CAN Bus | Support one CAN Bus option from COM Port | |||||
Power |
Type | ATX: Vin, VSB; AT: Vin | ||||
Supply Voltage | Vin: 8.5V ~ 20V; VSB: 4.75V ~ 5.25V; RTC Battery: 2.0V ~ 3.3V | |||||
Power Consumption (Max.) | TBD | |||||
Power Consumption (Idle) | TBD | |||||
Environment |
Operating Temperature | Standard: 0 ~ 60 °C (32 ~ 140 °F) | ||||
Storage Temperature | -40 ~ 85 °C (-40 ~ 185 °F) | |||||
Humidity | Operating: 40℃@95% relative humidity, non-condensing Storage: 60℃@95% relative humidity, non-condensing | |||||
Vibration Resistance | 3.5 Grms | |||||
Mechanical | Dimensions | 125 mm x 95 mm (4.92" x 3.74") |
Ordering Information
Part No. | CPU | Core | Base Freq. | Max. Boost Freq. | Default TDP | cTDP | LLC | DDR5 SODIMM | PCIe
Switch |
IBECC | Thermal solution | Operating Temp. |
SOM-5885C7HV-S4A1 | Core Ultra 7-165H | 14 | 1.4GHz/0.9GHz | 5GHz | 45W | 20W-45W | 24M | Non-ECC | Yes | Yes | Active | 0 ~ 60 °C |
SOM-5885C7H-S4A1 | Core Ultra 7-155H | 14 | 1.4GHz/0.9GHz | 4.8GHz | 45W | 20W-45W | 24M | Non-ECC | N/A | Yes | Active | 0 ~ 60 °C |
SOM-5885C5H-S2A1 | Core Ultra 5-125H | 12 | 1.2GHz/0.7GHz | 4.5GHz | 45W | 20W-45W | 18M | Non-ECC | N/A | Yes | Active | 0 ~ 60 °C |
SOM-5885C7U-S7A1 | Core Ultra 7-155U | 10 | 1.7GHz/1.2GHz | 4.8GHz | 28W | 12-28W | 12M | Non-ECC | N/A | Yes | Active | 0 ~ 60 °C |
SOM-5885C5U-S3A1 | Core Ultra 5-125U | 10 | 1.3GHz/0.8GHz | 4.3GHz | 28W | 12-28W | 12M | Non-ECC | N/A | Yes | Active | 0 ~ 60 °C |
Any other SKUs or combination is project based support. Please contact sales for details.
Development Board
Part No. | Description |
SOM-DB5830-00A3 | COMe Devel. Board COMe R3.1 Type6 pin-out (LVDS) 0 ~ 60 °C |
SOM-DB5830A-00A3 | COMe Devel. Board COMe R3.1 Type6 pin-out (eDP) 0 ~ 60 °C |
Packing List
Part No. | Description | Quantity |
- | SOM-5885 COM module | 1 |
1970005918T001 | Heatspreader | 1 |
Memory AVL List
Vendor | PN | Speed | Capacity |
ADATA | AD5S560048G-B | 5600 MT/s | 48GB |
ADATA | AQD-SD5V32GN56-SB | 5600 MT/s | 32GB |
Advantech | SQR-SD5N32G5K6HNAB | 5600 MT/s | 32GB |
Advantech | SQR-SD5N32G5K6MNDB | 5600 MT/s | 32GB |
Advantech | SQR-SD5N32G5K6SNPB | 5600 MT/s | 32GB |
Apacer | D22.35305S.001 | 5600 MT/s | 32GB |
Hynix | HMCG88AGBSA095N2 | 5600 MT/s | 32GB |
Micron | MTC8C108YS1SC56BB1 | 5600 MT/s | 24GB |
Micron | MTC16C2085S1SC56BD1 | 5600 MT/s | 32GB |
Samsung | M425R4GA3PB0-CWMOD | 5600 MT/s | 32GB |
Optional Accessories
Part No. | Description |
1970005036T001 | Semi-Cooler 125 x 95 x 33.2 mm with 12V Fan |
1970005940T001 | QFCS 125x95x26.2mm |
Embedded OS
OS | Part No. | Description |
Win10 | 20706WX1HS0106 | img W10 21HL SOM-5885 64b 21H2 ENU |
Win10 | 20706WX1VS0106 | img W10 21VL SOM-5885 64b 21H2 ENU |
Win10 | 20706WX1ES0106 | img W10 21EL SOM-5885 64b 21H2 ENU |
我们网站向用户提供的cookie来增强您的用户体验,个性化内容,并向您展示有关我们优质产品的更多相关内容。
如果您同意我们使用cookie,请点击“接受所有cookie”。
或者,点击“管理cookie”以了解更多关于我们的隐私和cookie通知的信息,并选择您希望我们使用的cookie类型。