搜索产品
搜索文章
Specifications
Form Factor | Form Factor | SMARC2.1.1 | ||
PCB Size | 82 mm x 50 mm | |||
Processor System |
CPU | Atom® X6425E | Atom® X6425RE | Atom® x6211E |
Base Frequency | 2.0 GHz | 1.9 GHz | 1.3 GHz | |
Burst Frequency | 3.0 GHz | N/A | 3.0 GHz | |
Cores | 4 | 4 | 2 | |
Cache | 1.5MB L2 Cache | 1.5MB L2 Cache | 1.5MB L2 Cache | |
CPU TDP | 12W | 12W | 6W | |
IBECC | Yes | Yes | Yes | |
BIOS | AMI UEFI 256Mbit | |||
Memory |
Technology | LPDDR4 | LPDDR4 | LPDDR4 |
Speed | 3200MT/s, Up to 4267MT/s by Specific SPU SKUs | |||
ECC support | IBECC supported by Specific CPU SKUs | |||
Max. Capacity | Max. 16GB | |||
Channel / Socket | Dual channel / Memory down | |||
Graphics |
Controller | Intel® UHD Graphics | ||
Max. Frequency | 500 MHz | 400 MHz | 350 MHz | |
Graphic Memory | 750 MHz | N/A | 750 MHz | |
3D/HW Acceleration | OpenGL* 4.5, DirectX* 12, OpenCL*1.2, Vulkan 1.1 | |||
Display |
LCD (LVDS/eDP/MIPI-DSI) | 1 Port LVDS: 1920 x 1200 @ 60Hz/eDP: 4096 x 2160 @ 60Hz (Optional: MIPI-DSI, only support under Windows) | ||
DP++ | 1 Port (up to 4096 x 2160 @ 60 Hz) | |||
HDMI | 1 Port HDMI 1.4b: Up to 3840 x 2160 @ 30 Hz, DP 1.2: Up to 4096 x 2160 @ 60 Hz (Optional) | |||
Multiple Display | Triple Simultaneous Independent Display | |||
Expansion |
PCI Express x1 (Gen3) | 4 PCIex1 (PCIe2 colay SERDES 1, PCIe3 colay SERDES 0 by BOM option) | ||
Audio Interface | Intel HD Audio/ up to 2 I2S | |||
eSPI | eSPI | |||
Serial Bus | SMBus | N/A | ||
I2C Bus | Yes | |||
Ethernet | Gigabit | 2 Ports Marvell 88E1512 (10/100/1000BASE-T), Support TSN by Specific CPU SKUs | ||
I/O |
SATA3.0 | 1 Port (6 Gbps) | ||
USB3.2 (Gen2) | 2 Ports (10 Gbps) | |||
USB2.0 | 6 Ports (480 Mbps) | |||
SPI Bus | Yes. For BIOS EEPROM and TPM | |||
Onboard Storage | eMMC 32GB (Optional) | |||
GPIO | 14-bit | |||
Watchdog | 65536 level, 0 ~ 65535 sec | |||
COM Port | 4 Ports (2 Ports 4-wire / 2 Ports 2-wire) | |||
TPM | TPM 2.0 | |||
CAN-FD | 2 Ports (Only by Linux) | |||
Smart Fan | N/A | |||
Power |
Type | ATX/ATX: Vin | ||
Supply Voltage | Vin: 4.75-5.25V, RTC Battery: 2.0V ~ 3.3V | |||
Power Consumption (Max.) | 24.107 W (PTU turbo CPU + GPU100%) 15.723 W (Burn-in) | |||
Power Consumption (Idle) | 4.013 W | |||
Environment |
Operating Temperature | Standard: 0 ~ 60 °C (32 ~ 140 °F)
Extend: -40 ~ 85 °C (-40 ~ 185 °F) |
||
Storage Temperature | -40 ~ 85 °C (-40 ~ 185 °F) | |||
Humidity | Operating: 40 °C @ 95% relative humidity, non-condensing Storage: 60 °C @ 95%relative humidity, non-condensing | |||
Vibration Resistance | 3.5 Grms | |||
Mechanical | Dimensions | 82 mm x 50 mm |
Ordering Information
Part No. | CPU | Core | Graphics | Base Freq. | Max. Boost Freq. | GFX HFM | GFX Burst Mode | CPU TDP | Onboard Memory | EMMC | IBECC | Thermal solution | Operating Temp. |
SOM-2532CCBC-S9A1 | Atom® x6425RE | 4 | 32EU | 1.9GHz | N/A | 400MHz | N/A | 12W | 8GB | 32GB | Yes | Passive | 0 ~ 60 °C |
SOM-2532DCBC-U0A1 | Atom® x6425E | 4 | 32EU | 2.0GHz | 3.0GHz | 500MHz | 750MHz | 12W | 16GB | N/A | Yes | Passive | 0 ~ 60 °C |
SOM-2532CCBC-U0A1 | Atom® x6425E | 4 | 32EU | 2.0GHz | 3.0GHz | 500MHz | 750MHz | 12W | 8GB | 32GB | Yes | Passive | 0 ~ 60 °C |
SOM-2532CCBC-S3A1 | Atom® X6211E | 2 | 16EU | 1.3GHz | 3.0GHz | 350MHz | 750MHz | 6W | 8GB | 32GB | Yes | Passive | 0 ~ 60 °C |
SOM-2532CCBX-S9A1 | Atom® x6425RE | 4 | 32EU | 1.9GHz | N/A | 400MHz | N/A | 12W | 8GB | 32GB | Yes | Passive | -40 ~ 85 °C |
SOM-2532DCBX-U0A1 | Atom® x6425E | 4 | 32EU | 2.0GHz | 3.0GHz | 500MHz | 750MHz | 12W | 16GB | N/A | Yes | Passive | -40 ~ 85 °C |
SOM-2532CCBX-S3A1 | Atom® X6211E | 2 | 16EU | 1.3GHz | 3.0GHz | 350MHz | 750MHz | 6W | 8GB | 32GB | Yes | Passive | -40 ~ 85 °C |
*Any other SKUs or combination is project based support. Please contact sales for details.
Development Board
Part No. | Description |
SOM-DB2510-00A1 | SMARC R2.1 Devel. Board Rev. A1 |
SOM-DB2510A-00A1 | SMARC R2.1 Devel. Board Rev. A1 w/eDP |
Packing List
Part No. | Description | Quantity |
- | SOM-2532 COM module | 1 |
1970005009N001 | Atom CPU heatspreader | 1 |
1970005010N001 | Celeron & Pentium CPU heatspreader | 1 |
Optional Accessories
Part No. | Description |
1970005111T001 | Semi-Heatsink |
Embedded OS
OS | Part No. | Description |
Win10 (HL) | 20706WX9HS0137 | Img W10 19HL SOM-2532 64b 1809 ENU |
Win10 (VL) | 20706WX9VS0141 | Img W10 19VL SOM-2532 64b 1809 ENU |
Win10 (EL) | 20706WX9ES0151 | Img W10 19EL SOM-2532 64b 1809 ENU |
我们网站向用户提供的cookie来增强您的用户体验,个性化内容,并向您展示有关我们优质产品的更多相关内容。
如果您同意我们使用cookie,请点击“接受所有cookie”。
或者,点击“管理cookie”以了解更多关于我们的隐私和cookie通知的信息,并选择您希望我们使用的cookie类型。