搜索产品
搜索文章
Specifications
CPU |
CPU | KBL | i7-7700 | i5-7500 | i3-7101E | / | / |
SKL | i7-6700TE | i5-6500TE | i3-6100TE | Pentium G4400TE | Celeron G3900TE | ||
Core NO. | Quad Core | Quad Core | Dual Core | Dual Core | Dual Core | ||
MAX Speed | KBL | 3.6GHz (up to 4.2GHz) | 3.4GHz (up to 3.8GHz) | 3.9GHz | / | / | |
SKL | 2.4GHz (up to 3.4GHz) | 2.3GHz (up to 3.3GHz) | 2.7GHz | 2.4GHz | 2.3GHz | ||
L3 Cache | KBL | 8M | 6M | 4M | / | / | |
SKL | 3M | 3M | 2M | ||||
TDP | KBL | 65W | 65W | 54W | / | / | |
SKL | 35W | 35W | 35W | 35W | 35W | ||
Chipset | H110 | ||||||
Memory | 1 x 260-pin SODIMM DDR4, 2133 MHz, up to 16 GB (non-ECC) | ||||||
Network (LAN) | 2 x 1Gb Realtek 8119i | ||||||
Rear I/O | 1 x RS232/422/485, 1 x RS232, 1 x DP1.2, 1 x VGA, 4 x USB3.0, 1 x Line-out, 1 x Mic-in | ||||||
Internal Connector | 3 x RS232, 1 x GPIO (8 channels), 1 x speaker, 1 x LED, 2 x USB 2.0, 1 x LVDS, 1 x touch control, 2 x SATA | ||||||
Watchdog Timer | 255 timer intervals, configurable using software | ||||||
Expansion | 1 x full-size mSATA or mini PCIe and 1 x PCIe x4 slot for riser card | ||||||
Dimensions (W x H) | 170 x 170 mm (6.69" x 6.69") | ||||||
OS Support | Microsoft® Windows 7 (32/64-bit), Windows 8.1,Windows 10 IOT LTSC(64-bit), (**KBL CPU only support windows 10 64bit) |
Ordering Information
Part Number | Description |
PPC-MB-8260B | 6/7th core i M/B, H110, 2 x LAN, 4 x USB3.0 |
我们网站向用户提供的cookie来增强您的用户体验,个性化内容,并向您展示有关我们优质产品的更多相关内容。
如果您同意我们使用cookie,请点击“接受所有cookie”。
或者,点击“管理cookie”以了解更多关于我们的隐私和cookie通知的信息,并选择您希望我们使用的cookie类型。