搜索产品
搜索文章
Specifications
System |
CPU | Intel® Atom™ x6425E quad core |
Frequency | 2.0 GHz | |
L2 Cache | 1.5 MB | |
Memory | 1 x SODIMM DDR4 3200 MHz (max. 32 GB) | |
Storage | 1 x 2.5" SATA bay
1 x M.2 B key bay(size: 2242/2280 or 3042/3052 mm; Singal: SATA, PCIe X1, USB 3.0) |
|
Network (LAN) | 2 x 10/100/1000/2500 Mbps Ethernet (Intel I226) | |
I/O |
5 x Serial ports: 2 x RS-232, 1 x RS-422/485 with 1K VDC isolation,2 x RS-232 (on right side optional) 2 x USB 3.2, 3 x USB2.0 (2pcs default, 1pcs by request)
1 x Line-Out, 1 x Mic-In 1 x HDMI 1.4 1 x DisplayPort (1.4) 1 x 8bit GPIO (Optional) 1 x TPM2.0 |
|
Expansion |
1 x M.2 2230 E Key slot for wireless card 1 x PCIe x1 (default), 1 x PCI (optional); 1 x Cfast card (optional) | |
Watchdog Timer | 255 timer levels, set up by software | |
Speaker | 2 x 1W | |
Physical Characteristics |
Dimensions | 437 x 357 x 56.5 mm (17.2 x 14.0 x 2.22 in) |
Enclosure | Front bezel: Die cast aluminum alloy Rear: ABS | |
Mounting | Panel Mount (Default); VESA Mount/ Desktop/ Wall (optional) | |
Weight | 6.3 kg (13.89 lb) | |
OS Support | OS Support | Microsoft® Win10 IOT LTSC (64-bit),Win11, Linux |
Power Consumption | Input Voltage | 9 ~ 32 VDC |
Power Consumption | 65W (Burn-in test 8.1 in Windows 10, 64 bit) | |
LCD |
Display Type | 17" TFT LED panel |
Max. Resolution | 1280 x 1024 | |
Viewing Angle | 80 (left), 80 (right),60 (up), 80 (down) | |
Luminance (cd/m2) | 350 | |
Contrast Ratio | 800 | |
Backlight Lifetime | 50, 000 hr (min.) | |
Touchscreen |
Touch Type | 5-wire analog resistive |
Light Transmission | 81+/-3% | |
Controller | USB interface | |
Environment |
Operating Temperature | -20 ~ 60 °C (-4 ~ 140 °F) |
Storage Temperature | -40 ~ 60 °C (-40 ~ 140 °F) | |
Relative Humidity | 95% @ 40 °C (non-condensing) | |
Shock | Operating 10 G peak acceleration (11 ms duration), follow IEC 60068-2-27 | |
Vibration | Operating Random Vibration Test 5 ~ 500Hz, 2Grms @with SSD, follow IEC 60068-2-64 | |
EMC | CE, FCC Class B, EN 61000-6-2, BSMI, VCCI, UKCA | |
Safety | CB, UL, CCC, UKCA | |
Front Panel Protection | IP66 compliant |
Ordering Information
Part Number | Description |
PPC-417-RX6A | 17" PPC w/Intel x6425E, Res. T/S |
PPC-WLAN-D2 | M.2, WiFi6 +BT5.2, 2T2R, w/Antenna |
PPC-174T-WL-MTE | Wall mount kit for PPC series |
PPC-ARM-A03 | PPC ARM VESA Standard |
96PSA-A90W19OT-3 | Power adapter 100-240V 90W 19V |
1700001524 | Power cord 3P UL 10A 125V 1.8M |
170203183C | Power cord 3P Europe (WS-010+083) 183cm |
1700008921 | Power cord 3P/3P 1.8M PSE |
96CB-POWER-B-1.8MB | Power code 3P CCC(China) 1.8M |
98R3175R00E | 19" Rack Mounting kits for PPC |
PPC-STAND-A1E | Stand For PPC Series |
98R1C415000 | PPC-415/417 CFast card kits |
98R3C31530E | Additional ports module (either two RS-232 or one RS-232 and one GPIO port) |
989K093802E | PCIex1 to PCI riser card |
*: Shares cable with 2.5 “SATA bay and cannot be used at the same time
我们网站向用户提供的cookie来增强您的用户体验,个性化内容,并向您展示有关我们优质产品的更多相关内容。
如果您同意我们使用cookie,请点击“接受所有cookie”。
或者,点击“管理cookie”以了解更多关于我们的隐私和cookie通知的信息,并选择您希望我们使用的cookie类型。