搜索产品
搜索文章
Specifications
System |
CPU | i7-1365URE | i5-1345URE | i3-1315URE |
Core | 10 | 10 | 6 | |
Frequency | 1.70 GHz upto 4.9 GHz with Turbo | 1.40 GHz upto 4.6 GHz with Turbo | 1.20 GHz upto 4.5 GHz with Turbo | |
Cache | 12 MB Intel® Smart Cache | 12 MB Intel® Smart Cache | 10 MB Intel® Smart Cache | |
Memory | 2 x SODIMM, DDR5 4800, max. 32GB x 2 | |||
Storage | 1 x 2.5" SATA bay (Max. 7mm)
1 x M.2 2242/2280 M Key slot for Storage (SATA or NVME PCIe x 4 , support SATA RAID) |
|||
Network (LAN) | 2 x Intel I226LM controller; Speed: 10M / 100M / 1000M / 2.5G | |||
I/O |
5 x Serial ports: 2 x RS-232, 1 x RS-422/485 with 1K VDC isolation,2 x RS-232 (on right side optional) 3 x USB3.2, 1 x USB2.0
1 x Line-Out, 1 x Mic-In 1 x HDMI 1.4 1 x DisplayPort (1.4a) 1 x 8bit GPIO (optional) |
|||
Expansion | 1 x M.2 2230 E Key slot for wireless card 1 x PCIe x 4 ; 1 x PCI (optional) | |||
Watchdog Timer | 255 timer levels, set up by software | |||
Security | 1 x TPM2.0 | |||
Speaker | 2 x 1W | |||
Physical Characteristics |
Dimensions | 419.7 x 269 x 59 mm (16.5 x 10.6 x 2.3 in) | ||
Enclosure Front bezel | Die cast aluminum alloy Rear: PC+ABS | |||
Mounting | Panel / VESA (100) | |||
Weight | 5.4kg (11.9 lb) | |||
OS Support | OS Support | Microsoft® Windows 11 (64-bit), Win 10 IOT LTSC, Linux | ||
Power Consumption | Input Voltage | 9 ~ 32 VDC | ||
Power Consumption | i5-1345URE Typ.70W Max.105W (Burn-in test 8.1 in Windows 10 64bit) | |||
LCD |
Display Type | 15.6" TFT LCD (LED backlight) | ||
Max. Resolution | 1920 x 1080 | |||
Viewing Angle | 89(left), 89(right), 89(up), 89(down) | |||
Luminance (cd/m2) | 450 | |||
Contrast Ratio | 800 | |||
Backlight Lifetime | 50,000 hr (min.) | |||
Touchscreen |
Touch Type | Multi-touch projected capacitive | ||
Light Transmission | 88 % ± 2 % | |||
Controller | USB interface | |||
Environment |
Operating Temperature | -20 ~ 60 °C (-4 ~ 140 °F) | ||
Storage Temperature | -40 ~ 60 °C (-40 ~ 140 °F) | |||
Relative Humidity | 95% @ 40 °C (Non-Condensing) | |||
Shock | Operating 10 G Peak Acceleration (11 ms Duration), Follows IEC 60068-2-27 | |||
Vibration | Operating Random Vibration Test 5 ~ 500Hz, 2Grms @with SSD, Follows IEC 60068-2-64 | |||
EMC | CE, FCC Class B, EN 61000-6-2, BSMI, UKCA | |||
Safety | CB, UL, CCC, UKCA | |||
Front Panel Protection | IP66 compliant |
Ordering Information
Part Number | Description |
PPC-415W-PD3A | 15.6" PPC w/Intel i3-1315URE, P-CAP |
PPC-415W-PD5A | 15.6" PPC w/Intel i5-1345URE, P-CAP |
PPC-415W-PD7A | 15.6" PPC w/Intel i7-1365URE, P-CAP |
96PSA-A120W24T2-4 | Power adapter 100-240V 120W 24V |
1702002600 | Power Cable UL/CSA (USA) 180D 125V10A 1.83M |
1702002605 | Power Cable 90D 220V EUROPEAN 250V/6A 1.8M |
1700000237 | Power Cord PSE 3P 12A 125V 183cm |
96CB-POWER-B-1.8MA | Power code 3P CCC(China) 1.8M |
PPC-174T-WL-MTE | Wall mount kit for PPC series |
PPC-STAND-A1E | Stand for PPC series |
PPC-ARM-A03 | ARM VESA Standard for PPC series |
PPC-WLAN-D2 | M.2, WiFi6 +BT5.2, 2T2R, w/Antenna |
98R3P321100 | Additional ports module (either two RS-232 or one RS-232 and one GPIO port) |
989KB01001E | PCIex1 to PCI riser card |
我们网站向用户提供的cookie来增强您的用户体验,个性化内容,并向您展示有关我们优质产品的更多相关内容。
如果您同意我们使用cookie,请点击“接受所有cookie”。
或者,点击“管理cookie”以了解更多关于我们的隐私和cookie通知的信息,并选择您希望我们使用的cookie类型。