搜索产品
搜索文章
Specifications
System |
CPU | Intel® Celeron® J6412 quad core |
Frequency | 2.0 GHz | |
L2 Cache | 1.5 MB | |
Memory | 1 x SDRAM DDR4 3200 MHz (max. 32G) | |
Storage | 1 x 2.5" SATA bay (optional; requires a bracket module for installation) 1 x M.2 slot: M key for storage (SATA only, 2242 & 2280) | |
Network (LAN) | 2 x 10/100/1000/2500 Mbps Ethernet (Intel I226-LM) | |
I/O |
2 x Serial ports: 1 x RS-232, 1x RS-232/422/485 (Adjustable through BIOS) 2 x USB 2.0, 2 x USB 3.1
1 x Type C (USB only) 1 x HDMI1.4 1 x TPM2.0 |
|
Expansion | 1 x M.2 2230 E-key for wireless card | |
Watchdog Timer | 255 timer levels, set up by software | |
Physical Characteristics | Dimensions | 558 x 350 x 61 mm (22 x 13.8 x 2.4 in) |
Weight | 7.2 kg (15.87 lb) | |
OS Support | OS Support | Microsoft® Windows 10 IOT LTSC(64-bit), Win11, Linux, Android |
Power Consumption | Input Voltage | 12 ~ 30 VDC |
Power Consumption | 50W (Burn-in test 8.1 in Windows 10, 64-bit) | |
LCD |
Display Type | 21.5" TFT LCD (LED backlight) |
Resolution | 1920 x 1080 | |
Viewing Angle | 89 (left), 89 (right), 89 (up), 89 (down) | |
Luminance (cd/m2) | 250 | |
Contrast Ratio | 1000 | |
Backlight Lifetime | 50,000 hr (min.) | |
Touchscreen |
Touch Type | ELO Projected Capacitive Multi-touch |
Light Transmission | 88±2% | |
Controller | USB interface | |
Durability (Touches) | Cover glass > 7H | |
Environment |
Operating Temperature | -10 ~ 50°C (14 ~ 122°F) |
Storage Temperature | -20 ~ 60 °C (-4 ~ 140 °F) | |
Relative Humidity | 95% @ 40 °C (non-condensing) | |
Shock | Operating 10 G peak acceleration (11 ms duration), follow IEC 60068-2-27 | |
Vibration | Operating Random Vibration Test 5 ~ 500Hz, 2Grms @with SSD, follow IEC 60068-2-64 | |
EMC | CE, FCC Class B, BSMI, UKCA, VCCI | |
Safety | CB, CCC, UL, UKCA | |
Front Panel Protection | IP66 compliant |
Ordering Information
Part Number | Description |
PPC-321W-PJ60A | 21.5" PPC w/Intel J6412, P-Cap |
98R3P300020 | PPC-300 EHL 2.5" SSD bracket module |
96PSA-A90W19OT-3 | Power adapter 100-240V 90W 19V |
PPC-WLAN-D2 | M.2, WiFi6 +BT5.2, 2T2R, w/Antenna |
PPC-ARM-A03 | ARM VESA Standard (A-CLEVER) for PPC series |
PPC-174T-WL-MTE | Wall mount kit for PPC series |
PPC-Stand-A1E | Stand for PPC series |
1700001524 | Power cord 3P UL 10A 125V 1.8M |
170203183C | Power cord 3P Europe (WS-010+083) 183cm |
1700008921 | Power cord 3P/3P 1.8M PSE |
96CB-POWER-B-1.8MB | Power code 3P CCC(China) 1.8M |
98R3P300010 | PPC-300 RFID Read only 13.56MHz&125k |
我们网站向用户提供的cookie来增强您的用户体验,个性化内容,并向您展示有关我们优质产品的更多相关内容。
如果您同意我们使用cookie,请点击“接受所有cookie”。
或者,点击“管理cookie”以了解更多关于我们的隐私和cookie通知的信息,并选择您希望我们使用的cookie类型。