搜索产品
搜索文章
Specifications
System |
Processor* | Intel® Core™ i7-1185G7E (12M cache, up to 4.40 GHz) Intel® Core™ i5-1145G7E (8M cache, up to 4.10 GHz) |
Memory (default) | 8GB DDR4 (supports up to 64GB DDR4 SODIMM) | |
Operating System (optional) | Windows 10 IoT Ent (64 bits only), Linux (supported upon request) | |
Storage | Primary Storage (optional) | NVME SSD (M.2 2280) |
Storage | 2.5" SATA SSD available | |
Display | Size | 15.6 inch |
Max. Resolution | 1920 x 1080 | |
Touch | Type | 10-point multi touch P-CAP (clear glass); optional AG/AR support upon request |
I/O |
USB 3.2 Gen 2 (Type A) | 4 |
USB 3.2 Gen 2 (Type C) | 1 (with display function) | |
HDMI | 1 | |
LAN isolation, 1.5KV | 2 | |
COM (RS232) 1.5KV | 1 | |
Expansion Slots |
PCIe x4** | 1 (card length: 167.65 mm/6.6 in Max) |
M.2 2230 | 1 (for Wi-Fi/Bluetooth module) | |
Mini PCIe | 1 (full size) | |
Other Functions |
Speaker | 2 x 2W |
LED Book Light | 2 | |
Camera | 1 x 5 megapixel (optional) | |
TPM2.0 | 2.0 (default via fTPM –Firmware TPM) | |
Power Input | DC | 19V, max. 150W |
IP Rating | Front Panel | IP65 |
System | IP43 | |
Authentication Solution (Choose 1) | RFID Reader | Optional (choose either RFID or smart card reader) |
Smart Card Reader** | Optional (choose either RFID or smart card reader) | |
Battery Solutions | Backup Battery** | Optional (choose either 1 backup battery or PCIex4) |
Certification | EMC & Safety | Medical CE, FCC (IEC 60601-1-2, 4th edition) EN 60601-1 Compliance |
Physical Characteristics |
Dimensions (W x H x D) | 406 x 274 x 61 mm/15.98 x 10.79 x 2.4 in |
VESA Mount | 100 x 100; 75 x 75 mm | |
Weight | 4.89 kg/10.78 lb | |
Environment | Operating Temperature | 0 ~ 35 °C/32 ~ 95 °F |
Storage Temperature | 0 ~ 50 °C/32 ~ 122 °F | |
Warranty | System | 3 years |
Battery Pack | 1 year or capacity 70% and 300 cycles (whichever happens first) |
Configuration To Order Service (CTOS)
Ordering Information (Barebone Units)
Part Number (DC Model) | Descriptions | CPU | RAM | Touch | SSD | RFID |
POC-615-12A111-CF | Intel® Core i7, 8GB memory, clear glass with P-CAP touch, W/O SSD, ver F | i7 | 8GB | P-CAP | NA | |
POC-615-12B111-CF | Intel® Core i5, 8GB memory, clear glass with P-CAP touch, W/O SSD, ver F | i5 | 8GB | P-CAP | NA | |
POC-615-12A111R-CF | Intel® Core i7, 8GB memory, 1 x COM 1.5KV, clear glass with P-CAP touch, W/O SSD, with RFID, ver F | i7 | 8GB | P-CAP | NA | Yes |
POC-615-12B111R-CF | Intel® Core i5, 8GB memory, 1 x COM 1.5KV, clear glass with P-CAP touch, W/O SSD, with RFID, ver F | i5 | 8GB | P-CAP | NA | Yes |
Memory
Part Number | Description |
SQR-SD4N4G3K2SNEFB | DDR4 3200 4GB 1.2v 512x8 |
SQR-SD4N8G3K2SNBCB | DDR4 3200 8GB 1.2v 1Gx8 |
SQR-SD4N16G3K2SNCB | DDR4 3200 16GB 1.2v 1Gx8 |
SQR-SD4N32G3K2SNAB | DDR4 3200 32GB 1.2v 2Gx8 |
SQR-SD4I4G3K2SNEFB | DDR4 3200 4GB 1.2v 512x8 |
SQR-SD4I8G3K2SNBCB | DDR4 3200 8GB 1.2v 1Gx8 |
SQR-SD4I16G3K2SNCB | DDR4 3200 16GB 1.2v 1Gx8 |
SQR-SD4I32G3K2SNAB | DDR4 3200 32GB 1.2v 2Gx8 |
M.2 2280 NVME SSD
Part Number | Description |
SQF-C8BV2-128GDEDM | SQF PCIe/NVMe M.2 2280 OPAL 720-D 128G 3D TLC BiCS5 |
SQF-C8BV2-256GDEDM | SQF PCIe/NVMe M.2 2280 OPAL 720-D 256G 3D TLC BiCS5 |
SQF-C8BV2-512GDEDM | SQF PCIe/NVMe M.2 2280 OPAL 720-D 512G 3D TLC BiCS5 |
2.5" SATA SSD and Mounting Kit
Part Number | Product Description |
AMF-S25V2-256GDSBC | AMF 2.5" 256GB 3D TLC (BiCS5) |
AMF-S25V4-512GDSBC | AMF 2.5" 512GB 3D TLC (BiCS5) |
AMF-S25V4-1TDSBC | AMF 2.5" 1TB 3D TLC (BiCS5) |
Part Number | Part Description | Qty |
1700033584-01 | SATA Cable | 1 |
1700033596-01 | SATA Power Cable | 1 |
1960097062N001 | SSD Bracket | 1 |
19330304A0 | Screw | 2 |
1930001361 | Screw | 2 |
193A231560 | Pillar | 2 |
1940003234 | Gasket | 1 |
Wi-Fi + BT Module
Part Number | Description |
EWM-W165M201E | Intel® Dual Band Wireless-AX210 (Wi-Fi 6) |
EWM-W165M203E |
Power Cord
Region | Part Number (DC Model) |
USA (Thailand, Philippines) | 1702002600 |
Europe (Indonesia) | 1702002605 |
UK (Singapore, Malaysia) | 1700018704 |
Japan (PSE) | 1700000237 |
Battery Pack Specification
Battery Pack Type | Lithium-ion battery |
Battery Pack Capacity | 90Wh |
Total Capacity | 90Wh |
Battery Runtime | 3~4hrs |
Battery Lifespan | 300 cycle time 70% |
Capacity Indicator | LED indicator with button |
Weight | 540g/1.2lb |
Battery Module
Part Number | Description |
POC-BAT-101-6A* | Backup battery (internal) |
Recommended Mounting Solution
Model Name | ARES-2423R |
Part Number | ARES-2423R-A741L00 |
Photo |
|
Max. Support Weight | 6 - 12kg |
Max. Support Panel Size | 27" |
VESA Information | 75 x 75 mm 100x100 mm |
我们网站向用户提供的cookie来增强您的用户体验,个性化内容,并向您展示有关我们优质产品的更多相关内容。
如果您同意我们使用cookie,请点击“接受所有cookie”。
或者,点击“管理cookie”以了解更多关于我们的隐私和cookie通知的信息,并选择您希望我们使用的cookie类型。