Specifications
Processor System |
CPU | *W-1290E W-1290TE *W-1270E W-1270TE *W-1250E W-1250TE I9- I9-
10900E 10900TE |
I7- 10700TE | I7- 10700E | I5- 10500E | I5- 10500E | I5- 10500TE | I3- 10100E | I3- 10100TE |
Speed | 3.50GHz 1.80GHz 3.40GHz 2.00GHz 3.50GHz 2.40GHz 2.80GHz 1.80GHz | 2.00GHz | 2.90GHz | 3.10GHz | 3.10GHz | 2.30GHz | 3.6GHz | 2.30GHz | |
L3 Cache | 20MB 20MB 16MB 16MB 12MB 12MB 20MB 20MB | 16MB | 16MB | 12MB | 12MB | 12MB | 6MB | 6MB | |
Cores | 10 10 8 8 6 6 10 10 | 8 | 8 | 6 | 6 | 6 | 4 | 4 | |
TDP | 95W 35W 80W 35W 80W 35W 65W 35W | 35W | 65W | 65W | 65W | 35W | 65W | 35W | |
SKU/Chipset | Intel® W480E | ||||||||
BIOS | AMI® SPI Flash 256 Mbit | ||||||||
Bus | PCI-Express | Two x8 or one x16, plus four x1 to backplane (PCIe Gen 3.0) | |||||||
Memory |
Technology | Dual channel DDR4 ECC 2666/2933 MHz (ECC function enable depends on processor support) | |||||||
Max. Cap. | 64 GB (32 GB per DIMM) | ||||||||
Socket | DDR4 260-pin SO-DIMM X2 | ||||||||
Graphics |
Controller | Chipset integrated Intel HD Graphics | |||||||
VRAM | Shared system memory is subject to OS | ||||||||
VGA | Supports resolution up to 2048 x 1152 pixel at 60MHz | ||||||||
DVI-D | Supports resolution up to 1920 x 1200 pixel at 60MHz | ||||||||
DP | Supports resolution up to 4096 x 2160 @ 60Hz | ||||||||
Triple Display | VGA + DP (Optional: PCE-SA01-00A1E) + DVI-D (Optional: 1700021831-01) | ||||||||
Ethernet |
Interface | 10/100/1000 Mbps | |||||||
Controller | LAN 1: Intel i210AT LAN 2: Intel I210AT | ||||||||
Connector with LED | RJ45 x 2 | ||||||||
Rear I/O |
USB 3.2 | 2 | |||||||
USB 2.0 | 1 | ||||||||
Ethernet | 2 | ||||||||
VGA | 1 | ||||||||
Internal Connector |
USB | 6 USB2.0 (Pin headers*4 + USB Type A*1); 4 USB3.0 (Pin header) | |||||||
SATA 3.0 | 4 (600 MB/sec, supports S/W RAID 0,1, 5, 10) | ||||||||
mini-PCIe | 1 (Optional: PCE-SA01-00A1E, PCIe Gen 2.0) | ||||||||
COM | 2 (RS-232) | ||||||||
GPIO | 8 bits | ||||||||
Watchdog Timer | Output | System reset | |||||||
Interval | Programmable 1-255 sec | ||||||||
Miscellaneous | Audio | Intel High Definition audio interface (requires an audio extension module P/N: PCA-AUDIO-HDB1E) | |||||||
Power Requirement |
Test environment | CPU: Intel® Core™ i7-10700E CPU @2.90GHZ, DRAM: 4GB SO-DDR4-2666*2 | |||||||
Voltage | +V12 +V5_SB +V3.3 | +V5 | |||||||
Current | 4.36A 0.17A 1.8A | 2.13A | |||||||
Environment |
Operating Non-operating | ||||||||
Temperature/Humidity 0 ~ 60 °C (32~140 °F); depends on CPU frequency and cooler solution -40 ~ 85 °C and 60 °C @ 95% RH non-condensing
Operating humidity: 40 °C @ 85% RH non-condensing |
|||||||||
Physical | Dimensions (L x H) | 172.64 mm x 126.39 mm |
* PCE-4132 support 65W CPU under 60C board-level temperature.
Ordering Information
Part Number | PCH | Memory | Backplane | LAN | VGA | DVI-D | DP | COM | SATA III | USB 2.0 | USB 3.2 | mini-PCIe | S/W RAID | AMT |
PCE-4132G2-00A1 |
W480E |
ECC/ Non-ECC | PCE-3BXX PCE-4BXX |
2 |
1 |
1* |
1** |
2 RS-232
4 RS-422/485 or 4 RS-232 (optional)*** |
4 |
6 |
4 |
1** |
Yes |
No |
** PCE-SA01-00A1E is required. PCE-SA01-00A1E is compatible with IPC-3026/IPC-6806S/ACP-4020, but not compatible with IPC-3012.
***PCA-COM485-00A1E is required for additional 4*RS-422/485; PCA-COM232-00A1E is required for additional 4*RS-232.
Packing List
Part Number | Description | Quantity |
1700003194 | Serial ATA HDD data cable | x1 |
1700008762 | 2-port COM cable | x1 |
1703040100 | B4P to 4P power cable | x1 |
2041303200 | Startup manual | x1 |
Optional Accessories
Part Number | Description |
*PCA-COM485-00A1E | 4 x RS-422/485 module |
PCA-COM232-00A1E | 4 x RS-232 module |
PCA-AUDIO-HDB1E | Audio module with Realtek ACL892 |
PCA-TPM-00B1E | TPM 2.0 module |
PCE-SA01-00A1E | IO extension module |
1700021831-01 | DP to DVI-D cable w/ BKT |
1960053065N001 | CPU cooler for 1U Chassis and 55W TDP |
1960053207N001 | CPU cooler for 1.5U Chassis and 65W TDP |
1960050255N001/
1960077101N001 |
CPU cooler for 2U Chassis and 95W TDP |
*for COM-422 module, BIOS auto-flow need to be set at disable
我们网站向用户提供的cookie来增强您的用户体验,个性化内容,并向您展示有关我们优质产品的更多相关内容。
如果您同意我们使用cookie,请点击“接受所有cookie”。
或者,点击“管理cookie”以了解更多关于我们的隐私和cookie通知的信息,并选择您希望我们使用的cookie类型。