搜索产品
搜索文章
研华MIO-5152 是一款3.5寸嵌入式工控主板。支持Intel Atom 第八代 四核/双核处理器, TDP 6W-12W,支持 Windows 10 LTSC和Ubuntu 20.04 LTS,嵌入式软件api, WISE-DeviceOn。
如需帮助,请联系我们
免费电话:400-880-8951
公司邮箱:advavee@outlook.com
咨询客服:一站式采购
批量采购定制咨询,请发送您的需求,我们将立即回复。
Specifications
Platform |
Processor | Intel® Celeron® J6412 | Intel® Celeron® N6210 | Intel Atom® x6425E |
Max Frequency | 2.6GHz | 2.6GHz | 3.0GHz | |
Base Frequency | 2.0GHz | 1.2GHz | 2.0GHz | |
Core/Thread | 4/4 | 2/2 | 4/4 | |
LLC | L2 | L2 | L2 | |
CPU TDP | 10W | 6.5W | 12W | |
Chipset | Intel® Chipset (SoC Integrated) | |||
BIOS | AMI EFI 256Mbit | |||
Memory |
Technology | DDR4-3200 SDRAM | ||
Max Capacity | 32GB | |||
Channel/Socket | Single Channel/ 1 Socket | |||
ECC Support | N/A | N/A | In-Band ECC Supported by SoC | |
Graphic |
Controller | Intel Gen11 Graphics Engines (SoC integrated) | ||
Max Frequency | 800MHz | 750MHz | 750MHz | |
Base Frequency | 400MHz | 250MHz | 500MHz | |
Graphic Memory | TBU | |||
3D/HW Acceleration | DX12, OGL4.5, OCL1.2, Vulkan 1.1, MPEG2, H.264, JPEG/MJPEG, H.265 (HEVC) | |||
Display I/F |
LCD | 1 x LVDS: Dual Channel 18/24-bit, up to 1920 x 1200 | ||
HDMI/DP | 1 x HDMI2.0 up to 4096 x 2160 x 24bpp @ 60Hz 1 x DP1.4a, up to 4096 x 2160 x 36bpp@60Hz | |||
Triple Display | 3 simultaneous displays with LVDS, HDMI, DP | |||
External I/O |
Ethernet | 2 x RJ-45; LAN1: Realtek RTL8111H, LAN2: Realtek RTL8111H | ||
HDMI/DP | 1/1 | |||
USB3.2 | 4 x TypeA; 4 x USB3.2 Gen2 (10Gbps) | |||
Power DC-Jack | Optional | |||
Internal I/O |
SATA | 1 x SATA GenIII 6.0 Gbps | ||
USB | 2 x USB2.0 | |||
Serial Bus | I2C | |||
COM Ports | 2 x RS-232/422/485 (Max baud rate: 1Mbps), 4 x RS-232 | |||
GPIO | 8-bit general purpose input output I/O | |||
Audio | Realtek ALC888S, Line-in/Line-out/MIC | |||
Inverter | 12V/5V | |||
SPI Bus | eSPI | |||
Fan | 4-wire smart fan | |||
Front Panel Control | Power-on, Reset, Buzzer, SATA LED, CaseOpen | |||
Board Feature | Watchdog Timer | Programmable 1 ~ 255 sec/min | ||
TPM | TPM2.0 | |||
Expansion |
M.2 E-Key/B-Key | 1 x E-Key 2230 (PCIex1, USB2.0)
Optional B-key 3042 w/ NanoSIM |
||
M.2 M-Key | 1 x M-key 2242 (SATA) | |||
Power |
Supply Voltage | Vin: DC 12V ± 10%; RTC Battery Lithium 3V/210mAH | ||
Connector | ATX 2x2pin 90D, optional DC-Jack | |||
Power Management | AT, ATX mode | |||
Max Consumption | 21.39W | 12.74W | 25.06W | |
Idle Consumption | 7.31W | 10.53W | 11.30W | |
Environment |
Temperature | Operating: Standard: 0 ~ 60° C (32 ~ 140° F)
Storage: -40 ~ 85 °C (-40 ~ 185 °F) |
||
Humidity | Operating: 40° C @ 95% relative humidity, non-condensing Storage: : 60° C @ 95% relative humidity, non-condensing | |||
Vibration Resistance | 3.5 Grms | |||
Certification | EMC | CE, FCC Class B | ||
Mechanical | Dimensions | 146 x 102 mm (5.7" x 4") | ||
Net weight |
Ordering Information
Part Number | CPU | TDP | Max. Frequency | Core | GbE | USB3.2 | USB2.0 | Cable Kit | Thermal solution | Operating Temp. |
MIO-5152J-U6A1 | Celeron® J6412 | 10W | 2.6GHz | 4 | 2 | 4 | 2 | Y | Y; Passive | 0 ~ 60° C |
MIO-5152N-U6A1 | Celeron® N6210 | 6.5W | 2.6GHz | 2 | 2 | 4 | 2 | Y | Y; Passive | 0 ~ 60° C |
MIO-5152A-P0A1 | Atom® x6425E | 12W | 3.0GHz | 4 | 2 | 4 | 2 | Y | Y; Passive | 0 ~ 60° C |
MIO-5152JL-U6A1 | Celeron® J6412 | 10W | 2.6GHz | 4 | 2 | 4 | 2 | N | N | 0 ~ 60° C |
MIO-5152NL-U6A1 | Celeron® N6210 | 6.5W | 2.6GHz | 2 | 2 | 4 | 2 | N | N | 0 ~ 60° C |
Packing List
Part No. | Description | Quantity |
MIO-5152 SBC | ||
2046515201 | Startup Manual | 1 |
1970005053T011 | MIO-5152 Passive Heatsink for Celeron series | 1 |
1970005053T001 | MIO-5152 Passive Heatsink for x6000E | 1 |
1700006291 | M Cable SATA 7P/SATA 7P 30cm C=R 180/90 | 1 |
1700031583-01 | M CABLE SATA 15P/1*2P-2.0 35cm | 1 |
1700030406-01 | M Cable 2*5P-2.0/USB-A 4P(F)*2 20cm | 1 |
1700030404-01 | F Cable D-SUB 9P(M)/1*10P-1.25 20cm | 2 |
1700019584-01 | A Cable 2*5P-2.0/Audio JACK*3 20cm | 1 |
Optional Accessories
Part No. | Description |
1970005542T001 | MIO-5152 heatspreader (for J6412, N6210 CPU sku) |
Embedded OS/API
Embedded OS/API | Part No. | Description |
Windows 10 | 20706WX9ES0157 | 64-bit (UEFI Mode Only) |
Ubuntu 20.04 |
20706U20DS0034 |
Ubuntu Desktop 20.04 LTS 64-bit Image & License Sticker for
MIO-5152 |
Yocto | Support by Request | Yocto BSP and Test Image |
Software API | Website Download | SUSI v4.0 |
我们网站向用户提供的cookie来增强您的用户体验,个性化内容,并向您展示有关我们优质产品的更多相关内容。
如果您同意我们使用cookie,请点击“接受所有cookie”。
或者,点击“管理cookie”以了解更多关于我们的隐私和cookie通知的信息,并选择您希望我们使用的cookie类型。