搜索产品
搜索文章
Specifications
NVIDIA® Jetson AGX Orin™ | ||
MIC-332-AO32 MIC-332-AO64 | ||
Processor |
NVIDIA Jetson Series | AGX Orin 32G AGX Orin 64G |
CPU | 8-core NVIDIA Arm® Cortex A78AE v8.2 12-core NVIDIA Arm® Cortex A78AE v8.2 64-bit CPU, 2 MB L2 + 4 MB L3 64-bit CPU, 3 MB L2 + 6 MB L3 | |
GPU | 1792-core NVIDIA Ampere GPU with 56 Tensor 2048-core NVIDIA Ampere GPU with 64 Tensor Cores, maximum operating frequency: 930 MHz Cores, Maximum Operating Frequency: 1.3 GHz | |
Al Performance Reference | Up to 200 TOPS Up to 275 TOPS | |
Memory | 32 GB 256-bit LPDDR5 DRAM 64 GB 256-bit LPDDR5 DRAM | |
Graphics |
Chipset | Integrated on Jetson module |
I/O Connector | HDMI 2.0 | |
Resolution | 3840 x 2160 @60 Hz | |
Ethernet |
Interface | 10/100/1000 BASE-T, 2.5 G BASE-T, 10 G BASE-T |
Chipset |
Marvell GbE Ethernet PHY transceiver_88E1512, routing to backplane GbE signal Marvell 10GbE Ethernet PHY transceiver_AQR113C, routing to backplane 10GbE signal Intel i226 Ethernet controller, to front I/O ports | |
I/O Connector | 2 x RJ45 or M12 connector to front I/O, up to 2.5 Gbps | |
Storage |
Mode | eMMC, PCIe 3.0 |
Channels | 1 x 64GB eMMC 5.1 integrated into Jetson module 1 x M.2 2242 (M-Key, NVMe, Signal: PCIe x4) | |
Front I/O |
USB | 2 x type A USB 3.2 Gen2 @ 10 Gbps |
LAN | 2 x RJ45 or M12 X-code GbE / 2.5 GbE | |
Display | 1 x HDMI 2.0 port | |
Micro-USB | 1 x Micro-USB | |
COM/GMSL | 1 x DB9 (RS232, 4 line) or 4 GMSL 2.0 port | |
Front Panel LEDs | 1 x blue/orange hot swap/HDD cable, 1 x green PWR cable, 1 x green primary/secondary cable, front LAN activity/speed (2.5 G / green, GbE / yellow, others: off) | |
Buttons | System reset button x1, recovery mode button x1 for BSP programming |
Specifications (Cont.)
To CPCI-S Backplane Resources |
P1 | 1 x I2C |
P2 | 1 x PCIe 3.0 x8, 4 x GPIO | |
P5 | 2 x PCIe clock, 2 x PCIe clock REQ | |
P6 | 1 x GbE, 1 x 10 GbE | |
Operating System | Compatibility | Linux Kernel 5.10, Ubuntu 20.04, Jetpack 5.1.2 |
Physical | Dimensions & Weight | 160 mm x 100 mm 8HP |
Environment |
Temperature | Operating (depending on forced airflow) Non-operating |
-25°C ~ 70°C (-13°F ~ 158°F) -40°C ~ 85°C (-40°F ~ 185°F) | ||
Humidity | 95% @ 40°C, non-condensing 95% @ 60°C, non-condensing | |
Vibration | 2Grms, random (5 Hz ~ 500 Hz) | |
Shock | 10 G, 11ms, each axis three times during operation mode | |
Regulatory | Certification | CE, FCC, UKCA, RoHS |
Design to Meet | EN50155, EN50121-4 | |
Compliance | Standards | PICMG® CompactPCI® Serial |
Ordering Information
System board |
Front Panel | Onboard Features | Others | ||||||
2.5G LAN
(M12 X-code) |
HDMI | USB3.2
(TypeA) |
COM (DB9) | GMSL port | Micro USB | NVMe
(M.2 M key) |
Jetson module | Width Height | |
MIC-332-AOC32 | 2 | 1 | 2 | 1 | NA | 1 | 1 | 32GB | 8HP |
MIC-332-AOC64 | 2 | 1 | 2 | 1 | NA | 1 | 1 | 64GB | 8HP |
MIC-332-AOG32 | 2 | 1 | 2 | NA | 4 | 1 | 1 | 32GB | 8HP |
Note: Dual M12 X-code connector can be replaced by RJ45 port per request
Related Products
Peripheral board | Description |
MIC-300A series | 3U CPCI-Serial 84HP/44HP width, 3U/4U height chassis, with 8 slots backplane & mini fan |
MIC-3954D series | 3U CPCI-Serial quad Mini-PCIe carrier board |
MIC-3954E series | 3U CPCI-Serial quad M.2 (1 x E-Key, 3 x B-Key) carrier board for wifi/LTE/GPS module |
MIC-3954F series | 3U CPCI-Serial quad port USB3.0 typeA board |
MIC-3810 series | 3U CPCI-Serial PCIe PCIe x8 / x16 carrier board |
MIC-3860 series | 3U CPCI-Serial quad RJ45 or 4 M12 2.5 Gbps LAN board with PoE support option |
MIC-3861 series | 3U CPCI-Serial 10GbE dual SFP+ fiber & dual copper RJ45 or M12 ports ethernet card |
MIC-3812 series | 3U CPCI-Serial MXM carrier board for type A/B/B+ module |
MIC-3821 series | 3U CPCI-Serial quad M.2 M-Key NvME carrier board |
MIC-3840 series | 3U CPCI-Serial DB62 to 8*DB9 isolated RS323/422/485 serial board |
MIC-3890 | 3U CPCI-Serial DC-DC power module, 110 V input / 12 V & 5 V output, 250 W |
XMIC330-HAC300S | 3U CPCI-Serial AC-DC power module, 12 V & 5 V output, 300 W |
我们网站向用户提供的cookie来增强您的用户体验,个性化内容,并向您展示有关我们优质产品的更多相关内容。
如果您同意我们使用cookie,请点击“接受所有cookie”。
或者,点击“管理cookie”以了解更多关于我们的隐私和cookie通知的信息,并选择您希望我们使用的cookie类型。