Specifications
14th Generation Processors |
CPU | I9-14900 | I9-14900T | I7-14700 | I7-14700T | I5-14500 | I5-14500T | I5-14400 | I5-14400T | I5-14400F | I3-14100 | I3-14100T | 300 | 300T |
P-core Base Frequency | 2.0 GHz | 1.1 GHz | 2.1 GHz | 1.3GHz | 2.6 GHz | 1.7 GHz | 2.5 GHz | 1.5 GHz | 2.5 GHz | 3.5 GHz | 2.7 GHz | 3.9 GHz | 3.4 GHz | |
L3 Cache | 36 MB | 36 MB | 33 MB | 33 MB | 24 MB | 24 MB | 20 MB | 20 MB | 20 MB | 12 MB | 12 MB | 6 MB | 6 MB | |
Cores | 24 | 24 | 20 | 20 | 14 | 14 | 10 | 10 | 10 | 4 | 4 | 2 | 2 | |
Processor Base Power | 65 W | 35 W | 65 W | 35 W | 65 W | 35 W | 65 W | 35 W | 65 W | 60 W | 35 W | 46 W | 35 W | |
13th Generation Processors |
CPU | i9- 13900(E) | i9- 13900TE | i7- 13700(E) | i7- 13700T(E) | i5- 13500(E) | i5- 13500T(E) | i5- 13400(E) | i3- 13100(E) | i3- 13100T(E) | ||||
P-core Base Frequency (Up to) | 2.0 GHz | 1.1 GHz | 2.1 GHz | 1.4 GHz | 2.5 GHz | 1.6 GHz | 2.5 GHz | 3.4 GHz | 2.5 GHz | |||||
L3 Cache | 36 MB | 36 MB | 30 MB | 30 MB | 24 MB | 24 MB | 20MB | 12 MB | 12 MB | |||||
Cores | 24 | 24 | 16 | 16 | 14 | 14 | 10 | 4 | 4 | |||||
Processor Base Power | 65 W | 35 W | 65 W | 35 W | 65 W | 35 W | 65W | 60 W | 35 W | |||||
12th Generation Processor |
CPU | i9- 12900(E) | i9- 12900TE | i7- 12700(E) | i7- 12700TE | i5- 12500(E) | i5-12400 | i5- 12500TE | i3- 12100(E) | i3- 12100TE | Pentium G7400E | Pentium G7400TE | Celeron G6900E | Celeron G6900TE |
Base Frequency | 2.4GHz | 2.3GHz | 2.1 GHz | 1.4 GHz | 2.9 GHz | 2.5GHz | 1.9 GHz | 3.2 GHz | 2.1 GHz | 3.6 GHz | 3.0 GHz | 3.0 GHz | 2.4 GHz | |
L3 Cache | 30MB | 30MB | 25MB | 25MB | 18 MB | 18 MB | 18 MB | 12 MB | 12 MB | 6 MB | 6 MB | 4 MB | 4 MB | |
Cores | 16 | 16 | 12 | 12 | 6 | 6 | 6 | 4 | 4 | 2 | 2 | 2 | 2 | |
TDP | 65W | 35W | 65W | 35W | 65W | 35W | 35W | 65W | 35W | 46W | 35W | 46W | 35W | |
Socket | LGA 1700 | |||||||||||||
Temperature | 0 ~ 40 °C | |||||||||||||
Chipset | H610E | |||||||||||||
BIOS AMI 256MB SPI Flash | ||||||||||||||
Expansion slot | PCIeX4 (Gen 3) 1 (Max. card length 170 mm) | |||||||||||||
PCIeX16 (Gen 4) 1 (Max. card length 170 mm) | ||||||||||||||
Memory |
Technology Dual Channel (Non-ECC) DDR4 3200 MHz | |||||||||||||
Max Capacity | 64 GB | |||||||||||||
Sockets 2 x 288-pin DIMM | ||||||||||||||
Graphics | Controller Chipset integrated Intel HD Graphics | |||||||||||||
VRAM Shares system memory is subjected to OS | ||||||||||||||
Ethernet |
Interface 10/100/1000/2.5G Mbps (2.5G for LAN2 only) | |||||||||||||
Controller GbE LAN1: Intel I219-V; GbE LAN2: Intel I226-V | ||||||||||||||
Connector | 2 x RJ-45 | |||||||||||||
SATA | Max. Data Transfer Rate | 600 MB/s | ||||||||||||
Channel | 3 | |||||||||||||
Front Panel I/O and Miscellaneous | USB 4 (2 x USB 3.2 Gen1 and 2 x USB 2.0) | |||||||||||||
LED Indicators | PWR, HDD | |||||||||||||
Rear I/O |
HDMI 1 (Resolution up to 4096 x 2160 @ 60Hz) | |||||||||||||
DP 1.2 1 (Resolution up to 4096 x 2304 @ 60Hz) | ||||||||||||||
Ethernet | 2 | |||||||||||||
USB 4 (2 x USB 3.2 Gen 1, 2 x USB 2.0) | ||||||||||||||
Audio 2 (Line-out , Mic-in ) | ||||||||||||||
Internal connectors |
USB type A | 1 | ||||||||||||
SATA | 3 | |||||||||||||
M.2 M key(link x2) | ||||||||||||||
mSATA | 1 | |||||||||||||
Drive bay |
Slim Optical Drive | 1 | ||||||||||||
3.5" 1 (For single 2.5" or 3.5" HDD/SSD, no need 989K008734 bracket)
(For dual T: 9.6mm 2.5" HDD/SSD, order 989K008734 bracket) |
||||||||||||||
Cooling | Fan NA (Optional as 98R) | |||||||||||||
Air filter NA (Optional as 98R) | ||||||||||||||
Environment |
Operating Non-Operating | |||||||||||||
Temperature | 0 ~ 40 °C | -20 ~ 60 °C | ||||||||||||
Humidity 85% RH@ 40 °C, non-condensing 95% RH @ 60 °C, non-condensing | ||||||||||||||
Vibration (5-500Hz) | 1 Grms | 2 G | ||||||||||||
Shock 10G (with 11ms duration, hal sine wave) | ||||||||||||||
System security monitoring |
Chassis intrusion switch (Optional) Padlock hoop
Kensington cable lock slot |
|||||||||||||
Physical Characteristics | Dimension (W x H x D) 95 x 270 x 300 mm (3.74 x 10.63 x 11.81 inch) | |||||||||||||
Weight 3.306 kg (7.289 lb) | ||||||||||||||
EMC Emission Class | EMI class B |
Ordering Information
Part number | Compatible motherboard | Compatible CPU cooler | HDD / SSD bay | Power supply wattage |
IPC-320-25A | AIMB-308H-00A1 | 1970005380T001 | 1 x 3.5" or 2 x 2.5" (T:9.6 mm) | 250W |
Part number | Chipset | PCIex16 | PCIex4 | SATA | GbE | USB 3.2 | USB 2.0 | mSATA | M.2 |
AIMB-308H-00A1 |
H610E |
1 |
1 |
3 |
2 |
2 (front)
2 (rear) |
2 (front)
2 (rear) 1 (internal type A) |
1 |
M key (link x 2) |
Packing List
IPC-320
Item | Description | Qty |
IPC-320 | Compact tower computer chassis | 1 |
Screws | one bag | |
1960005359T005 | Mounting bracket | a pair |
1700018785-11 | SATA power cable for storage | 1 |
96PS-A250WFXB12 | 250W (12V and 5Vsb output only)single power supply | 1 |
AIMB-308H
Item | Description | Qty |
AIMB-308 | AIMB-308H propietary motherboard | 1 |
2041030800 | Start up Manual for AIMB-308 | 1 |
1700018971 | SATA data cable 15 cm | 1 |
Optional Accessories
Part number | Description |
1970005380T001 | CPU blower cooler LGA1700-65W for IPC-320 |
98R13200001 | Fan kit (including 8 cm fan, fan cable,fan filter, fan guard, screws) |
1700018785-11 | SATA power cable 35cm for storage |
1700023646-01 | SATA power cable 30cm for Slim ODD |
989K008734 | Convert frame bracket to fix two 2.5" HDDs/SSDs in a 3.5" drive space |
1700033647-01 | Intrusion switch (Case open) cable |
PCA-TPMSPI-00A1 | TPM2.0 module via SPI interface |
* Note : Use recommend CPU blower for stable system thermal efficiency
* Note : Always order 98R13200001(Fan kit) with installed add-on card application.
Optional Accessories
Item | Description |
20706WX1HS0046 | img W10 21HL AIMB-308H 64b 21H2 ENU |
20706WX1VS0046 | img W10 21VL AIMB-308H 64b 21H2 ENU |
20706WX1ES0046 | img W10 21EL AIMB-308H 64b 21H2 ENU |
我们网站向用户提供的cookie来增强您的用户体验,个性化内容,并向您展示有关我们优质产品的更多相关内容。
如果您同意我们使用cookie,请点击“接受所有cookie”。
或者,点击“管理cookie”以了解更多关于我们的隐私和cookie通知的信息,并选择您希望我们使用的cookie类型。