Specifications
6th/7th Generation Processor (TDP 35W) |
CPU | i7-7700T | i7-6700TE | i5-6500TE | i3-6100TE | G4400TE | |||||
Core Number | 4 | 4 | 4 | 2 | 2 | ||||||
Base Frequency | 2.9 GHz | 2.4 GHz | 2.3 GHz | 2.7 GHz | 2.9 GHz | ||||||
Max Turbo Frequency | 3.8 GHz | 3.4 GHz | 3.3 GHz | ||||||||
L3 Cache | 8MB | 8 MB | 6 MB | 4 MB | 3 MB | ||||||
Temperature | 0 ~ 45 °C | ||||||||||
Chipset | Q170/H110 | ||||||||||
BIOS | AMI 128Mb SPI Flash | ||||||||||
6th/7th Generation Processor (TDP 65W) |
CPU | i7-7700 | i5-7500 | i3-7101E | i7-6700 | i5-6500 | i3-6100 | ||||
Core Number | 4 | 4 | 2 | 4 | 4 | 2 | |||||
Base Frequency | 3.6GHz | 3.4 GHz | 3.9 GHz | 3.4GHz | 3.2 GHz | 3.7 GHz | |||||
Max Turbo Frequency | 4.2GHz | 4.0GHz | 4.0GHz | 3.6GHz | |||||||
L3 Cache | 8MB | 6 MB | 3 MB | 8MB | 6 MB | 4 MB | |||||
Temperature | 0 ~ 45 °C | ||||||||||
Chipset | Q170/H110 | ||||||||||
BIOS | AMI 128Mb SPI Flash | ||||||||||
Memory |
Technology | Dual-channel DDR4 2133/2400 MHz (without ECC) | |||||||||
Socket | 2 x 260-pin DDR4 SODIMM (up to 16 GB per socket) | ||||||||||
Maximum Capacity | 32GB | ||||||||||
Display |
VGA | 1 x DB15, up to 2048 x 1152 maximum resolution | |||||||||
HDMI | 1 x HDMI, up to 4096 x 2160 maximum resolution @ 30Mhz | ||||||||||
Multiple Display | 3 x independent displays (third display output (DP) via optional cable , resolution up to 4096 x 2160) (Q170 only) | ||||||||||
Ethernet |
Controller | Q170 LAN1: Intel® I219LM, LAN2: Intel® i210AT H110 LAN1: Intel® I219V, LAN2: Intel® i210AT | |||||||||
Interface | 2 x RJ45 | ||||||||||
Storage |
HDD | 2 x 2.5" HDD/SSD (Max 9.5mm Height each) | |||||||||
mSATA/MiniPCIe | Q170: 1x MiniPCIe (PCIe and mSATA) H110: 1x mSATA | ||||||||||
RAID | 0/1/5/10 (Q170 only) | ||||||||||
I/O |
USB | Q170: 6 x USB 3.0, 2 x USB 2.0, 2 x Internal USB 2.0, 2 x Internal USB2.0 Type A
H110: 4 x USB 3.0, 4 x USB 2.0, 2 x Internal USB2.0 Type A |
|||||||||
2 x RS-232/422/485 support auto flow control | |||||||||||
Audio | 2 (1 x line out and 1 x mic in) | ||||||||||
Expansion |
I/O Module | Support Advantech i-Door | |||||||||
Add-On-Card Module |
PCIex16 | PCIex4 | PCIex1 | PCI | |||||||
IPC-220-00A1 | 1 | 1 | 0 | 0 | |||||||
IPC-240-00A1 | 1 | 2 | 1 | 0 | |||||||
IPC-240-01A1 | 1 | 1 | 0 | 2 | |||||||
LED and Switch | Button | Power | |||||||||
LED | 1 x CPU FAN Alarm, 1 x System Temp. Alarm, 1 x Watch Dog, 1 x CPU Temp. Alarm, 1 x Power, 1 x HDD Disk | ||||||||||
Power |
Type | ATX/AT | |||||||||
Input Voltage | 19 ~ 24 VDC, 8A ~ 6.5A | ||||||||||
Remote Power Switch | Support Remote Power Switch | ||||||||||
Power consumption | 150W (Without Add on card)~220W (With Add on card) | ||||||||||
Watchdog Timer | Output | System reset | |||||||||
Interval | Programmable 1 ~ 255 sec/min | ||||||||||
Environment |
Operating | Non-operating | |||||||||
0 ~ 45 °C | -40 ~ 85 °C | ||||||||||
Humidity | 95% @ 40 °C (non-condensing) | ||||||||||
Vibration | With SSD: 3 Grms @ 5 ~ 500 Hz, random, 1 hr/axis
With 2.5" HDD: 0.5Grms @ 5 ~ 500 Hz, random, 1 hr/axis |
2G | |||||||||
Shock | With SSD: 10G, IEC-68-2-27, half-sine wave, 11 ms duration | ||||||||||
Mechanical |
Dimensions (W x D x H) | IPC-240: 180 x 230 x 150 mm (7.08" x 9.05" x 5.9")
IPC-220: 140 x 230 x 150 mm (5.51" x 9.05" x 5.9") |
|||||||||
Weight | IPC-220: 3.0kg IPC-240: 3.2Kg | ||||||||||
Installation | Desktop/wall mount | ||||||||||
Certifications | EMC | CE/FCC Class A, CCC | |||||||||
Safety | UL, CCC |
Ordering Information
Part Number | Compatible Mother Board | Chipset | PCIex16 | PCIex4 | PCIex1 | PCI | HDD/SSD | Power | Internal USB2.0 Type A |
IPC-220-00A1 | Q170 - PCE-2129-00A1 H110 - PCE-2029-00A1 | Q170/H110 | 1 | 1 | 0 | 0 | 2 x 2.5" | 19-24VDC | 2 |
IPC-240-00A1 | Q170 - PCE-2129-00A1 | Q170 | 1 | 2 | 1 | 0 | 2 x 2.5" | 19-24VDC | 2 |
IPC-240-01A1 | Q170 - PCE-2129-00A1 H110 - PCE-2029-00A1 | Q170/H110 | 1 | 1 | 0 | 2 | 2 x 2.5" | 19-24VDC | 2 |
Part Number | Chipset | USB3.0 | USB2.0 (External/Internal) | GbE | mSATA | COM |
PCE-2029-00A1 | H110 | 4 | 4/0 | 2 | 1 | 2 |
PCE-2129-00A1 | Q170 | 6 | 2/2 | 2 | 1 | 2 |
IPC-220/240 Packing List
Item | Description |
IPC-220/240 | Compact Industrial Computer Chassis |
1960070543T005 | Mounting Bracket |
2001022001 | User Manual for IPC-220/240 |
1652003234 | 4-pin Phoenix power connector |
1652002205 | Remote SW 2 pin Phoenix connector |
1652007291-01 | 4-Pin Plug in 3.5mm 90D(F) DC output connector |
1700019968 | 2-port D-sub 9-pin COM cable |
1960068789N105 | IDOOR COM x2 COVER |
Note: 2-port D-sub 9-pin COM cable to be assembled upon request
Embedded OS
Part Number | Description |
20706WE7PS0017 | img WES7P PCE-2029 64b 1709 10 MUI |
20706WE7PS0014 | img WES7P PCE-2129 64b 1709 10 MUI |
20706WX9ES0017 | img W10 19EL PCE-2029 64b 1809 ENU(Entry) |
20706WX9VS0015 | img W10 19VL PCE-2029 64b 1809 ENU(Value) |
20706WX9HS0012 | img W10 19HL PCE-2029 64b 1809 ENU(High end) |
20706WX9ES0022 | img W10 19EL PCE-2129 64b 1809 ENU(Entry) |
20706WX9VS0018 | img W10 19VL PCE-2129 64b 1809 ENU(Value) |
20706WX9HS0015 | img W10 19HL PCE-2129 64b 1809 ENU(High end)
|
PCE-2029/2129 Packing List
Item | Description |
PCE-2029/2129 | 6th/7th Gen Intel® Core™ i CPU (LGA 1151) CPU board |
1950023035N001 | Front IO Panel |
2041202901 | Startup Manual for PCE-2029/2129 |
Part Number | Description |
20706WE7PS0017 | img WES7P PCE-2029 64b 1709 10 MUI |
20706WE7PS0014 | img WES7P PCE-2129 64b 1709 10 MUI |
20706WX9ES0017 | img W10 19EL PCE-2029 64b 1809 ENU(Entry) |
20706WX9VS0015 | img W10 19VL PCE-2029 64b 1809 ENU(Value) |
20706WX9HS0012 | img W10 19HL PCE-2029 64b 1809 ENU(High end) |
20706WX9ES0022 | img W10 19EL PCE-2129 64b 1809 ENU(Entry) |
20706WX9VS0018 | img W10 19VL PCE-2129 64b 1809 ENU(Value) |
20706WX9HS0015 | img W10 19HL PCE-2129 64b 1809 ENU(High end) |
我们网站向用户提供的cookie来增强您的用户体验,个性化内容,并向您展示有关我们优质产品的更多相关内容。
如果您同意我们使用cookie,请点击“接受所有cookie”。
或者,点击“管理cookie”以了解更多关于我们的隐私和cookie通知的信息,并选择您希望我们使用的cookie类型。