搜索产品
搜索文章
Specifications
LCD Panel |
Model | IDK-1110R-23SVA1E | IDK-1110R-40SVA1E | IDK-1110R-50XGB1 | IDK-1110P-50XGB1 |
Size | 10.4", 4:3 | 10.4", 4:3 | 10.4", 4:3 | 10.4", 4:3 | |
Resolution | 800 x 600 | 800 x 600 | 1024 x 768 | 1024 x 68 | |
Display mode | Normally White | Normally White | Normally Black | Normally Black | |
Viewing Angle (U/D/L/R) | 60 °/ 70 °/ 80 °/ 80 ° | 60 °/ 70 °/ 80 °/ 80 ° | 88 °/88 °/88 °/88°(Full view) | 88 °/88 °/88 °/88°(Full view) | |
Brightness (cd/m2) | 230 | 400 | 500 | 500 | |
Backlight Life (hrs) | 30,000 | 50,000 | 50,000 | 50,000 | |
Contrast Ratio | 500 : 1 | 700 : 1 | 1000:1 | 1000:1 | |
Colors | 6 Bit (262K)/8 bit (16.2 M) | 6 Bit (262K)/8 bit (16.2 M) | 6 Bit (262K)/8 bit (16.2 M) | 6 Bit (262K)/8 bit (16.2 M) | |
LCD Input Voltage (V) | 3.3 | 3.3 | 3.3 | 3.3 | |
Power Consumption (W) | 3.5 | 2.88 | 7.47 | 7.47 | |
Signal Interface | 1 channel LVDS | 1 channel LVDS | 1 channel LVDS | 1 channel LVDS | |
Weight | 470 | 530 | 320 | 320 | |
Dimensions (W x H x D) (mm) | 236 x 176.9 x 7.5 | 243 x 184 x 8.3 | 225.5 x 176.3 x 8.7 | 225.5 x 176.3 x 8.7 | |
Touch Screen |
Touch Screen | 4-wire Resistive | 4-wire Resistive | 4-wire Resistive | Projected Capacitive |
Transparency | 82.5% | 82.5% | 82.5% | 90± 3% | |
Surface Hardness | 3H | 3H | 3H | Mohs 5H | |
Durability | 1 million times | 1 million times | 1 million times | - | |
Surface Treatment | Anti-Glare | Anti-Glare | Anti-Glare | No treatment | |
Black Border | NA | NA | NA | Yes | |
Environment |
Operating Temperature | -10 ~ 60 °C | -10 ~ 60 °C | -10 ~ 60 °C | -20~70 °C |
Storage Temperature | -20 ~ 70 °C | -30 ~ 70 °C | -20 ~ 70 °C | -30 ~ 80 °C | |
Humidity | 90% @ 39 °C,
non-condensing |
90% @ 39 °C,
non-condensing |
90% @ 39 °C,
non-condensing |
90% @ 39 °C,
non-condensing |
ordering Information
Part No. | Size | Brightness (cd/m2) | Interface | Touch screen | Touch Interface |
IDK-1110R-23SVA1E (Economical) | 10.4" | 230 | LVDS | 4-wire Resistive | USB |
IDK-1110R-40SVA1E | 10.4" | 400 | LVDS | 4-wire Resistive | USB |
IDK-1110R-50XGB1 | 10.4" | 500 | LVDS | 4-wire Resistive | USB |
IDK-1110P-50XGB1 | 10.4" | 500 | LVDS | Projected Capacitive | USB |
Packing List
Part Number | Description |
ETM-RES05C-EEH4EE | 1 x 4-wire USB Touch controller for Resistive Solution |
1700020324-01 | 1 x 180cm USB Touch cable for Resistive solution |
1700027288-01 | 1 x 180cm USB Touch cable for PCT solution |
Optional Order
IDK-1110R-23SVA1E & IDK-1110R-40SVA1E
SBC Part No. | LVDS cable P/N | Display interface | B/L cable P/N | Touch interface | Touch power input |
MIO-5270 | 96CB-L2040PAC4 | Single channel 18bit LVDS (SVGA) | 96CB-E0505PAC3 | USB | 5V |
PCM-9362 | 96CB-L2020PAC2 | Single channel 18bit LVDS (SVGA) | 96CB-E0505PAC3 | USB | 5V |
AIMB-270 | 96CB-L2040PAC4 | Single channel 18bit LVDS (SVGA) | 96CB-E0505PAC3 | USB | 5V |
IDK-1110R-50XGB1 & IDK-1110P-50XGB1
SBC Part No. | LVDS cable P/N | Display interface | B/L cable P/N | Touch interface | Touch power input |
MIO-5270 | 96CB-L3040PCI4 | Single channel 18bit LVDS (XGA) | 96CB-E1005PCB3 | USB | 5V |
PCM-9362 | 96CB-L3020PCI2 | Single channel 18bit LVDS (XGA) | 96CB-E1005PCB3 | USB | 5V |
AIMB-270 | 96CB-L3040PCI4 | Single channel 18bit LVDS (XGA) | 96CB-E1005PCB3 | USB | 5V |
我们网站向用户提供的cookie来增强您的用户体验,个性化内容,并向您展示有关我们优质产品的更多相关内容。
如果您同意我们使用cookie,请点击“接受所有cookie”。
或者,点击“管理cookie”以了解更多关于我们的隐私和cookie通知的信息,并选择您希望我们使用的cookie类型。