搜索产品
搜索文章
Specifications
Drive Bay |
Front | Rear | |
3.5"/2.5" | 24 (Hot-Swap) | - | |
2.5" | - | 2 | |
Cooling | Fan | 4 (8 cm) | |
Air Filter | - | ||
Front I/O Interface | USB | 2 | |
Miscellaneous | LED Indicators | LAN1, LAN2, HDD, Power, and Information LED | |
Environment |
Operating | Non-Operating | |
Temperature | 0 ~ 35 °C (32 ~ 95 °F) | -40 ~70 °C (-40 ~158 °F) | |
Humidity | 10 ~ 95% @ 40 °C, non-condensing | 10 ~ 95% @ 60 °C, non-condensing | |
Vibration (5 ~ 500 Hz) | 0.25 Grms | 2 G | |
Shock | 5 G (with 11 ms duration, half sine wave) | ||
Physical Characteristics | Dimensions (W x H x D) | 438 x 176 x 620 mm (17.24" x 6.93" x 24.41") | |
Weight | 31 kg (without hard drivers) |
Ordering Information
Part Number | Chassis Depth | Built-in PSU Configuration | Front HDD Backplane | Rear HDDs (2 x 2.5") | Default Rail Kit | Motherboard Form-factor | Expansion Slots |
HPC-8424SE-80RB1 | 620mm | RPSU 800W | SAS12Gb/s | Hot-Swap | 26” | EATX, ATX, uATX | x6* Full Height |
Note: one slot will be occupied by an SAS RAID card.
Packing List
Part Number | Description | Quantity |
9680017375 | 26" Slide Rail Kit | 1 |
Optional Accessories
Part Number | Description |
9891821221E | PCIe x16 Riser card for 4-port NVMe drives |
1700025064-01 | Internal SAS cable (12G) SFF8643 to SFF8643, 60cm |
ASR-1000K-00A1E | JBOD module |
我们网站向用户提供的cookie来增强您的用户体验,个性化内容,并向您展示有关我们优质产品的更多相关内容。
如果您同意我们使用cookie,请点击“接受所有cookie”。
或者,点击“管理cookie”以了解更多关于我们的隐私和cookie通知的信息,并选择您希望我们使用的cookie类型。