搜索产品
搜索文章
Specifications
Processor System |
Socket | Intel LGA 1200 | |
CPU Type | Intel® Xeon® W and 10th Generation Core™ i3/i5/i7/i9 series (TDP up to 95W) | ||
Chipset | Intel W480E Chipset | ||
Memory |
Total slots | 4 (2 DIMM per channel) | |
Capacity | 128GB | ||
Memory type | DDR4 ECC/Non-ECC 2933/2666/2400 MHz UDIMM (288-pin)* | ||
Graphics | Controller | Aspeed AST2600 | |
VRAM | DDR4 4Gb | ||
Expansion Slot |
LR Riser | One PCIe X16 slot (Gen3 X16 link) or two PCIe X8 slot (Gen3 X8 link) for FH/10.5" expansion card | |
MR Riser | One PCIe X4 slot (Gen3 X4 link) for External Low Profile card | ||
IR Riser | One PCIe X4 slot (Gen3 X4 link) for Internal Low Profile card | ||
Storage | 2.5" (Hot-swap) | 2 | |
M.2 (2280) | 1 (SATA/PCIe Gen3 X4 link) | ||
Ethernet | Interface | 4 x 10/100/1000 Mbps Gigabit Ethernet | |
Controller | 1 x Intel I350 | ||
Front I/O Interface | USB | 2 x USB3.2 | |
Rear I/O Interface |
USB | 2 x USB3.2 | |
Serial port | 1 | ||
Display | 1 x VGA | ||
RJ-45 | 5 (4 x GbE + 1 dedicated NIC for IPMI) | ||
Internal connector |
Type-A USB | 1 | |
Serial port header | 1 | ||
PS/2 Keyboard/Mouse header | 1 | ||
LPC | 1 | ||
Watchdog Timer | Output | System reset | |
Interval | Programmable, 1~255 sec/min | ||
Power Supply | Output Range | 650W Platinum 1+0 non-redundancy Power Supply | |
Input Range | AC 100 ~ 240 V | ||
Cooling |
System Fan | Three 40x56 high speed fan for CPU Two 40x28 high speed fan for Cards | |
Air Filter | - | ||
Miscellaneous | LED Indicators | Power Status, LAN1-LAN4 Status, System information LED | |
Remote Management | Advantech Remote Monitoring Utility | ||
Environment |
Operating | Non-Operating | |
Temperature | 0 ~ 40 °C (32 ~ 104 °F) | -40 ~ 70 °C (-40 ~ 156 °F) | |
Humidity | 10 ~ 85% @ 40 °C | 10 ~ 95% @ 40 °C | |
Vibration (5 ~ 500 Hz) | 0.3 Grms | 2 G | |
Shock | 10G (with 11ms duration, half since wave) | ||
Physical Characteristics | Dimension (W x H x D) | 438 mm x 44 mm x 480 mm ( 17.24” x 1.73” x 18.9”) | |
Weight (N.W. / G.W.) | 8.5kg/10.5kg |
Ordering Information
Part Number | Compatible Chassis | Memory | Chipset | GbE/ IPMI | Graphic |
ASMB-610-00A1 | HPC-6120 | 4 x DDR4 Non-ECC/ECC UDIMM | W480E | 4/ 1(dedicated NIC) | AST 2600 |
Part Number | Compatible MB | CPU | CPU
Cooler |
GPU | Build-in PSU |
HPC-6120-50ZX | ASMB-61 series | Single P, up to 95W | 1U Heatsink | 150W with active FAN | 500W, Single Flex ATX PSU |
HPC-6120-65ZX | ASMB-61 series | Single P, up to 95W | 1U Heatsink | 300W with active FAN | 650W, 1+0 Single (non-redundancy) PSU |
System Contents
Items | Advantech P/N | Quantity |
Startup manual | 2042061000 | 1 |
Rackmount Kit (handle and Ear set) | N/A | 2 |
Optional Accessories
Items | Advantech P/N | Quantity |
20" ~ 22" Slide Rail kit | 968DE00012 | 1 |
TPM 2.0 module | PCA-TPM-00B1E | 1 |
LGA 1200 CPU heatsink for 1U chassis | 1960049408N001 | 1 |
GPU power cable for GPU card with PCIE 8P+8P power connector | 1700030122-01 | 1 |
GPU power cable for GPU card with CPU 8P power connector | 1700033606-01 | 1 |
650W Power MODULE | XSUN-TG15-0650-01 | 1 |
1U Front Bezel | 98R1610020E | 1 |
我们网站向用户提供的cookie来增强您的用户体验,个性化内容,并向您展示有关我们优质产品的更多相关内容。
如果您同意我们使用cookie,请点击“接受所有cookie”。
或者,点击“管理cookie”以了解更多关于我们的隐私和cookie通知的信息,并选择您希望我们使用的cookie类型。