搜索产品
搜索文章
Specifications
Hardware |
CPU | Intel® Apollo Lake N4200 (2M Cache, up to 2.5 GHz) |
Memory | DDR3L x 1, up to 8GB (Default 4GB) | |
Primary Storage | M.2 2242 SSD (Default 64GB) | |
Camera | 5MP CMOS | |
Bus Expansion | Full Mini-PCIe x 1 | |
Display |
Size | 15.6" W TFT LED |
Max Resolution | 1920 x 1080 | |
Luminance | 300 cd/m2 | |
Contrast Ratio | 1000:1 | |
Touchscreen | Type | Projected Capacitive |
Front Button |
Hotkey |
Screen on/off Volume up Volume down Brightness up Brightness down
Reading light LED Button |
I/O Ports |
USB 3.0 | 1 (Rear) |
USB 2.0 | 2 | |
Smart Card Reader | 1 (Default), Optional 2nd reader | |
RFID/NFC | 1 | |
Audio Jack (TRRS) | 1 | |
Handset Out(RJ12)-Hide in the left side | 1 | |
Nurse Call Phoenix Port (4-pin) | 1 | |
DC-in | 1 | |
Nurse Call Bottom | 1 | |
Audio | Speaker | 3 Watt x 2 |
Internal Microphone | 1 | |
Network |
LAN (Isolated) | Isolated RJ45 (10/100/1000 Mbit) x 2 |
Bluetooth | BT 4.1 (Default Module) | |
WLAN | 802.11 a/b/g/n/ac (Default Module) | |
Software | OS | Win 10 IoT LTSC 2019, Android 10/12 |
Specifications (Cont.)
Mechanical |
Mounting | VESA 75 x 75 mm & 100 x 100 mm |
Dimensions ( W x H x D) | 400.1 x 273 x 43 mm (15.8" x 10.7" x 1.7") | |
Weight | Net Weight (w/o adapter): 7.05 lb, 3.2 kgs Gross Weight: 10.36 lb, 4.7 kgs | |
Option |
2nd Smart Card Reader | Optional (Built-in Module) |
Handset | Optional (Add-on Module) | |
Barcode Scanner | Optional (Bottom) | |
PoE | Optional | |
Power Supply |
AC/DC Adapter | |
Input Voltage | 100 – 240VAC, 1.1 – 0.45A @ 47 – 63Hz | |
Output Voltage | ITE/Medical 18 VDC, 3.42A | |
Environment |
Operating Temperature | 0 – 40°C |
Vibration | 1G | |
Shock | 10G Peak Acceleration (11ms duration) | |
EMC & Safety Cert. | CE, FCC, CCC, CB, BSMI, UL ITE IEC 62368 compliance with IEC 60601-1 |
DeviceOn/iService Specifications
DeviceOn/iService Remote Device Management
*Dependant on device model |
Operating System | Windows 10 Android 12 |
Common Controls (Reboot, Shutdown) | P P | |
Remote desktop | P (VNC) P(VNC) | |
Device-Specific Controls (Audio, Backlight) | P* P* | |
Connection Status | P P | |
Hardware Status | P* P* | |
Hard Disk Status | P* | |
Batch Operation Support | P P | |
OTA Storage Management | FTP Local blob | |
OTA Software Updates | P P | |
Software Watchlist | P P | |
Software Start/Stop | P* P | |
Kiosk Mode | P | |
Peripherals Watchlist | P* P* |
Ordering Information
Part Number | Description |
HIT-W153AP-AMW1E | 15.6" Wide Screen, Intel Celeron N4200, PCAP Touch, 4G RAM, 64G SSD, Web Camera, Smart Card Reader, WiFi/BT, RFID, Medical Adapter, Win10 IoT Embedded |
HIT-W153AP-ATW1E | 15.6" Wide Screen, Intel Celeron N4200, PCAP Touch, 4G RAM, 64G SSD, Web Camera, Smart Card Reader, WiFi/BT, RFID, ITE Adapter, Win10 IoT Embedded |
HIT-W153AP-APW1E | 15.6" Wide Screen, Intel Celeron N4200, PCAP Touch, 4G RAM, 64G SSD, Web Camera, Smart Card Reader, WiFi/BT, RFID, PoE, Win10 IoT Embedded |
Accessories
Part Number | Description |
HIT-W183-HSK0E | HIT-W183 & HIT-W153 Handset Kit |
1700001524 | Power cord USA 1.83M (for ITE) |
170203180A | Power cord UK 1.83M (for ITE) |
170203183C | Power cord EU 1.83M (for ITE) |
1702002600 | Power Cable USA 1.8 M (for Medical) |
1702002605 | Power Cable EU 1.8 M (for Medical) |
1700018704 | Power Cord UK 1.8 M (for Medical) |
Peripherals for HIT-W513 Series
Part Number | Description |
ARES-12250-L101000 | Wall mount |
ARES-1204G-AR01101 | |
ARES-7621C |
Long reach arm |
ARES-7321I | |
ARES-7221A | |
ARES-2424X-S170200 | Table stand |
ARES-2425X-S271000 |
我们网站向用户提供的cookie来增强您的用户体验,个性化内容,并向您展示有关我们优质产品的更多相关内容。
如果您同意我们使用cookie,请点击“接受所有cookie”。
或者,点击“管理cookie”以了解更多关于我们的隐私和cookie通知的信息,并选择您希望我们使用的cookie类型。