搜索产品
搜索文章
Specifications
System P/N | FWA-6070S-00A1R FWA-6070SQ-00A1R FWA-6070N-00A1R | |
Form Factor | 2U - Rack Mount | |
Processor System |
Processor | Intel® Xeon® Platinum 8100, Gold 6100 & 5100, Silver 4100 and Bronze 3100 processors |
Core Number | 8C/10C/12C/14C/16C/18C/20C/22C/24C/26C/28C | |
Frequency | 2.0GHz/2.1GHz/2.2GHz/2.3GHz/2.4GHz/2.6GHz/3.0GHz/3.2GHz/3.4GHz | |
L2 Cache | 30MB ~ 75 MB | |
Chipset | C621 (without QAT) C626 (with up to 40Gb/s QAT) C621 (without QAT) | |
BIOS | AMI Efi 64Mbit | |
Virtualization | VT-x, VT-d, EPT | |
Memory |
Technology | DDR4, 2133/2400/2666MHz |
Max.Capacity | 384GB | |
Socket | 12 x 288-pin RDIMM | |
ECC Support | Yes | |
Networking |
Controller | 1 x Intel i210-AT |
1GbE | 2 x 10/100/1000 Mbps RJ45 via Intel i210-AT chip | |
10GbE | N/A 2 x 10G SFP+ via Intel C626 N/A | |
LAN bypass | LAN bypass is supported by NMC | |
Expansion | PCIe | 2 x PCIe x8 (FH/HL) 1 x PCIe x8 (FH/HL) N/A |
NMC | 4 4 8 (6 x PCIe x8 ; 2 x PCIe x4) | |
Storage |
2.5"HDD/SSD | N/A |
3.5"HDD | 4 x External 4 x External 2 (Internal)
1 x Internal 1 x Internal |
|
m.2 SSD | 1 x M.2 2280 | |
Others | 1 x mSATA | |
I/O |
Console port | 1 |
USB3.0 | 2 | |
LED Indicator | 1 x PWR_LED, 1 x Alert_LED, 1 x SW_LED | |
Others | 1 x Power Button | |
TPM | Modularized TPM 1.2 (TPM 2.0 optional) | |
LCD Module | N/A | |
Power |
Power Type | AC, redundant |
Watts | 650W | |
Input | 100V ~ 240V | |
Connector | CRPS | |
Environment |
Operating Temperature (air flow 0.7 m/ sec) | 0 ~ 40 °C (32 ~ 104 °F) |
Non-operating Temperature | -20 ~ 80° C (-4 ~ 167° F) and 40° C @ 95% RH Non-Condensing | |
Vibration Resistance | 0.3 Grms, IEC 60068-2-64, 5-500Hz, 1hr/axis | |
Shock Protection | 10G, IEC-60068-2-27, half sine, 11ms duration | |
Cooling | 2 x 80CM height | |
Mechanical |
Construction | Steel |
Mounting | 2U Rackmount | |
Dimensions (W x H x D) | 438 x 88 x 550 (mm) | |
Weight | 20KG | |
OS Support | Linux (CentOS, Red Hat, Ubuntu) | |
Advantech S/W Packages | System diagnostic tool and quick start image | |
IPMI | IPMI v2.0 compliant, with web interface, iKVM on request (Advantech IPMI N/A
Core) |
|
Certification | CE/FCC/CB/UL/CCC |
Ordering Information
Part No. | CPU | DDR4 | PCH | QAT | PCIe
slot |
NMC
slot |
USB 3.0 | MGMT port | 10G SFP+ | Console | BMC | LCM | VGA | PSU |
FWA-6070S-00A1R |
1 socket for Intel® Xeon® Scalable Processors |
12 |
C621 |
No |
2 |
4 |
2 |
2 |
N/A |
1 |
Yes |
N/A |
N/A |
650W AC |
FWA-6070SQ-00A1R | 1 socket for Intel® Xeon® Scalable Processors | 12 | C626 | Yes | 1 | 4 | 2 | 2 | 2 | 1 | Yes | N/A | N/A | 650W AC |
FWA-6070N-00A1R | 1 socket for Intel® Xeon® Scalable Processors | 12 | C621 | No | N/A | 8 | 2 | 2 | N/A | 1 | N/A | N/A | N/A | 650W AC |
Packing List
Part Number | Description |
1700020691-01 | Console cable D-SUB9P(F)/RJ45 220 cm |
Optional Accessories
Part Number | Description |
1702002600 | Power cord 3P 180cm, USA |
1702002605 | Power cord 3P 180cm, Europe |
1702031801 | Power cord 3P 180cm, UK |
1700000237 | Power cord 3P 180cm, JP |
1700009652 | Power cord 3P 180cm, China |
9692326040E | TPM 2.0 |
968DE00067 | Slide rail |
我们网站向用户提供的cookie来增强您的用户体验,个性化内容,并向您展示有关我们优质产品的更多相关内容。
如果您同意我们使用cookie,请点击“接受所有cookie”。
或者,点击“管理cookie”以了解更多关于我们的隐私和cookie通知的信息,并选择您希望我们使用的cookie类型。