Specifications
Computer system* |
CPU | Xeon® Gold 6238T | Xeon® Gold 5218T | Xeon® Silver 4209T |
Processor Base Frequency | 3.70 GHz | 3.80 GHz | 3.20 GHz | |
Cache | 30.25 MB | 22 MB | 11 MB | |
Core Number | 22 | 16 | 8 | |
TDP | 125W | 105W | 75W | |
Chipset | Intel® C621 chipset | |||
Cooling | 4 x hot-swappable high speed fans | |||
Memory* |
Technology | DDR4 | ||
Capacity | Up to 768 GB, 64GB Per Slot With 2nd Generation Intel® Xeon® Scalable Processors | |||
DIMM Slot | 12 x 2400/2666/2933MHz DDR4 ECC RDIMM/LRDIMM | |||
Ethernet |
Controller | 4 x Intel® I210 | ||
Speed | 10/100/1000 Base-T, 2,500V isolation. Supports BMC, IPMI 2.0 (LAN1), SNMP remote management | |||
Connector | 4 x RJ-45 | |||
Storage* | 2.5" SSD | 4 x 2.5" hot-swappable SATA SSDs, up to 9.5mm height. Supports Intel® RST RAID 0,1,5,10 | ||
M.2 SSD | 1 x M.2 M Key slot. Supports M Key, B+M Key M.2 2242/2260/2280 SSD, NVMe PCIe Gen. 3 x4 or SATA Interface | |||
I/O |
External USB | 3 x USB 3.2 Gen1 Type-A (rear) | ||
Internal USB | 1 x USB 2.0 Type-A, 1 x USB 2.0 Pin Header, 1 x USB 3.0 Pin Header | |||
Display | 2 x DVI-D up to 2K @ 60Hz, 1 x VGA | |||
Expansion Interface |
Proprietary PCI/PCIe | 1 | ||
PCIe |
2 x standard PCIe x16 slots Gen. 3 low profile 1 x standard PCIe x8 slot Gen. 3 low profile
1 x standard PCIe x4 slot Gen. 3 low profile |
|||
Optional Module | RJ45 Port, SFP Port, Isolated Serial Port, Isolated Digital I/O, HSR/PRP, PCIe, Mini-PCIe, PCI-104, IRIG-B | |||
Software | Operating System | Windows11, Windows10, Windows Server 2022, Linux (Ubuntu Server 22.04) | ||
Power |
Input Voltage |
2 x hot-swappable redundant power supply, 800W ECU-579-SSDA: 100 ~ 240 VAC
ECU-579-SSDB: 100 ~ 240 VAC, 100 ~ 240 VDC |
||
Enviornment |
Operating Temperature | -20 to 60°C (Depends on CPU model and configuration) | ||
Storage Temperature | -40 to 85°C | |||
Relative Humidity | Operating, 95% RH @ 40°C, non-condensing Non-operating, 95% RH @ 60°C, non-condensing | |||
Mechanical |
Dimensions (W x H x D) | 440 x 88 x 460 mm (17.3" x 3.5" x 18.1") | ||
Mounting | 2U Rackmount | |||
Weight | 10.0 kg (22.04lbs) | |||
Ingress Protection | IP20 | |||
Certification |
EMC | CE, FCC, IEEE 1613 | ||
Safety | CB, UL | |||
Type approval | IEC 61850-3 | |||
Shock Protection | IEC 60068-2-27: 10G half sine, 11 ms with SSD | |||
Vibration Protection | IEC 60068-2-64: Random 1 Oct./min, 1hr/axis with SSD | |||
Other | Trusted Platform Module | TPM 2.0 (Option) | ||
Watchdog Timer | Programmable 256 levels time interval, from 1 to 255 seconds for each tier |
*To be assembled in the Advantech CTOS center.
Ordering Information
Part Number | Description | 100 ~ 240 VAC | 100 ~ 240 VDC | COO |
ECU-579-SSDB | Intel® Xeon Processor Scalable Family, 4 x LAN, 4 x PCIe/LP with 100-240AC/DC redundant power | V | V | China |
ECU-579-SSDBU | Intel® Xeon Processor Scalable Family, 4 x LAN, 4 x PCIe/LP with 100-240AC/DC redundant power | V | V | Taiwan |
RAM Compatibility List
Part Number | Size | Speed | Type | ECC | Temperature** |
SQR-RD4N64G3K2SRMB | 64 GB | 3200 | DDR4 | Y | 0-85°C |
96D4-32G3200ER-MI | 32 GB | 3200 | DDR4 | Y | 0-85°C |
SQR-RD4N32G3K2SRB | 32 GB | 3200 | DDR4 | Y | 0-85°C |
SQR-RD4N16G3K2SZCB | 16 GB | 2400* | DDR4 | Y | 0-85°C |
*Need to set as 2400 MHz via BIOS for better compatibility.
**ECU-579 has passed 500 times on/off test under -20°C environment.
CPU Compatibility List
The below CPU part numbers passed a compatible test:
Part Number | Description |
96MPXECA-1.9-30M36 | Intel® Xeon® Gold 6238T Processor (22 Cores, 125W) |
96MPXECA-2.1-22M36 | Intel® Xeon® Gold 5218T Processor (16 Cores, 105W) |
96MPXECA-2.2-11M36 | Intel® Xeon® Silver 4209T Processor (8 Cores, 75W) |
Optional Accessories
Part Number | Description |
XEU500-ZRH-2800K2* | CRPS Module A/D 100-240V 800W 80+ Platinum 6K |
98R35790001 | Fan kits for ECU-579 |
PCA-TPM-00B1E | TPM 2.0 Module by LPC |
*Compliant with IEC 61850-3 EMC standard.
PCIe/LP Card Options
Part Number | Description |
PCIE-1220PS-00A1E | 2-ports 10G fiber NIC (SFP+) with Intel® X710 |
PCIE-1130PS-00A1E | 4-ports 1G fiber NIC (RJ-45) with Intel® I350 |
PCIE-1131PS-00A1E | 4-ports 1G fiber NIC (SFP) with Intel® I350 |
PCIE-2230NP-00A1E | 4-ports 10G fiber NIC (SFP+) with Intel® XL710 |
PCIE-2231NP-00A1E | 4-ports 10G fiber NIC (RJ-45) with Intel® XL710 |
96NIC-1G2P-PE-IN3 | INTEL NIC 10/100/1000M PCIe x4 2pt. RJ-45 Server |
RAID Set
Part Number | Description |
96RC-SAS-4P-PE-AD6 | Adaptec 3101E-4i SAS PCIe x8 RAID card. Supports RAID 0,1,10. |
1700034612-01 | Mini SAS HD to SATA 22Px4 cable |
Note: Please order 1 x 1700034612-01 with each 96RC-SAS-4P-PE-AD6.
我们网站向用户提供的cookie来增强您的用户体验,个性化内容,并向您展示有关我们优质产品的更多相关内容。
如果您同意我们使用cookie,请点击“接受所有cookie”。
或者,点击“管理cookie”以了解更多关于我们的隐私和cookie通知的信息,并选择您希望我们使用的cookie类型。