Specifications
System |
CPU | Intel® Celeron® J1900 processor, 2.0 GHz |
Max. Speed | 2.41 GHz | |
BIOS | AMI 16 Mbit SPI BIOS | |
Memory |
Technology | Dual channel DDR3L-1333 (low power 1.35V) |
Max. Capacity | 4 GB memory built in, supports up to 8 GB | |
Socket | 2 x 204-pin SODIMM | |
Graphics |
Integrated Chipset | Intel® HD Graphics |
VRAM | Up to 224 MB SDRAM of shared system memory | |
Interface | VGA: 2560 x 1600 @ 60Hz | |
Ethernet | LAN1 | 10/100/1000 Mbps Intel® I211GigaLAN controller, supports Wake-on-LAN |
LAN2 | 10/100/1000 Mbps Intel® I211GigaLAN controller, supports Wake-on-LAN | |
Audio | Interface | Line-Out, Mic-in |
I/O |
Serial Ports |
Standard type: 4 x RS-232/422/485, 1 x COM1, and 1 x COM2 with 5V/12V power, supports auto-flow control (ARK-5261S-J0A1E)
Isolation type: 4 x RS-422/485 with 15Kv ESD protection, 2Kv surge protection, and 2Kv electrical isolation (ARK-5261I-J0A1E) |
USB | 6 (1 x USB 3.0, 4 x USB 2.0, 1 x internal USB 2.0 type A) | |
PS/2 Port | 1 supports PS/2 mouse and keyboard | |
Parallel Port | D-sub 25-pin connector | |
Digital I/O | 8-bit digital IO (DB9 connector) | |
Other | Watchdog Timer | 255-level timer intervals, setup via software |
Storage | HDD/SSD | 2 x 2.5” SATA HDD/SSD bays (9.5 mm height) |
mSATA | 1 x mSATA or SATAII | |
Expansion |
PCI/PCIe |
2 x PCI, 1 x PCIe x1 (AKR-5261S-J0A1E and ARK-5261I-J0A1E)
3 x PCI, 1 x full-size mini PCIe (ARK-5261P-J0A1E) Supports 15W max. power and 99 x 186 mm max. dimensions (W x L) for PC expansion board |
Software | OS Support | Microsoft Windows 7/8.1/Embedded and Linux Fedora 19 |
Power |
Type | ATX / AT |
Input Voltage | 9 ~ 30 VDC | |
Minimum Voltage | 9V @ 6.6A ~ 30V @ 2A | |
Power Adapter | AC-to-DC, 65 W DC19 V/3.4 A | |
Power Consumption | Idle | 9.9 W (with Intel® Celeron® J1900, 2.0 GHz processor, memory, and SATA HDD) |
Maximum | 12.9 W (with Intel® Celeron® J1900, 2.0 GHz processor, memory, and SATA HDD) | |
Mechanical |
Construction | Aluminum housing |
Mount Options | Desk/wall mounting | |
Dimensions (W x H x D) | 137 x 189 x 221 mm (5.39" x 7.44" x 8.70") | |
Weight | 4.2 kg (9.24 lbs) | |
Environment |
Temperature | Operating (with 2 x industrial SSDs Operating (with 1 x 2.5" HDD or mSATA Non-operating without PC expansion boards) without PC expansion boards) |
-20 ~ 60 °C with 0.7m/sec air flow 0 ~ 40 °C with 0.7m/sec air flow - 40 ~ 85 °C (-40 ~185 °F) | ||
Storage Temperature | - 40 ~ 85 °C (-40 ~185 °F) | |
Relative Humidity | 95% @ 40 °C (non-condensing) | |
Vibration | With 2.5" HDD: 1 Grms, IEC 60068-2-64, random, 5 ~ 500 Hz, 1 Oct./min, 1 hr/axis
With SSD disk: 5 Grms, IEC 60068-2-64, random, 5 ~ 500 Hz, 1 Oct./min, 1 hr/axis |
|
Certifications | EMC | CE/FCC, CCC, BSMI |
Safety | CCC, BSMI |
Ordering Information
Part Number | VGA | USB | GbE | RS-232 | RS-422/485 | PS/2 | PCIe | PCI | Power |
ARK-5261S-J0A1E | 1 | 1 USB 3.0, 5 USB 2.0 | 2 | 4 | 4 | 1 | 1 x PCIe x1 | 2 | 9 ~ 30VDC |
ARK-5261P-J0A1E | 1 | 1 USB 3.0, 4 USB 2.0 | 2 | 4 | 4 | 1 | 1 x Mini PCIe | 3 | 9 ~ 30VDC |
ARK-5261I-J0A1E | 1 | 1 USB 3.0, 5 USB 2.0 | 2 | 4 | 4 | 1 | 1 x PCIe x1 | 2 | 9 ~ 30VDC |
Packing List
Part Number | Description | Quantity |
ARK-5261 | ARK-5261 Unit | 1 |
2061526100 | Driver/utility CD | 1 |
2001526110 | ARK-5261 startup manual (Eng+CN) | 1 |
1960049826N001 | Upper mount bracket | 1 |
1960049827N001 | Lower mount bracket | 1 |
1990000505 | Shock-proof rubber boot | 3 |
2001526120 | ARK-5261 startup manual (TC) | 1 |
Embedded OS
Part Number | Description |
2070013108 | WE8S ARK-5261 x64 V6.5.2 10MUI; SAP image |
2070013109 | WES7P ARK-5261 x64 V.5.6.6 10MUI ;SAP image |
Optional Accessories
Part Number | Description |
1700021831-01 | DP to DVI-D cable with BKT |
PCA-TPM-00A1E | TPM module |
96PSA-A120W24T2 | Adaptor 100 ~ 240VAC 120W 24V |
96PSA-A65W19P2-2 | Adaptor 100 ~ 240VAC 65W 19V without PFC |
1702002600 | Power cord UL/CSA (USA) 3P, 125V, 10A, 1.83 M, 180 D
(for 120W) |
1700001524 | Power cord UL 3P, 125V, 10A, 1.80 cm (for 165W) |
1700022940-01 | Power cord (PSE) 3P, 125V, 7A, 3 M, DAC-ST01
(for 120W) |
1700021376-01 | Power cord (PSE) 3P, 125V, 7A, 250 cm, IEC60320-C5
(for 65W) |
1702002605 | Power cord (EU) 2P, 220V, 10A/16A, 1.83 M, 90 D
(for 120W) |
170203183C | Power cord (EU) 3P, (WS-010+WS-083), 1.83 M
(for 165W) |
我们网站向用户提供的cookie来增强您的用户体验,个性化内容,并向您展示有关我们优质产品的更多相关内容。
如果您同意我们使用cookie,请点击“接受所有cookie”。
或者,点击“管理cookie”以了解更多关于我们的隐私和cookie通知的信息,并选择您希望我们使用的cookie类型。