Specifications
6th generation CPU | 7th generation Core i CPU | ||||
Processor System |
CPU | i7-6700 i5-6500 i3-6100 G4400 G3900 | i7-7700 | i5-7500 | i3-7101E |
Core | 4 4 2 2 2 | 4 | 4 | 2 | |
Base Frequency | 3.4 GHz 3.2 GHz 3.7 GHz 3.3 GHz 2.8 GHz | 3.6GHz | 3.5GHz | 3.9GHz | |
L3 Cache | 8 MB 6 MB 4 MB 3 MB 2 MB | 8MB | 6MB | 3MB | |
Chipset | H110 | ||||
BIOS | AMI 128Mb SPI Flash | ||||
Memory |
Technology | Dual Channel DDR4 1866/2133 MHz (non-ECC) | |||
Max. Capacity | 32 GB (16 GB per DIMM) | ||||
Socket | 260-pin SO-DIMM | ||||
Graphics | Chipset Integrated | Integrated Intel HD Graphics | |||
Ethernet | Interface | 10/100/1000 Mbps | |||
Controller | LAN1: Intel i219LM, LAN2: Intel i210AT (Both support Wake on LAN) | ||||
Camera Interface PoE (AIIS-3410P) | Controller | CH1 ~ CH4: Intel i210 | |||
Compliant | IEEE 802.3af | ||||
Power Output | 15W per channel / 30W for 1 & 2 channel | ||||
Camera Interface USB 3.0 (AIIS-3410U) | Controller | CH1 ~ CH4: μPD720202 | |||
Compliant | USB 3.0 | ||||
Power Output | 4.5W per Channel | ||||
Storage | Internal 2.5" HDD Bay | 1 (max. 9.5 mm height) | |||
CFast | 1 | ||||
Expansions |
PCIe | 1 (PCIe x16 slot with x8 signal), full height: 111.15 mm, length: max. 172 mm | |||
miniPCIe | 1 (USB2.0/SATA) | ||||
i-door | 1 | ||||
Front I/O |
Display | VGA + DVI-D | |||
USB | 4 USB3.0 | ||||
Serial | 2 (RS-232/422/485, via BIOS setting ; RS-485 support auto-flow control) | ||||
Isolated DIO (Default) | 4 DI and 4 DO Channels | ||||
Isolated DIO (Optional) |
AIIS-E730-AE (16-CH DI, 16-CH DO)
High output driving capacity (500 mA max./channel) Interrupt capable for all 16 DI channel Supports 3~30 VDC isolated input channel Dry/Wet contact support High-voltage isolation on output channels (2,500 VDC) |
||||
Internal Connector | USB | 1 USB 2.0 connector | |||
Watchdog Timer | Output | System reset | |||
Interval | Programmable 1 ~ 255 sec/min | ||||
Power Requirement |
Power Type | ATX/AT | |||
Power Input Voltage | 19 VDC ~ 24 VDC (± 10%) | ||||
Minimum Power Input | DC 19-24V @ 8-6.3A | ||||
Power Adapter | AC to DC, DC24V/9.16A, 220W (Optional) | ||||
Cooling | System Fan | 1 (8 cm/57 CFM) | |||
Miscellaneous | LED Indicators | Power, HDD, temperature | |||
Control | Power on/off switch | ||||
Environment |
Operating Non-operating | ||||
Temperature 0 ~ 45 °C (32 ~ 113 °F)* -40 ~ 70 °C (-40 ~ 158 °F) | |||||
Humidity 10 ~ 95% @ 40 °C, non-condensing 10 ~ 95% @ 60 °C, non-condensing | |||||
Vibration 0.5Grms, random, 5~500Hz, 3 axes, 1 hr/axis 2G, sine wave, 5~500Hz, 3 axes, 1 hr/axis | |||||
Shock | 10G, half sine wave, 11 ms duration | ||||
Physical Characteristics | Dimension (W x H x D) | 240 x 97 x 190 mm (9.45" x 3.82" x 7.48") | |||
Weight | 2.4 kg (5.29 lb) (w/o CPU cooler) |
* Depends on CPU
Ordering Information
Part Number | Camera Interface | Display | USB 3.0 | Isolated DIO | COM 232/422/485 | Expansion slot |
AIIS-3410P-00B1 | 4-CH GigE PoE | VGA+DVI-D | 4 | 8-CH | 2 | 1 PCIe x8 or 1 PCI* |
AIIS-3410U-00B1 | 4-CH USB 3.0 | VGA+DVI-D | 4 | 8-CH | 2 | 1 PCIe x8 or 1 PCI* |
* Optional PCI riser card
Packing List
Items | Part Number | Quantity |
Bare System | AIIS-3410 | 1 |
Startup manual (EN/CN) | 2001341000 | 1 |
Startup manual (TC) | 2001341010 | 1 |
Driver CD | 2061340011 | 1 |
Wallmount Bracket | 1960014487T006 | 2 |
Hole Protector | 1990022908S000 | 4 |
CPU Cooler | 1960060620N001 | 1 |
4-pin Phoenix DC power connector | 1652003234 | 1 |
2-pin Phoenix DC power connector | 1652002205 | 1 |
Embedded OS
Part Number | Description |
2070014568 | img WES7P AIIS-3400/3410 x64 V5.8.0 10MUI |
2070014715 | img W10 16HL AIIS-3400/3410 x64 V.1609 10MUI |
2070014716 | img W10 16VL AIIS-3400/3410 x64 V.1609 10MUI |
*7th generation CPU only supports Win10 OS
Optional Accessories
Part Number | Description |
9891341010E | PCI Riser card |
96PSA-A220W24P4-1 | ADP A/D 100-240V 220W 24V C14 TB 4P |
1702002600 | Power Cord UL 3P 10A 125V 183cm |
1702002605 | Power Cord EU 3P 10A 250V 183cm |
1700022940-01 | Power Cord PSE 3P 7A 125V 300cm |
AIIS-DIO32-00A1E | 32-bit, DIO moudule, 9-pin USB interface |
AIIS-E730-AE | 32-ch Isolated Digital I/O, PCIe interface |
ADAM-3937-BE | DB-37 Wiring Terminal, DIN-rail Mount |
PCL-10137-1E | DB-37 Shielded Cable, 1m |
PCIE-1674E-AE | 4-port PCI express GbE card |
1700024858-01 | A CABLE 2*2P-4.2/2*2P-4.2 15cm (for PCIE-1674) |
Note:
我们网站向用户提供的cookie来增强您的用户体验,个性化内容,并向您展示有关我们优质产品的更多相关内容。
如果您同意我们使用cookie,请点击“接受所有cookie”。
或者,点击“管理cookie”以了解更多关于我们的隐私和cookie通知的信息,并选择您希望我们使用的cookie类型。