搜索产品
搜索文章
Specifications
Product Name | Tesla L40 | Tesla L4 |
Part Number | SKY-TESL-L40-48P | SKY-TESL-L4-24P |
GPU Architecture | Ada-Lovelace | Ada-Lovelace |
GPU Memory | 48GB GDDR6 with ECC | 24GB GDDR6 with ECC |
Memory Bandwidth | 864GB/s | 300GB/s |
NVIDIA CUDA Cores | 18176 | 7680 |
Tensor Cores | 568 | 240 |
RT Cores | 142 | 60 |
Single-Precision Performance | 88 TFLOPS | 30.3 TFLOPS |
Fast FP64 | No | No |
System Interface | PCI Express 4.0 x16 | PCI Express 4.0 x16 |
Max Power Consumption | 300W | 72W |
Power Connector | 16-Pin PCIe | - |
Thermal Solution | Passive | Passive |
Multi-Instance GPU | N/A | N/A |
Form Factor | 4.4 inches(H) x 10.5 inches(L) dual slot, full height | 2.7 inches(H) x 6.6 inches(L) single slot, low-profile |
NVLink Support | N/A | N/A |
Media Acceleration | 3 NVENC (+AV1 enc), 3 NVDEC (+AV1 dec) | 2 NVENC (+AV1 enc), 4 NVDEC (+AV1 dec) |
Display Connectors | 4 x DP 1.4 | Headless Design |
我们网站向用户提供的cookie来增强您的用户体验,个性化内容,并向您展示有关我们优质产品的更多相关内容。
如果您同意我们使用cookie,请点击“接受所有cookie”。
或者,点击“管理cookie”以了解更多关于我们的隐私和cookie通知的信息,并选择您希望我们使用的cookie类型。