搜索产品
搜索文章
Specifications
Processor System | Chipset | Intel C622 Chipset | |
CPU Type | Dual Socket P LGA-3647 2nd Gen Intel Xeon Scalable processors (TDP up to 140W) BIOS V2.00 or above is required for 2nd Gen Xeon Scalable processors | ||
Memory Type | 8 x DDR4 2666/2933 MHz ECC RDIMM/LRDIMM / Intel Optane DC Persistent Memory, up to 2TB | ||
Graphics | Controller | Aspeed AST2500 | |
VRAM | 64 MB | ||
Expansion Slot | Slot location 1(Left Riser Card Box) | Dual PCIe x16 slots (Gen3 x16 link) for dual single-deck or one double-deck FH/FL expansion cards | |
Slot location 2(Middle Riser Card Box) | Dual inner PCIe x16 slots (Gen3 x16 link) for dual HH/HL single-deck expansion cardsSlot location 2 is unable to expose IO and will be unavailable when FL expansion card is installed on Slot location 1 | ||
Slot location 3(Right Riser Card Box) | Single PCIe x16 slot (Gen3 x16 link) for FH/HL single-deck expansion card | ||
Drive Bay | 2.5" (Hot-swap) | 2 | |
3.5" (Front Accessible) | - | ||
3.5" Internal | - | ||
M.2 (2242) | 1 | ||
Ethernet | Interface | 2 x 10GbE + 1 x 10/100/1000 Mbps Gigabit Ethernet | |
Controller | 1 x Intel I210AT + Intel X557-AT2 (dual 10GbE port) | ||
Front I/O Interface | USB | 2 x USB2.0 | |
Rear I/O Interface | USB | 2 x USB3.0 | |
PS/2 | - | ||
COM | - | ||
Disaplay | 1 x VGA | ||
RJ-45 | 3 (share NIC for IPMI) | ||
Internal connector | Type-A USB | 1 | |
COM | 2 | ||
LPC | 1 | ||
Watchdog Timer | Output | System reset | |
Interval | Programmable, 1~255 sec/min | ||
Power Supply | Power Output Wattage | 80 PLUS Platinum 1+1 redundant Power Supply 1000W @ 100 ~ 127V1200W @ 200 ~ 240V | |
Input Range | AC 100 ~ 240 V | ||
Cooling | Chassis Fan | 6 x 40 x 56 + 2 x 40 x 28 high speed fan (1 external module) | |
Air Filter | - | ||
Miscellaneous | LED Indicators | Power Status, LAN Status, Information LED | |
Remote Management | Advantech Remote Monitoring Utility | ||
Environment | Operating | Non-Operating | |
Temperature | 0 ~ 35 °C (32 ~ 95 °F) | -40 ~ 60 °C (-40 ~ 140 °F) | |
Humidity | 95% @ 40 °C | 95% @ 60 °C | |
Vibration (5 ~ 500 Hz) | 0.25 Grms | 2 G | |
Shock | 10G (with 11ms duration, half since wave) | Optional | |
Physical Characteristics | Dimension (W x H x D) | 438 x 44 x 650 mm (17.2" x 1.7" x 25.6") | |
Package Dimension (W x H x D) | 580 x 225 x 825 (22.83" x 8.85" x 32.48") | ||
Weight (N.W. / G.W.) | 16 Kg / 17.92Kg |
Ordering Information
Part Number | HDD | M.2 2242 (SATA) | VGA Chip | GbE/10GbE LAN | IPMI | Power supply | EN/IEC 62368 Comp. |
SKY-6100-R12A1E | 2 | 1 | AST 2500 | 1/2 | Yes | 1200W 1+1 RPS | N |
SKY-6100-R12B1E | 2 | 1 | AST 2500 | 1/2 | Yes | 1200W 1+1 RPS | Y |
System Contents
Items | Advantech P/N | Quantity |
CPU heatsink | 1960081155N001 | 2 |
CPU Clip for Heatsink | 1651003167-01 | 2 |
NVidia Tesla P4/T4 Inner Bracket | 1960081060N000 | 2 |
Startup manual | 2001610010 | 1 |
External fan module with wire guard | N/A | 1 |
Optional Accessories
item | Advantech P/N |
26" Slide Rail Kit | 9680017207 |
20" Slide Rail Kit | 9680017208 |
Optional Air Duct for double-deck GPU card | 98R1610010E |
UL Power core (125V,15A) | 1700027928-01 |
BSMI Power Core (125V,15A) | 1700027909-02 |
EU Power Core (250V,10A) | 1702002605 |
我们网站向用户提供的cookie来增强您的用户体验,个性化内容,并向您展示有关我们优质产品的更多相关内容。
如果您同意我们使用cookie,请点击“接受所有cookie”。
或者,点击“管理cookie”以了解更多关于我们的隐私和cookie通知的信息,并选择您希望我们使用的cookie类型。