搜索产品
搜索文章
Specifications
Processor System |
CPU | i9-10900E i9-10900TE i7-10700E i7-10700TE i5-10500E i5-10500TE i3-10100E i3-10100TE | G6400E | G6400TE | G5900E | G5900TE |
Core | 10 10 8 8 6 6 4 4 | 2 | 2 | 2 | 2 | |
Base Frequency | 2.80 GHz 1.80 GHz 2.90 GHz 2.00 GHz 3.1GHz 2.3GHz 3.20 GHz 3.60 GHz | 3.80 GHz | 3.20 GHz | 3.20 GHz | 3.00 GHz | |
L3 Cache | 20MB 20MB 16MB 16MB 12MB 12MB 6MB 6MB | 4MB | 4MB | 2 MB | 2 MB | |
Chipset | H420E | |||||
BIOS | AMI 128Mb SPI Flash | |||||
Memory |
Technology | Dual Channel DDR4 Dual-channel DDR4 2933/2666 MHz (non-ECC) | ||||
Max. Capacity | 64GB | |||||
Socket | 2 x 260-pin DDR4 SODIMM (up to 32GB per socket) | |||||
Graphics | Chipset Integrated | Intel® HD Graphics | ||||
Ethernet | Interface | 10/100/1000 Mbps | ||||
Controller | LAN 1: Intel I219-V; LAN 2: Intel I210-AT | |||||
Camera Interface PoE (AIIS-3411P) | Controller | CH1 ~ CH4: Intel i210AT | ||||
Compliant | IEEE 802.3af | |||||
Power Output | 15W per channel / 30W for 1 & 2 channel | |||||
Camera Interface USB (AIIS-3411U) | Controller | CH1 ~ CH4: μPD720202 | ||||
Compliant | USB 3.0 | |||||
Power Output | 4.5W per Channel | |||||
Lighting | Output | 4 ports of 2-pin/ 3-pin connector to supply power to light units (optional AIIS-1882 module) | ||||
Storage | SSD/HDD | 1 x 2.5" (max. 9.5 mm height) | ||||
mSATA | 1 x full size mSATA (miniPCIe1) | |||||
Expansion |
PCIe | 1 x PCIe x16 slot with x8 Gen. 3 signal, full height: 119.33 mm, length: max. 176.27 mm | ||||
mPCIe | 1 full size mPCIe with PCIe Gen. 2 and USB 2.0 signal (miniPCIe2) | |||||
iDoor | 1 x iDoor slot | |||||
Front I/O |
Display | VGA + HDMI 1.4 | ||||
USB | 4 x USB3.2 (Gen. 1), 1 x internal USB 2.0 | |||||
Serial | 2 x RS-232/422/485 (setting via BIOS) | |||||
Audio | 2 (Line-out/Mic-in) | |||||
Isolated DIO (Optional) | 4-channel lighting trigger, 12-DI, 16-CH DO (Optional AIIS-1882) | |||||
Watchdog Timer | Output | System reset | ||||
Interval | Programmable 1 ~ 255 sec/min | |||||
Power Requirement |
Power Type | ATX/AT | ||||
Power Input Voltage | 19 V DC ~ 24 V DC (± 10%) | |||||
Minimum Power Input | DC 19-24V @ 11.28-9.02A | |||||
Power Adapter | AC to DC, DC24V/9.16A, 230W (Optional) | |||||
Environment |
Operating Non-operating | |||||
Temperature | 0°C~50°C -40°C~70°C | |||||
Humidity | 10 ~ 95% @ 40 °C, non-condensing 10 ~ 95% @ 60 °C, non-condensing | |||||
Vibration | 0.5Grms, random, 5~500Hz, 3 axes, 1 hr/axis 2G, sine wave, 5~500Hz, 3 axes, 1 hr/axis; 1G (with SSD) | |||||
Shock | 10G, half sine wave, 11 ms duration | |||||
Physical Characteristics | Dimension (W x H x D) | 240 x 97 x 190 mm (9.45" x 3.82" x 7.48") | ||||
Weight | 2.56kg |
Ordering Information
Part Number | Camera Interface | Display | USB 3.0 | COM 232/422/485 | Expansion slot |
AIIS-3411P-00A1 | 4-CH GigE PoE | VGA + HDMI | 4 | 2 | 1 x PCIe x8 or 1 PCI* |
AIIS-3411U-00A1 | 4-CH USB 3.0 | VGA + HDMI | 4 | 2 | 1 x PCIe x8 or 1 PCI* |
* Optional PCI riser card
Packing List
Description | Part Number | Quantity |
Base System | AIIS-3411 | 1 |
Startup manual (EN/CN) | 2041341100 | 1 |
Wall Mount Bracket | 1960014487T006 | 2 |
CPU Cooler | 1960053207N001 | 1 |
4-pin Phoenix power connector | 1652003234 | 1 |
2-pin Phoenix connector for remote switch | 1652002205 | 1 |
Embedded OS
Part Number | Description |
20706WX9HS0146 | img W10 19HL AIIS-3411 64b 1809 ENU |
20706WX9VS0150 | img W10 19VL AIIS-3411 64b 1809 ENU |
20706WX9ES0161 | img W10 19EL AIIS-3411 64b 1809 ENU |
Optional Accessories
Part Number | Description |
AIIS-1882-AE | 4-ch Lighting Control with Isolated DIO through B2B connector |
9891341010E | PCI Riser card |
96PSA-A230W24P4-3 | ADP A/D 100-240V 230W 24V C14 TERMINAL BLOCK 4P |
1702002600 | Power Cord UL 3P 10A 125V 183cm |
1702002605 | Power Cord EU 3P 10A 250V 183cm |
1700022940-01 | Power Cord PSE 3P 7A 125V 300cm |
PCIE-1674E-AE | 4-port PCI express GbE card |
1700024858-01 | A CABLE 2*2P-4.2/2*2P-4.2 15cm (for PCIE-1674) |
98R13411000 | DIN Rail Mounting kit for AIIS-3411 |
Note:
我们网站向用户提供的cookie来增强您的用户体验,个性化内容,并向您展示有关我们优质产品的更多相关内容。
如果您同意我们使用cookie,请点击“接受所有cookie”。
或者,点击“管理cookie”以了解更多关于我们的隐私和cookie通知的信息,并选择您希望我们使用的cookie类型。