搜索产品
搜索文章
Specifications
Form Factor | Form Factor | COM Express Compact Module | |||
Pin-out Type | COM Express R3.0 Type 6 compatible | ||||
Processor System |
CPU | V2748 | V2546 | V2718 | V2516 |
Base Frequency | 2.9 GHz | 3.0 GHz | 1.7 GHz | 2.1 GHz | |
Max Single Core Turbo Frequency | 4.25 GHz | 3.95 GHz | 4.15 GHz | 3.95 GHz | |
Core/Thread | 8/16 | 6/12 | 8/16 | 6/12 | |
LLC | 8MB | 8MB | 8MB | 8MB | |
CPU TDP | 35W-54W | 35W-54W | 10W-25W | 10W-25W | |
BIOS | AMI UEFI 256Mbit | ||||
Memory |
Technology | DDR4 up to 3200 MT/s | |||
Speed | 3200 MT/s | ||||
ECC Support | Yes | ||||
Max. Capacity | Up to 64GB | ||||
Socket | 2 260P SO-DIMM (Dual Channel) | ||||
Graphics |
Controller | AMD Radeon Graphics Vega GPU | |||
Max. Frequency | 1.6 GHz | 1.6 GHz | 1.6 GHz | 1.6 GHz | |
Graphic Memory | Shared Memory | ||||
3D/HW Acceleration | VCN2.2 (H.264/AVC HW 8b | H.265/HEVC HW 8/10b | VP9 HW 8/10b) | ||||
Display |
VGA | A1: 1920 x 1200 @ 60Hz A2: No VGA | |||
LCD | A1: LVDS dual channel 1920 x 1200 @ 60Hz (Option Support eDP 1.3 4096 x 2160 @ 60Hz) A2: eDP 1.3 4096 x 2160 @ 60Hz (No LVDS) | ||||
DDI |
A1: 2 DDI ports support configurable HDMI/DisplayPort (option to have 3rd DDI port by disabling VGA) A2: 3 DDI ports support configurable HDMI/DisplayPort
-HDMI 2.1: 4096 x 2160 @ 60Hz -DisplayPort 1.4: 4096 x 2160 @ 60Hz |
||||
Multiple Display | Four Simultaneous Independent Displays | ||||
Expansion |
PCI Express (Gen3) | 1 PCIe x8 (PEG)
8 PCIe x1 |
|||
Audio Interface | HD Audio | ||||
LPC | Yes | ||||
Serial Bus |
SMBus | Yes | |||
I2C Bus | A1: I2C From iManager (Option to CPU) A2: I2C From CPU (Option to iManager) | ||||
Ethernet | Gigabit | Intel I210; 10/100/1000 Mbps | |||
I/O |
SATA3.0 | A1: 2 Ports (6Gbps)
A2: Up to 2 Ports (6Gbps), Configurable by 4 Ports [0,2]/[1,3] |
|||
USB 3.2 Gen2 | A1: 2 Ports (10Gbps) A2: 4 Ports (10Gbps) | ||||
USB2.0 | 8 Ports (480 Mbps) | ||||
SPI Bus | Yes. For BIOS EEPROM | ||||
GPIO | 8-bit GPIO | ||||
Watchdog | 65536 level, 0 ~ 65535 sec | ||||
COM Port | 2 Ports (2-Wire) | ||||
TPM | TPM2.0 (Optional) | ||||
Smart Fan | 2 Ports: 1 port on COM module (Notice: the input voltage of fan is aligned to Vin); 1 port on carrier board | ||||
Power |
Type | ATX: Vin, VSB; AT: Vin | |||
Supply Voltage | Vin: 8.5V ~ 20V; VSB: 4.75V ~ 5.25 V, RTC Battery: 2.0V ~ 3.3V | ||||
Power Consumption (Max.) | 55.1W @ 12V (V2748 with 32GB DDR4 3200*2) | ||||
Power Consumption (Idle) | 4.6W @ 12V (V2748 with 32GB DDR4 3200*2) | ||||
Environment |
Operating Temperature | 0 ~ 60 °C (32 ~ 140 °F) | |||
Storage Temperature | -40 ~ 85 °C (-40 ~ 185 °F) | ||||
Humidity | Operating: 40 °C @ 95% relative humidity, non-condensing Storage: 60 °C @ 95% relative humidity, non-condensing | ||||
Vibration Resistance | 3.5 Grms | ||||
Mechanical | Dimensions | 95 x 95 mm (3.74" x 3.74") |
Ordering Information
Part No. | SoC | eDP | Core/Thread | Base Freq. | 1T Boost Freq. | SoC TDP | LLC | DDR4 SODIMM | Thermal Solution | Operating Temp |
SOM-6872VC-U9A2 | V2748 | Yes | 8/16 | 2.9GHz | 4.25GHz | 35-54W | 8MB | 3200MT/s | Active | 0 ~6 0 °C |
SOM-6872VC-H0A2 | V2546 | Yes | 6/13 | 3.0GHz | 3.95GHz | 35-54W | 8MB | 3200MT/s | Active | 0 ~6 0 °C |
SOM-6872VC-S7A2 | V2718 | Yes | 8/16 | 1.7GHz | 4.15GHz | 10-25W | 8MB | 3200MT/s | Active | 0 ~6 0 °C |
SOM-6872VC-U1A2 | V2516 | Yes | 6/12 | 2.1GHz | 3.95GHz | 10-25W | 8MB | 3200MT/s | Active | 0 ~6 0 °C |
Part No. | SoC | eDP/LVDS | Core/Thread | Base Freq. | 1T Boost Freq. | SoC TDP | LLC | DDR4 SODIMM | Thermal Solution | Operating Temp. |
SOM-6872VC-U9A1 | V2748 | eDP | 8/16 | 2.9GHz | 4.25GHz | 35-54W | 8MB | 3200MT/s | Active | 0 ~ 60 °C |
SOM-6872VCA-U9A1 | V2748 | LVDS | 8/16 | 2.9GHz | 4.25GHz | 35-54W | 8MB | 3200MT/s | Active | 0 ~ 60 °C |
SOM-6872VC-H0A1 | V2546 | eDP | 6/12 | 3.0GHz | 3.95GHz | 35-54W | 8MB | 3200MT/s | Active | 0 ~ 60 °C |
SOM-6872VC-S7A1 | V2718 | eDP | 8/16 | 1.7GHz | 4.15GHz | 10-25W | 8MB | 3200MT/s | Active | 0 ~ 60 °C |
SOM-6872VC-U1A1 | V2516 | eDP | 6/12 | 2.1GHz | 3.95GHz | 10-25W | 8MB | 3200MT/s | Active | 0 ~ 60 °C |
Any other SKUs or combination is project based support. Please contact sales for details.
Optional Accessories
Part No. | Description |
1970004870T001 | Semi-Cooler |
Development Board
Part No. | Description |
SOM-DB5830-00A2 | Development Board SOM-DB5830 A2 (LVDS) |
SOM-DB5830A-00A2 | Development Board SOM-DB5830 A2 (eDP) |
Packing List
Part No. | Description | Quantity |
- | SOM-6872 CPU Module | 1 |
1970005034T001 | Aluminum Heatspreader (include in 10W-25W SKUs only) | 1 |
1970005033T001 | Heatpipe Heatspreader (include in 35W-54W SKUs only) | 1 |
Embedded OS
OS | Part No. | Description |
Win10 (HL) | 20706WX9HS0140 | Img Win10 IoT Ent_2019 LTSC 64 bit (V2748 & V2718) |
Win10 (VL) | 20706WX9VS0144 | Img Win10 IoT Ent_2019 LTSC 64 bit (V2546 & V2516) |
Ubuntu 20.04 | 20706U20DS0007 | img Ubun20.4 SOM-6872 64b 2004 ENU |
我们网站向用户提供的cookie来增强您的用户体验,个性化内容,并向您展示有关我们优质产品的更多相关内容。
如果您同意我们使用cookie,请点击“接受所有cookie”。
或者,点击“管理cookie”以了解更多关于我们的隐私和cookie通知的信息,并选择您希望我们使用的cookie类型。