Specifications
Processor System | CPU | Single AMD EPYC™ 7003/7002 Series Processors, 32 cores, 180W | |
Memory |
Technology | Up to 16x 3200MHz DDR4 ECC Standard ECC RDIMM/LRDIMM | |
Max Capacity | Max capacity per DIMM: 64GB
Max total capacity per system: 1024GB |
||
Socket | 16 x 288-pin DIMM | ||
PCIe | Expansion slot | 1) 4 x FH/FL PCIe x16 Gen4 + 2 x LP 4.0 x8
2) 2 x FH/FL PCIe 4.0 x16 slots + 2 x FH/FL PCIe 4.0 x8 slots + 2 x FH|HL PCIe 4.0 x8 slots + 2 x LP 4.0 x8 |
|
IO | Front IO | 1 x USB3.0 (upper port), 1 x USB2.0 (lower port), VGA port, PWR, Status, ALARM LEDs | |
Rear IO | 2 x GbE LAN RJ45, 1 x Management port,1 x VGA, 2 x USB3.0, 1 x Console port 1 x OCP3.0 (PCIe Gen4 x16) module slot | ||
Ethernet |
Management Interface | 10/100/1000 Mbps | |
10/25GbE Ethernet | Via OCP3.0 module | ||
Controller | GbE LAN: Intel i210-AT support | ||
Connector | 2 x RJ-45 | ||
Storage | SKY-8260S SKU | Internal: 2 x 2.5" SATA SSD
Rear: 2 x 2.5" SATA/PCIe SSD Internal (on-board) : 2 x 2280 M.2 (SATA3/ PCIe) |
|
Power |
Input | 1200W AC/ 800W DC PSU
AC: 100 - 240VAC, 12-10A, 50-60Hz DC: -40 - -60VDC, 25.2-16.8A |
|
Output Current Rating | AC: 1200W, Max: +12V/80.5A, +12Vsb/3A, per PSU
DC: 800W, Max: +12V/65A, +12Vsb/2.1A, per PSU |
||
Environment |
Operating | Non-operating | |
Temperature | -5 ~ 40 °C (23 ~ 104 °F) | -40 ~ 70 °C (-40 ~ 158 °F) | |
Humidity | 50% @ 25 °C to 95% @ 40 °C (non-condensing) | 95% @ 60 °C (non-condensing) | |
Cooling |
Chassis Fan | 6 x high speed fans (N+1 redundant) | |
Thermal Control | Two separate thermal zones for motherboard and Full Length (FL) PCIe cards | ||
Reliability | Resilient to single fan failure | ||
Air Filter | Yes (Optional) | ||
System Management | IPMI | Aspeed AST2500 BMC with Advantech System Management Solution Advanced Lights Out Management compliant to IPMI2.0 with security and availability enhancements Redfish API support iKVM and Support Advantech Web GUI style Node Manager Configurable shared or dedicated NIC support | |
Physical | Dimension (W x D x H) | 436 x 533 x 87 mm (17.19" x 20.9" x 3.48") | |
Weight (N.W) | ~18kg |
Ordering Information
Part number | Description |
SKY-8260SAS-A0000 |
SKY-8260S Barebone
2U server with single AMD EPYC™ 7003/7002 Series CPU socket, 4x 2.5" SATA SSD drives, AC 1200W PSU, 4 x FH/FL PCIE Gen4 x16 slots, 2 x LP PCIE Gen4 x8 slots |
SKY-8260SAS-D0000 |
SKY-8260S Barebone
2U server with single AMD EPYC™ 7003/7002 Series CPU socket, 4x 2.5" SATA SSD drives, DC 800W PSU, 4 x FH/FL PCIE Gen4 x16 slots, 2 x LP PCIE Gen4 x8 slots |
Peripherals
Part Number | Description |
SKY-8132S-SLR900 | SKY-8132S and SKY-8232D Slide Rail for 900mm Rack |
SKY-8132S-SLR600 | SKY-8132S and SKY-8232D Slide Rail for 600mm Rack |
SKY-8232D-PSUACE | AC PSU for SKY-8232D (Same PSU with SKY-8232D) |
SKY-8232D-PSUDCE | DC PSU for SKY-8232D (Same PSU with SKY-8232D) |
1702002600-02 | Power Cord 3P UL/CSA(USA) 125V 10A 1.83M 180D |
1702002605-02 | Power Cord 3P European 10A/16A 250V 1.83M 90D |
1700000237-01 | Power Cord 3P PSE 12A 125V 1.83M Japan |
我们网站向用户提供的cookie来增强您的用户体验,个性化内容,并向您展示有关我们优质产品的更多相关内容。
如果您同意我们使用cookie,请点击“接受所有cookie”。
或者,点击“管理cookie”以了解更多关于我们的隐私和cookie通知的信息,并选择您希望我们使用的cookie类型。