搜索产品
搜索文章
System | |
Processor |
- 24-core Intel® Core™ i9/i7/i5/i3 Processor (14th gen, Raptor Lake-S Refresh)
- 24-core 13th Gen Intel® Core™ i9/i7/i5/i3 Processor (Raptor Lake-S)
- 16-core 12th Gen Intel® Core™ i9/i7/i5/i3 Processor (Alder Lake-S)
|
Chipset | Intel® R680E |
BIOS | AMI |
SIO | IT8786E |
Memory | 4 DDR5 UDIMM, up to 192GB (ECC/Non-ECC) |
OS | Windows 10/11, Linux |
I/O Interface | |
Serial | 4 COM RS-232/422/485 (ESD 8kV) |
USB |
- 4 USB 3.2 Gen 2 Type A
- 1 USB 3.2 Gen 2x2 Type C (5V/3A)
|
Isolated DIO | 32 Isolated DIO : 16 DI, 16 DO |
LED | HDD, Power, OOB |
SIM Card | 3 External SIM Card Sockets |
Expansion | |
Mini PCIe | 1 Mini PCIe Socket for PCIe/USB/SIM Card |
PCIe |
- 2 PCIe x16 Slot with PCIe 4.0 x8 Signal
- 3 PCIe x16 Slot with PCIe x4 Signal
|
M.2 |
- 2 M.2 Key B Socket (2280/3042/3052, PCIe x2/USB3(Default)/USB2)
- 1 M.2 Key E Socket (2230, PCIe x1/USB)
|
Graphics | |
Graphics Processor | Intel® UHD Graphics 770/730 driven by Intel® Xe Architecture |
Interface | 4 Independent displays : 4 DisplayPort, up to 4096 x 2304 @60Hz |
Storage | |
SATA | 4 SATA III (6Gbps) support S/W RAID 0, 1, 5, 10 |
M.2 | 2 Front-access M.2 Key M SSD Tray (2280, PCIe x4) |
Storage Device |
- 2 Front-access 2.5" SSD/HDD Tray
- 2 Internal Bracket 2.5" SSD/HDD
|
Audio | |
Audio Codec | Realtek® ALC888S-VD, 7.1 Channel HD Audio |
Audio Interface | 1 Mic-in, 1 Line-out |
Ethernet | |
LAN 1 | Intel® I226 2.5GigE LAN supports TSN |
LAN 2 | Intel® I226 2.5GigE LAN supports TSN |
Power | |
Power Input | AC 90V to 240V (2000W @220V for dual discrete graphics card operation) |
Power Interface | 3-pin C14-type AC Plug |
Ignition Control | 16-mode Software Ignition Control |
Remote Switch | 3-pin Terminal Block |
Out-of-Band Management | |
MCU | Nuvoton NUC980 |
Interface | OOB LAN, 10/100Mb Ethernet LAN, RJ45 Connector |
Remote Management | Support Remote Power ON/OFF, Reset and Power Cycling |
Others | |
TPM | Infineon SLB9670 supports TPM 2.0, SPI Interface |
Watchdog Timer | Reset : 1 to 255 sec./min. per step |
Smart Mgmt. | Wake on LAN, PXE supported |
HW Monitor | Monitoring temperature, voltages. Auto throttling control when CPU overheats. |
Mechanical | |
Dimension | 254mm x 269mm x 398mm (10.00"x 10.59"x 15.67") |
Weight | 10.2 kg (22.5lb) |
Mounting | - Wallmount by mounting bracket - Rackmount (Optional) |
Environment | |
Operating Temp. | -25°C to 45°C (-13°F to 113°F), with air flow |
Storage Temp. | -25°C to 85°C (-13°F to 185°F) |
Humidity | 5% to 95% Humidity, non-condensing |
Relative humidity | 95% @45°C |
Shock/Vibration |
- IEC 61373 : 2010
- Railway Applications : Rolling Stock Equipment, Shock and Vibration Tests
|
EMC | CE, FCC, EN50155, EN50121-3-2 |
配件咨询
Product | Description |
---|---|
RCX-3750-APEG | RCX-3750 PEG, 2 2.5 LAN, 4 USB 3.2 Gen 2, 1 USB 3.2 Gen 2x2 Type-C, 4 COM RS-232/422/485, 3 SIM, 2 Front-access 2.5" SSD/HDD Tray, 2 Front-access M.2 SSD Tray, 2 PCIe 4.0 x8, 3 PCIe x4, 3 M.2, 32 Isolated DIO, AC Power Input |
i9-14900 | Intel® Core™ i9-14900 Processor (36M Cache, up to 5.80 GHz) |
i9-14900T | Intel® Core™ i9-14900T Processor (36M Cache, up to 5.50 GHz) |
i7-14700 | Intel® Core™ i7-14700 Processor (33M Cache, up to 5.40 GHz) |
i7-14700T | Intel® Core™ i7-14700T Processor (33M Cache, up to 5.20 GHz) |
i5-14500 | Intel® Core™ i7-14500 Processor (24M Cache, up to 5.00 GHz) |
i5-14500T | Intel® Core™ i7-14500T Processor (24M Cache, up to 4.80 GHz) |
i3-14100 | Intel® Core™ i7-14100 Processor (12M Cache, up to 4.70 GHz) |
i3-14100T | Intel® Core™ i7-14100T Processor (12M Cache, up to 4.40 GHz) |
i9-13900E | 13th Gen Intel® Core™ i9-13900E Processor (36M Cache, up to 5.20 GHz) |
i9-13900TE | 13th Gen Intel® Core™ i9-13900TE Processor (36M Cache, up to 5.00 GHz) |
i7-13700E | 13th Gen Intel® Core™ i7-13700E Processor (30M Cache, up to 5.10 GHz) |
i7-13700TE | 13th Gen Intel® Core™ i7-13700TE Processor (30M Cache, up to 4.80 GHz) |
i5-13500E | 13th Gen Intel® Core™ i5-13500E Processor (24M Cache, up to 4.60 GHz) |
i5-13500TE | 13th Gen Intel® Core™ i5-13500TE Processor (24M Cache, up to 4.50 GHz) |
i3-13100E | 13th Gen Intel® Core™ i3-13100E Processor (12M Cache, up to 4.40 GHz) |
i3-13100TE | 13th Gen Intel® Core™ i3-13100TE Processor (12M Cache, up to 4.10 GHz) |
i9-12900E | 12th Gen Intel® Core™ i9-12900E Processor (30M Cache, up to 5.00 GHz) |
i9-12900TE | 12th Gen Intel® Core™ i9-12900TE Processor (30M Cache, up to 4.80 GHz) |
i7-12700E | 12th Gen Intel® Core™ i7-12700E Processor (25M Cache, up to 4.80 GHz) |
i7-12700TE | 12th Gen Intel® Core™ i7-12700TE Processor (25M Cache, up to 4.60 GHz) |
VHub AI Developer | AI Development Kit |
VHub ROS | AMR Development Kit |
VHub EtherCAT | I/O Control Platform |
DDR5 48G | Certified DDR5 48GB 5600MHz RAM |
DDR5 32G | Certified DDR5 32GB 5600MHz/4800MHz RAM |
DDR5 24G | Certified DDR5 24GB 5600MHz RAM |
DDR5 16G | Certified DDR5 16GB 5600MHz/4800MHz RAM |
DDR5 8G | Certified DDR5 8GB 5600MHz/4800MHz RAM |
PWS-1000W-24V | 1000W, 24V, 90V AC to 264V AC Power Supply |
PWS-1500W-24V | 1500W, 24V, 90V AC to 264V AC Power Supply |
PWS-3000W-24V | 3000W, 24V, 90V AC to 264V AC Power Supply |
TMK2-20P-100 | Terminal Block 20-pin to Terminal Block 20-pin Cable, 100cm |
TMK2-20P-500 | Terminal Block 20-pin to Terminal Block 20-pin Cable, 500cm |
TMB-TMBK-20P | Terminal Board with One 20-pin Terminal Block Connector and DIN-Rail Mounting |
M.2 Storage Module | M.2 Key M/Key B PCIe Storage Module |
5G Module | 5G Module with Antenna |
4G Module | Mini PCIe 4G/GPS Module with Antenna |
WiFi & Bluetooth | WiFi & Bluetooth Module with Antenna |
我们网站向用户提供的cookie来增强您的用户体验,个性化内容,并向您展示有关我们优质产品的更多相关内容。
如果您同意我们使用cookie,请点击“接受所有cookie”。
或者,点击“管理cookie”以了解更多关于我们的隐私和cookie通知的信息,并选择您希望我们使用的cookie类型。