搜索产品
搜索文章
Specifications
13th Processor System |
CPU | i3-13100T(E) | i5-13500T(E) | i7-13700T(E) | i9-13900T(E) | i3-13100(E) | i5-13500(E) | i7-13700(E) | i9-13900(E) |
Total Cores | 4 | 14 | 16 | 24 | 4 | 14 | 16 | 24 | |
Total Threads | 8 | 20 | 24 | 32 | 8 | 20 | 24 | 32 | |
Performance-core Base Frequency (up to) | 2.40 GHz | 1.30 GHz | 1.10 GHz | 1.00 GHz | 3.30 GHz | 2.40 GHz | 1.90 GHz | 1.80 GHz | |
L3 Cache | 12 MB | 24 MB | 30 MB | 36 MB | 12 MB | 24 MB | 30 MB | 36 MB | |
TDP | 35 W | 35 W | 35 W | 35 W | 60 W | 65 W | 65 W | 65 W | |
Operating Temperature | 60/65W: -25 ~ 50 °C (with industry SSD, 0.7m/s airflow) 35W: -25 ~ 60 °C (with industry SSD, 0.7m/s airflow) | ||||||||
12th Processor System |
CPU | i3-12100T(E) | i5-12500T(E) | i7-12700T(E) | i9-12900T(E) | i3-12100(E) | i5-12500(E) | i7-12700(E) | i9-12900(E) |
Total Cores | 4 | 6 | 12 | 16 | 4 | 6 | 12 | 16 | |
Total Threads | 8 | 12 | 20 | 24 | 8 | 12 | 20 | 24 | |
Performance-core Base Frequency (up to) | 2.10 GHz | 1.90 GHz | 1.40 GHz | 1.10 GHz | 3.20 GHz | 2.90 GHz | 2.10 GHz | 2.30 GHz | |
Cache | 12 MB | 18 MB | 25 MB | 30 MB | 12 MB | 18 MB | 25 MB | 30 MB | |
TDP | 35 W | 35 W | 35 W | 35 W | 60 W | 65 W | 65 W | 65 W | |
Operating Temperature | 60/65W: -25 ~ 50 °C (with industry SSD, 0.7m/s airflow) 35W: -25 ~ 60 °C (with industry SSD, 0.7m/s airflow) | ||||||||
Memory | Technology | Dual-channel DDR4 2400/2666/3200 MHz SO-DIMM (without ECC) | |||||||
Capacity | Up to 64GB | ||||||||
Graphics |
Controller | Intel® UHD Graphics 770 | |||||||
HDMI | 2 x HDMI, support HDMI1.4 standard, max to 3840 x 2160 @ 30Hz | ||||||||
DP | 2 x Box Header on board | ||||||||
Display Option | 3 x independent displays (third display output via optional cable) | ||||||||
Ethernet |
Inteface | 100/1000/2500 Mbps | |||||||
Controller | 4 x Intel I226
2 x Intel I210IS |
||||||||
Connector | 4 x RJ-45
2 x SFP |
||||||||
Storage |
Internal | 1 x mSATA socket
1 x M.2 B key for 2280 SATA SSD |
|||||||
External | 2 x 2.5" storage bay | ||||||||
I/O |
SATA | 2 x SATA | |||||||
USB | 4 x USB3.2 (gen1) | ||||||||
LAN | 4 x RJ45 & 2 x SFP | ||||||||
Serial Port | 8 x DB9 (RS232/422/485 with automatic flow control) 2 x DB9 (only RS232) | ||||||||
M.2 1 x M.2 B key (SATA/ USB 3.0 signal) for 2280 SATA SSD or 3052 5G module | |||||||||
Audio | 1 x Speaker out, 1 x Mic-in | ||||||||
Expansion Slot | Mini PCIe | 1 x Mini PCIe &SIM slot | |||||||
Power | Input Voltage | 9 ~ 36V DC | |||||||
Watchdog Timer | Output | System reset | |||||||
Interval | Programmable 1~255 sec/min | ||||||||
Environment | Operating Temperature | Industry SSD: max to -25 ~ 60 °C (with 0.7m/s airflow) | |||||||
Storage Temperature | -40 ~ 85 °C | ||||||||
Mechanical Features | Dimension (W x H x D) | 185 x 120 x 220 mm/185 x 112 x 220 mm | |||||||
Install | Wall mount bracket | ||||||||
Certifications | EMC | CE/FCC, CCC, BSMI | |||||||
Safety | UL, CCC, BSMI | ||||||||
OS | Windows | WIN10,WIN11 | |||||||
Linux | Ubuntu & Fedora |
Ordering Information
Part Number | SO-DIMM slots (DDR4) | LAN (RJ-45) | LAN (SFP) | USB3.2 | COM | HDMI | M.2 | SSD | Msata/ MiniPCIe | IDOOR | PCI |
ITA-360EV1-00A1 | 2 | 4 | 2 | 4 | 10 | 2 | 1 | 2 | 1 | 1 | 2 |
Optional Accessory
Part Number | Description |
96PSA-A230W24P4-3 | ADP A/D 100-240V 230W 24V C14 TERMINAL BLOCK 4P |
9891B17120E | Econ Package 9891B17120E for 9696B17120E |
1700020944-01 | F Cable D-SUB 9P(M)x2/IDE#2 20P-2.0 25cm ITA-171 |
1700024019-01 | A CABLE HDMI 19P/2*10P-1.25 22cm |
1700028645-01 | M CALBE DP 20P(F)/2x10P-1.25+G-TEM 3.2 6CM |
Packing List
Part Number | Description |
PCM-24R2GL-AE | 2 Port Giga LAN Intel i350 PCIe mini card |
PCM-26D2CA-AE | SJA1000 CANBus, CANOpen, DB9 x 2 |
PCM-24U2U3-BE | PCM-24U2U3, 2-Port USB 3.0, mPCIe |
PCM-24D2R2-BE | Isolated RS-232, DB9 x 2, (USB type) |
PCM-24D2R4-BE | Isolated RS-422/485, DB9 x 2, (USB type) |
Optional Idoor Modules
Part Number | Description |
1652003234 | PLUG-IN BLOCK 4P 5.00mm 90D(F)MC101-50004Y |
1960109429N001 | Mounting Bracket for ITA-360 Powder 877C |
我们网站向用户提供的cookie来增强您的用户体验,个性化内容,并向您展示有关我们优质产品的更多相关内容。
如果您同意我们使用cookie,请点击“接受所有cookie”。
或者,点击“管理cookie”以了解更多关于我们的隐私和cookie通知的信息,并选择您希望我们使用的cookie类型。