Specifications
|
Processor System |
CPU | i9-10900E i9-10900TE i7-10700E i7-10700TE i5-10500E i5-10500TE | i3-10100E | i3-10100TE | G6400E G6400TE G5900E | G5900TE |
| Base Frequency | 2.8 GHz 1.8 GHz 2.9 GHz 2.0 GHz 3.1 GHz 2.3 GHz | 3.2 GHz | 2.3 GHz | 3.8 GHz 3.2 GHz 3.2 GHz | 3.0 GHz | |
| L3 Cache | 20 MB 20 MB 16 MB 16 MB 12 MB 12 MB | 6 MB | 6 MB | 4 MB 4 MB 2 MB | 2 MB | |
| Cores | 10 10 8 8 6 6 | 4 | 4 | 2 2 2 | 2 | |
| TDP | 65 W 35 W 65 W 35 W 65 W 35 W | 65 W | 35 W | 65 W 35 W 65 W | 35 W | |
| Socket | LGA1200 | |||||
| Chipset | Q470E | |||||
| BIOS | AMI 256 Mbit SPI | |||||
|
Expansion Slot |
PCI | 2 (32-bit/33 MHz) | ||||
| PCIe x4 (Gen 3) | 4 (3 x link x4, 1 x link x1) | |||||
| PCIe x16 (Gen 3) | 1 | |||||
|
Memory |
Technology | Dual Channel (Non-ECC) DDR4 2933 | ||||
| Max. Capacity | 128 GB | |||||
| Socket | 4 x 288-pin DIMM | |||||
| Graphics | Controller | Intel® UHD Graphics 610 | ||||
| VRAM | 1 GB maximum shared memory with 2 GB and above system memory installed | |||||
|
Ethernet |
Interface | 10/100/1000 Mbps | ||||
| Controller | GbE LAN1: Intel I219-LM, GbE LAN2: Intel I210-AT (iBMC supported) | |||||
| Connector | 2 x RJ-45 | |||||
|
SATA |
Max Data Transfer Rate | 600 MB/s | ||||
| Channel | 4 | |||||
| RAID | 0,1,5,10 | |||||
|
Rear I/O |
VGA | 1 (Resolution up to 1920 x 1200 @ 60 Hz) | ||||
| DVI-D | 1 (Resolution up to 1920 x 1200 @ 60 Hz) | |||||
| DisplayPort | 1 (Resolution up to 4096 x 2304 @ 60 Hz) | |||||
| Ethernet | 2 | |||||
| USB | 8 (2 x USB 3.2 Gen 2, 2 x USB 3.2 Gen 1, 4 x USB 2.0) | |||||
| Audio | 2 (Line-out, Mic-in) | |||||
| Serial | 1 (RS-232) | |||||
|
Internal Connectors |
USB | 6 (2 x USB 3.2 Gen 1 via header, 2 x USB 2.0 via header, 2 x USB 2.0 Type-A connector) | ||||
| Serial | 5 (4 x RS-232, 1 x RS-232/422/485) | |||||
| SATA | 4 | |||||
| M.2 1 (PCIe x4 M-key 2280 type) | ||||||
| LPC | 1 (Optional dTPM 2.0 module available) | |||||
| GPIO | 8-bit | |||||
| PS/2 KB/Mouse | 1 (Optional PS/2 KB/Mouse Cable is required) | |||||
| Watchdog Timer | Output | System reset | ||||
| Interval | Programmable 1 ~ 255 sec | |||||
|
Power Requirement* |
Power On | Intel Core i5-10500E; DDR4 32 GB x 4 | ||||
| Voltage | +12V +5V +3.3V | +5Vsb | -12V | |||
| Current | 0.59A 1.92A 0.87A | 0.14A | 0.08A | |||
|
Environment |
Operating | Non-Operating | ||||
| Temperature | 0 ~ 60 °C (32 ~ 140 °F), depends on CPU speed and system thermal solution | -40 ~ 85 °C (-40 ~ 185 °F) | ||||
| Humidity | 40 °C @ 95% RH Non-condensing | 60 °C @ 95% RH Non-condensing | ||||
| Physical Characteristics | Dimensions (L x H) | 304.8 x 244 mm (12" x 9.6") | ||||
Note: A 8-pin 12V CPU power plug connected to MB's CPU 12V connector is required to support i9-10900K CPU. Core i9-10900K has no long life time due to not belong to embedded segment.
* CPU power requirement, +V12_8P, is not included.
Ordering Information
| Part Number | Chipset | Memory | Display | USB 3.2
Gen 2 |
USB 3.2
Gen 1 |
USB 2.0 | COM | GbE LAN | AMT | M.2 | SATA 3.0 | SW RAID |
| AIMB-787G2-00A3 | Q470E | Non-ECC DDR4 2933 up to 128 GB | VGA + DVI-D + DP | 2 | 4 | 8 | 6 | 2 | Yes | 1 | 4 | Yes |
| AIMB-787G2-00A3U | Q470E | Non-ECC DDR4 2933 up to 128 GB | VGA + DVI-D + DP | 2 | 4 | 8 | 6 | 2 | Yes | 1 | 4 | Yes |
| AIMB-787G2-00A4 | Q470E | Non-ECC DDR4 2933 up to 128 GB | VGA + DVI-D + DP | 2 | 4 | 8 | 6 | 2 | Yes | 1 | 4 | Yes |
注意:因 PCI控制芯片 IT8896E/LX 停产缺货,导入 Pin to pin 替代料 IT8892E/FX,PCB 不变,仅料号升级(红色部分为新料号),2024年12月31日。
Packing List
| Part Number | Description | Quantity |
| 1700003194 | SATA HDD cable | x 2 |
| 1960086615T001 | I/O port bracket | x 1 |
| 2041078710 | Startup manual | x 1 |
Note: Driver CD is not provided. Please visit Advantech support website for driver download.
Optional Accessories
| Part Number | Description |
| 1700002204 | 2-port USB 2.0 cable w/ BKT(27 cm) |
| 1700028292-01 | 2-port USB 3.0 cable w/ BKT(30 cm) |
| 1960052651N021 | CPU cooler for 2U, 4U and wallmount chassis (for CPU TDP=35~65W) |
| 1960067860N001 | CPU cooler for 4U chassis (for CPU TDP=95~125W) |
| 1960047669N001 | CPU cooler for 4U chassis (for CPU TDP=65~125W) |
| 1701090401 | Single COM port cable(40 cm) |
| 1701092300 | Dual COM port cable(28.5 cm) |
| 1700022749-11/ |
SATA power cable |
| 1700022749-12/ | |
| 1700022749-13 | |
| 1700019268-11 | PS/2 KB/Mouse cable |
| 1960063434N000 | IO bracket for PS/2 KB/Mouse cable |
| PCA-TPM-00B1E | dTPM 2.0 LPC module to enable TPM and vPro technologies |
Note 1: Purchasing AIMB-787's proprietary CPU cooler from Advantech is a must. Other brands' CPU coolers are NOT compatible with AIMB-787.
Note 2: 1960067860N001 cooler for 95~125W CPU is tested with ACP-4000/IPC-610H chassis.
Riser Card
| Part Number | Description |
| AIMB-R430P-03A2E | 2U riser card with 3 PCI expansion |
| AIMB-R431F-21A1E | 2U riser card with 1 PCIex16 & 1 PCIex1 expansion |
| AIMB-R43PF-21A1E | 2U riser card with 1 PCIex16 & 2 PCI expansion |
| AIMB-R4301-03A2E | 2U riser card with 1 PCIex1 expansion |
Note: AIMB-787 is not compatible with 1U chassis.
我们网站向用户提供的cookie来增强您的用户体验,个性化内容,并向您展示有关我们优质产品的更多相关内容。
如果您同意我们使用cookie,请点击“接受所有cookie”。
或者,点击“管理cookie”以了解更多关于我们的隐私和cookie通知的信息,并选择您希望我们使用的cookie类型。