搜索产品
搜索文章
Specifications
| Product Name | NVIDIA RTX A1000 | NVIDIA RTX A400 |
| Part Number | SKY-QUAD-A1000-8 | SKY-QUAD-A400-4 |
| GPU Memory | 8GB GDDR6 | 4GB GDDR6 |
| Memory Interface | 128-bit | 64-bit |
| Memory Bandwidth | 192 GB/s | 96 GB/s |
| NVIDIA CUDA Cores | 2,304 | 768 |
| Tensor Cores | 72 (3rd gen) | 24 (3rd gen) |
| RT Cores | 18 (2nd gen) | 6 (2nd gen) |
| Single-Precision Performance | 6.7 TFLOPS | 2.7 TFLOPS |
| System Interface | PCI Express 4.0 x8 | PCI Express 4.0 x8 |
| Max Power Consumption | 50W | 50W |
| Thermal Solution | Active | Active |
| Form Factor | 2.7 inches (H) x 6.4 inches (L), single slot, low profile | 2.7 inches (H) x 6.4 inches (L), single slot, low profile |
| Display Connectors | 4x Mini DisplayPort 1.4a with latching mechanism | 4x Mini DisplayPort 1.4a with latching mechanism |
|
Max Simultaneous Displays |
4x 4096 x 2160 @ 120 Hz
4x 5120 x 2880 @ 60 Hz 2x 7680 x 4320 @ 30 Hz |
4x 4096 x 2160 @ 120 Hz
4x 5120 x 2880 @ 60 Hz 2x 7680 x 4320 @ 30 Hz |
|
Graphics APIs |
DirectX 12
Shader Model 6.6 OpenGL 4.6 Vulkan 1.3 |
DirectX 12
Shader Model 6.6 OpenGL 4.6 Vulkan 1.3 |
| Compute APIs | CUDA, DirectCompute, OpenCL™ | CUDA, DirectCompute, OpenCL™ |
| Power Connector | - | - |
| Power Adapter Cable Included | - | - |
| Power Adapter Interface | - | - |
我们网站向用户提供的cookie来增强您的用户体验,个性化内容,并向您展示有关我们优质产品的更多相关内容。
如果您同意我们使用cookie,请点击“接受所有cookie”。
或者,点击“管理cookie”以了解更多关于我们的隐私和cookie通知的信息,并选择您希望我们使用的cookie类型。