搜索产品
搜索文章
Specifications
|
Processor System |
Chipset | Intel C621 Chipset | |
| CPU | Dual Socket P LGA-3647 2nd Gen Intel Xeon Scalable processors (TDP up to 205W*) BIOS V2.00 or above is required for 2nd Gen Xeon Scalable processors | ||
| Memory type | 12 x DDR4 2666/2933 MHz ECC RDIMM/LRDIMM / Intel Optane DC Persistent Memory, up to 2TB | ||
| Graphics | Controller | Aspeed AST2500 | |
| VRAM | 64 MB | ||
|
Expansion Slot |
Slot 1 | PCIe x4 (Gen3 x 4 link) | |
| Slot 2 | PCIe x16 slot (Gen3 x16 link), for double-deck 4.376"(H)/10.5"(L) expansion cards | ||
| Slot 3 | PCIe x4 (Gen3 x 4 link) | ||
| Slot 4 | PCIe x16 slot (Gen3 x16 link), for double-deck 4.376"(H)/10.5"(L) expansion cards | ||
| Slot 5 | PCIe x4 (Gen3 x 4 link) | ||
| Slot 6 | PCIe x16 slot (Gen3 x16 link), for double-deck 4.376"(H)/10.5"(L) expansion cards | ||
| Slot 7 | PCIe x4 (Gen3 x 4 link) | ||
| Slot 8 | PCIe x16 (Gen3 x 16 link), for double -deck 4.276"(H)/10.5"(L} expansion cards | ||
| Slot 9 | PCIe x8 (Gen3 x 8 link) | ||
|
Drive Bay |
2.5" (Internal) | 2 | |
| 3.5" (Front Accessible) | - | ||
| 3.5" (Hot Swap) | 8 (support 2.5"/3.5" drive) | ||
| Ethernet | Interface | 10/100/1000 Mbps Gigabit | |
| Controller | 2 x Intel I210AT | ||
| Front I/O Interface | USB | 2 x USB 3.0 | |
|
Rear I/O Interface |
USB | 4 x USB 3.0 | |
| PS/2 | - | ||
| COM | 1 | ||
| Disaplay | 1 x VGA | ||
| RJ-45 | 2 (1 is sharing NIC for IPMI) | ||
|
Internal connector |
USB | 5 (2 USB3.0, 2 USB2.0, 1 USB 2.0 Type-A) | |
| COM | 1 | ||
| LPC | 1 | ||
| Watchdog Timer | Output | System reset | |
| Interval | Programmable, 1~255 sec | ||
| Power Supply | Power Output Wattage | 80 PLUS Platinum 2000W redundant Power Supply (Depends on input voltage) | |
| Input Range | 200-240VAC (Output: 1800W-1968W) | ||
| Cooling | Chassis Fan | 3 x 120 x 38 + 2 x 80 x 38 | |
| Air Filter | - | ||
| Miscellaneous | LED Indicators | Power status, HDD activity, LAN1 & LAN2 | |
| Remote Management | Advantech Remote Monitoring Utility | ||
|
Environment |
Operating | Non-Operating | |
| Temperature | 0 ~ 35° C (32 ~ 85° F)
*0 ~ 30° C (32 ~ 85.9° F) for NVidia Tesla P100/V100 |
-20 ~ 60° C (-4 ~ 140° F) | |
| 95% @ 40° C | 95% @ 60° C | ||
| Vibration (5 ~ 500 Hz) | 0.25 Grms | 2 G | |
| Shock | 10G (with 11ms duration, half since wave) | ||
|
Physical Characteristics |
Dimension (W x H x D) | 435 x 177 x 673 mm (17.12" x 6.96" x 26.49") | |
| Package Dimension (W x H x D) | 705 x 345 x 905 (27.75" x 13.58" x 35.63") | ||
| Weight (N.W. / G.W.) | 38 Kg / 41.75 Kg | ||
* CPU Max TDP support depends on CPU cooler selection
Ordering Information
| Part Number | HDD | M.2 2242 (SATA) | VGA Chip | RJ45 | IPMI | Power supply |
| SKY-6400-R20A1 | 10 | 2 | AST 2500 | 2 | YES | 1+1 2000W RPS |
| SKY-6400-R20B1 | 10 | 2 | AST 2500 | 2 | YES | 1+1 2000W RPS |
System Contents
| Items | Advantech P/N | Quantity |
| CPU Cooler, max support 150W | 1960081603N001 | 2 |
| GPU Card Power Cable
(Convert PCIe 6P+2P to CPU 8P) |
1700027652-01 | 4 |
| Driver CD | 2061097500 | 1 |
| External Fan Kit (8CM Fan x2) | 96616400200 | 1 |
| GPU Extend Bracket (Fulfill NVFF5.0) | 1960084351N100 | 4 |
| PCIe 6P+2P power cable for GPU card | N/A, Pre installed in the system | 8 |
Optional Accessories
| Part | Number Description |
| PCA-AUDIO-HDA1E | HD Audio-card |
| PCA-TPM-00B1E | TPM Module |
| 1700002204 | Dual port USB cable (27 cm) with bracket |
| 1700020277-01 | Dual port USB 3.0 cable (30 cm) with bracket |
| 1701090401 | COM port cable with bracket |
| 9680016858 | Slide Rail |
| 1960071739N100 | Hold-down bar for Quadro/RTX/Titan GPU card |
| 1992610020 | Rubber for Quadro/RTX/Titan GPU card, to pair with hold-down bar, and one GPU card needs one pcs rubber |
| 1960081603N101 | LGA-3647 narrow CPU cooler for 4U chassis (205W) |
| 1700027928-01 | UL Power core (125V,15A) |
| 1700027909-02 | BSMI Power Core (125V,15A) |
| 1702002605 | EU Power Core (250V,10A) |
我们网站向用户提供的cookie来增强您的用户体验,个性化内容,并向您展示有关我们优质产品的更多相关内容。
如果您同意我们使用cookie,请点击“接受所有cookie”。
或者,点击“管理cookie”以了解更多关于我们的隐私和cookie通知的信息,并选择您希望我们使用的cookie类型。