Specifications
|
Ethernet Controller |
Intel® Ethernet Controller X710-TM4 | Intel® Ethernet Controller X710-AT2 | |
| § Intel® Ethernet 700 Series architecture
§ IEEE* 802.3 and NBASE-T* compliance § Link speed: 1/2.5/5/10GBASE-T, 100BASE-TX |
|||
| Backplane Inteface | Upstream PCIe Gen3 x8 from backplane to P1/P2 | Upstream PCIe Gen3 x4 from backplane to P1 | |
|
Front Panel |
Dual SFP+ fiber ports, dual RJ45 copper ports | Dual X-code M12 or RJ45 copper ports | |
| LED indicators: PWR: Green, on;
ACT: Green, blinking (data transfer activity) LNK: Green, on (10Gbps), organge (5/2.5/1 Gbps (speed link) |
|||
| Dimension | 3U/4HP, 100 mm x 160 mm
Weight: 200 g |
||
| Power Consumption | 12V/16Watts | ||
| OS Support | Windows 10 (64bit),Windows 11 (64bit), Linux: RHEL 9.1 (64bit), Linux: Ubuntu 20.04.x LTS (64bit) | ||
| Dielectric Withstanding Voltage | |||
|
Environment |
Operating | Non-Operating | |
| Temperature | 0 ~ 70 °C (-32 ~ 158 °F) | -40 ~ 85 °C (-40 ~ 185 °F) | |
| Humidity | 95% @ 40 °C, non-condensing | 95% @ 60 °C, non-condensing | |
| Vibration (5~500 Hz) | 2Grms, random (5 Hz ~ 500 Hz) | ||
| Shock 10G, 11ms, each axis three times during operation mode | |||
| Note:
1. Operation wide temperature is per request; 2. Forced airflow is required 3. Mechanical test refere to IEC60068-2 |
|||
| Regulatory | CE, FCC, UKCA, RoHS | ||
| Compliance | PICMG® CompactPCI® Serial | ||
Ordering Information
| Part Number | Description | Front Panel | Others | |||
| RJ45 | SFP+ | M12 X-code | LAN Chip | Width | ||
| MIC-3861-A1S1 | 3U CPCI-S dual SFP+ fiber & dual RJ45 10GbE Base-T Ethernet card | 2 | 2 | - | X710-TM4 | 4HP |
| MIC-3861-B1S1 | 3U CPCI-S dual M12 X-code 10GbE Base-T port Ethernet card | - | - | 2 | X710-AT2 | 4HP |
| MIC-3861-C1S1 | 3U CPCI-S dual RJ45 10GbE Base-T port Ethernet card | 2 | - | - | X710-AT2 | 4HP |
Note
1.Dual SFP+ & dual M12 10GbE ports with X710-TM4 feature is available on request 2 Dual Base-T ports can be switchable to rear backplane on request
Related Products
| Recommended CPU Board | Description |
| MIC-330 Series | 3U CPCI-Serial Intel® 9th Gen. processor blade |
| MIC-330V2 Series | 3U CPCI-Serial Intel® 11th Gen. processor blade |
| Recommended Chassis & Power | Description |
| MIC-300A series | 3U CPCI-Serial 84HP/44HP width, 3U/4U height chassis, with 8 slots backplane & mini fan |
| MIC-3890 | 3U CPCI-Serial DC-DC power module, 110V in/ 12V&5V output, 250W |
| XMIC330-HAC300S | 3U CPCI-Serial AC-DC power module, 12V&5V output, 300W |
| Recommended Optical SFP+Transceiver Peripherals | Description |
| SFP-XMM-LCI-400 | SFP+-10G-SR-IT, 850nm, MM, 400m, -40~85 °C, multi-mode |
| SFP-XSM-LCI-10K | SFP+-10G-LR-IT, 1310nm, SM, 10km, -40~85 °C, single-mode |
| SFP-XSM-LCI-20K | SFP+-10G-ELR-IT, 1310nm, SM, 20km, -40~85 °C, single-mode |
| SFP-XSM5-LCI-40K | SFP+-10G-ER40-IT, 1550nm, SM, 40km, -40~85 °C, single-mode |
| SFP-XSM-LCI-80K | SFP+-10G-ZR, 1550nm, SM, 80km, -40~85 °C, single-mode |
| 968AD00409 | SFP+ 10G,1310nm DFB SM, 10km, 0~70 °C, XCVR W/DDM,single-mode |
我们网站向用户提供的cookie来增强您的用户体验,个性化内容,并向您展示有关我们优质产品的更多相关内容。
如果您同意我们使用cookie,请点击“接受所有cookie”。
或者,点击“管理cookie”以了解更多关于我们的隐私和cookie通知的信息,并选择您希望我们使用的cookie类型。