Specifications
|
System |
CPU | Intel® Core™ i7-7600U/i5-7300U dual core; i3-7100U (by requestl) |
| Frequency | 2.6 GHz, up to 3.5 GHz with turbo | |
| L2 Cache | 3 MB | |
| Memory | 1 x SODIMM DDR4 1866/2133 MHz, (max. 16 GB) | |
| Storage | 1 x 2.5" SATA bay
1 x M.2 2242 B Key slot for Storage(SATA or NVME interface),support SATA RAID 0/1 |
|
| Network (LAN) | 2 x 10/100/1000 Mbps Ethernet (Intel I219LM; Intel I210AT) | |
|
I/O |
2 x RS-232, 1 x RS-422/485 with 1K VDC isolation
Either 2 x RS-232 or 1 x RS-232 + 1 x GPIO (TTL, 8 pin programmable) on right side (optional module) 4 x USB 3.0 1 x Line-out, 1 x Mic-in 1 x DB15 VGA 1 x Display Port (1.2) 1 x TPM 2.0 internal(optional) |
|
| Expansion | 1 x Mini PCIe
1 x PCIe x 4 (default); 1 x PCI (in the accessory box) |
|
| Watchdog Timer | 255 timer levels, set up by software | |
| Speaker | 2 x 1W | |
| Physical Characteristics | Dimensions | 419.7 x 269 x 59 mm (16.5 x 10.6 x 2.3 in) |
| Weight | 5.4kg (11.9 lb) | |
| OS Support | OS Support | Microsoft® Win 10 IOT LTSC(64-bit), Linux |
| Power Consumption | Input Voltage | 9 ~ 32 VDC |
| Power Consumption | i5-7300U 65W( Burn-in test 8.1 in Windows 10 64bit | |
|
LCD |
Display Type | 15.6" TFT LCD (LED backlight) |
| Max. Resolution | 1920 x 1080 | |
| Viewing Angle | 85 (Left), 85 (Right), 85(Up), 85(Down) | |
| Luminance (cd/m2) | 450 | |
| Contrast Ratio | 800 | |
| Backlight Lifetime | 50,000 hr (min.) | |
|
Touchscreen |
Touch Type | Multi-touch projected capacitive |
| Light Transmission | 88 % ± 2 % | |
| Controller | USB interface | |
|
Environment |
Operating Temperature | 0 ~ 50 °C (32 ~ 122 °F) |
| Storage Temperature | -20 ~ 60 °C (-4 ~ 140 °F) | |
| Relative Humidity | 95% @ 40 °C (Non-Condensing) | |
| Shock | Operating 10 G Peak Acceleration (11 ms Duration), Follows IEC 60068-2-27 | |
| Vibration | Operating Random Vibration Test 5 ~ 500Hz, 2Grms @with SSD, Follows IEC 60068-2-64 | |
| EMC | CE, FCC Class B, EN 61000-6-2, BSMI, UKCA | |
| Safety | CB, UL, CCC, UKCA | |
| Front Panel Protection | IP66 compliant |
Ordering Information
| Part Number | Description |
| PPC-3151W-P75A | 15.6" PPC w/Intel i5-7300U, P-CAP |
| PPC-3151W-P77A | 15.6" PPC w/Intel i7-7600U, P-CAP |
| PPC3151W2201-T | 15.6" PPC w/Intel i7-7600U/8GB/1TB SSD, P-CAP(PPC-3151W-P77AU) |
| 96PSA-A90W19OT-3 | Power adapter 100-240V 90W 19V |
| 1700001524 | POWER Cord 3P UL 10A 125V 180cm |
| 170203183C | POWER Code 3P Europe (WS-010+083)183cm |
| 1700008921 | POWER CORD 3P/3P POWER SUPPLY 1.8M PSE |
| 96CB-POWER-B-1.8MB | Power code 3P CCC(China) 1.8M |
| PPC-174T-WL-MTE | Wall mount kit for PPC series |
| PPC-STAND-A1E | Stand for PPC series |
| PPC-ARM-A03 | ARM VESA Standard for PPC series |
| PPC-WLAN-D1 | M.2, WiFi6 +BT5.2, 2T2R, w/Antenna, Mini PCIe adapter |
| 98R3P321100 | Additional ports module(either two RS-232 or one RS-232 and one GPIO port) |
| 98R3P321110 | TPM 2.0 module |
我们网站向用户提供的cookie来增强您的用户体验,个性化内容,并向您展示有关我们优质产品的更多相关内容。
如果您同意我们使用cookie,请点击“接受所有cookie”。
或者,点击“管理cookie”以了解更多关于我们的隐私和cookie通知的信息,并选择您希望我们使用的cookie类型。