Specifications
|
Computer system* |
CPU | i7-13700TE | i5-13500TE | i3-13100TE |
| Processor Base Frequency | 1.10 GHz | 1.30 GHz | 2.40 GHz | |
| Intel® Smart Cache | 30 MB | 24 MB | 12 MB | |
| Core Number | 16 (8 P-cores, 8 E-cores) | 14 (6 P-cores, 8 E-cores) | 4 P-cores | |
| TDP | Limited to 25W | |||
| Chipset | Intel® R680E chipset | |||
|
Memory* |
Technology | Dual-channel DDR4 | ||
| Capacity | Up to 64 GB | |||
| DIMM Slot | 2 x DDR4 SODIMM RAM with ECC | |||
|
Ethernet |
Controller | 1 x Intel® I210 + 3 x Intel® I226 | ||
| Speed | 10/100/1000 Base-T, 2,500V isolation. Supports iBMC (LAN1), Intel® AMT (LAN2), SNMP remote management | |||
| Connector | 4 x RJ-45 | |||
| Storage* | 2.5" SSD | 4 x 2.5" hot-swappable SATA SSDs, up to 9.5mm height. Supports Intel® RST RAID 0,1,5 | ||
| M.2 SSD | 1 x M.2 2280 M-Key NVMe PCIe Gen. 3 x4 or SATA | |||
|
I/O |
External USB | 3 x USB 3.2 Gen1 (rear), 2 x USB 3.2 Gen1 (front) | ||
| Internal USB | 1 x USB 2.0 | |||
| Serial | 2 x RS-232/422/485 (DB9 connectors) 2,500V isolation, 50 - 115200 bps. | |||
| Display | 4 x DP++ 1.2 up to 4K @ 60Hz | |||
|
Expansion Interface |
Proprietary PCI/PCIe | 1 | ||
| PCIe | 1 x standard PCIe x16 slot Gen. 4 low profile 3 x standard PCIe x4 slot Gen. 3 low profile | |||
| Optional Module | RJ45 Port, SFP Port, Isolated Serial Port, Isolated Digital I/O, HSR/PRP, PCIe, Mini-PCIe, PCI-104, IRIG-B | |||
| Software | Operating System | Windows11, Windows10, Windows Server 2022, Linux (Ubuntu 22.04) | ||
|
Power** |
Input Voltage |
2 x hot-swappable redundant power supply, 150W Power1: 100 ~ 240 VAC, 100 ~ 240 VDC (Inside)
Power2: 100 ~ 240 VAC, 100 ~ 240 VDC (Option) |
||
|
Enviornment |
Operating Temperature | -25 to 70°C (Depends on CPU model and configuration) | ||
| Storage Temperature | -40 to 85°C | |||
| Relative Humidity | Operating, 95% RH @ 40°C, non-condensing Non-operating, 95% RH @ 60°C, non-condensing | |||
|
Mechanical |
Dimensions (W x H x D) | 483 x 478 x 88 mm (19" x 3.5" x 18.8") | ||
| Mounting | 2U Rackmount | |||
| Weight | 13.0 kg (28.66lbs) | |||
| Ingress Protection | IP20 | |||
|
Certification |
EMC | CE, FCC, IEEE 1613 | ||
| Safety | CB, UL | |||
| Type approval | IEC 61850-3 | |||
| Shock Protection | IEC 60068-2-27: 20G half sine, 11 ms with SSD | |||
| Vibration Protection | IEC 60068-2-64: Random 1 Oct./min, 1hr/axis with SSD | |||
|
Other |
Trusted Platform Module | TPM 2.0 (Option) | ||
| Watchdog Timer | Programmable 256 levels time interval, from 1 to 255 seconds for each tier | |||
|
Relay |
Relay Output Form C
Contact 5A @ 125VAC/ 5A @ 30VDC Channel 1 |
|||
*To be assembled in the Advantech CTOS center.
**Please refer to user manual for hot-swap operation.
Ordering Information
| Part Number | Description | PSU | COO |
| ECU-479-V1-S1 | RPL-S Processors, 1 x PSU (AC/DC), 4 x LAN, 4 x DP, 1 x EP Slot, 4 x PCIe | 1 | China |
| ECU-479-V1-S1U | RPL-S Processors, 1 x PSU (AC/DC), 4 x LAN, 4 x DP, 1 x EP Slot, 4 x PCIe | 1 | Taiwan |
RAM Compatibility List
| Part Number | Size | Speed | Operating Temperature | ECC |
| SQR-SD4I32G3K2SEAB | 32GB | 3200 | -40 - 85°C | Y |
| SQR-SD4I16G3K2SECB | 16GB | 3200 | -40 - 85°C | Y |
| SQR-SD4I8G3K2SEBCB | 8GB | 3200 | -40 - 85°C | Y |
| AQD-SD4U32E32-SBW | 32GB | 3200 | -40 - 85°C | Y |
| AQD-SD4U16E32-SEW | 16GB | 3200 | -40 - 85°C | Y |
| AQD-SD4U8GE32-SEW | 8GB | 3200 | -40 - 85°C | Y |
CPU Compatibility List
| Part Number | Description |
| 96MPI-13700TE-16E | Intel® Core™ i7-13700TE Processor |
| 96MPI-13500TE-14E | Intel® Core™ i5-13500TE Processor |
| 96MPI-13100TE-4E | Intel® Core™ i3-13100TE Processor |
OS List
| Part Number | Description |
| 20706WXH1S0003 | Windows 11 IoT Enterprise 64bit for Intel® Core™ i7 processors |
| 20706WXV1S0003 | Windows 11 IoT Enterprise 64bit for Intel® Core™ i5/i3 processors |
| 20706WX1HS0075 | Windows 10 IoT Enterprise 2021 LTSC 64bit for Intel® Core™ i7 processors |
| 20706WX1VS0075 | Windows 10 IoT Enterprise 2021 LTSC 64bit for Intel® Core™ i5/i3 processors |
Optional List
| Part Number | Description |
| FRU-ECUPWR-100A | PSU module 150W 100-240Vac/dc |
| 96NIC-1G2P-PE-IN3 | Intel® NIC 100/1000M dual RJ-45 PCIe x4 |
| PCIE-1131PS-00A1E | Intel® I350 Quad 1G SFP PCIe x4 |
| PCA-TPMSPI-00A1 | TPM 2.0 module by SPI for CPU cards |
| ECU-P1761A-AE | 4-ch DI & 4-ch DO & IRIG-B board w/ ECUP slot |
| ECU-P1624D-B | 4-port Isolated RS-232/422/485 with IRIG B |
| ECU-P1618D-B | 8 x RS-232/422/485 w/ ECUP slot w/ ECUP slot |
| ECU-P1628D-B | 8 x Isolated RS-232/422/485 w/ ECUP slot |
| ECU-P1524PE-AE | 2 x SFP 100Mbps HSR/PRP Card w/ ECUP slot |
| ECU-P1524PE-GAE | 2 x SFP Gigabit HSR/PRP Card w/ ECUP slot |
| ECU-P1528RE-B | 8-Port RJ45 Gigabit Base Ethernet Card w/ ECUP slot |
| ECU-P1528PE-B | 8-Port SFP Gigabit Base Ethernet Card w/ ECUP slot |
| ECU-P1522LPE-A | 2-Port SFP Ethernet with HSR/PRP Low Profile PCIe |
| UNOP-1000J-BE | PCI-104 & Mini-PCIe Expansion Card w/ ECUP slot |
| UNOP-1000K-AE | PCIe Expansion Card w/ ECUP slot |
RAID Set
| Part Number | Description |
| 96RC-SAS-4P-PE-AD6 | Adaptec 3101E-4i SAS PCIe x8 RAID card. Supports RAID 0,1,10. |
| 1700034612-01 | Mini SAS HD to SATA 22Px4 cable |
| 1700024985-01 | Power cable 4P-5.08 to 4P-2.5 |
Note: Please order 1 x 1700034612-01 and N x 1700024985-01 for each 96RC-SAS-4P-PE-AD6. N = Q’ty of 2.5" SSD
我们网站向用户提供的cookie来增强您的用户体验,个性化内容,并向您展示有关我们优质产品的更多相关内容。
如果您同意我们使用cookie,请点击“接受所有cookie”。
或者,点击“管理cookie”以了解更多关于我们的隐私和cookie通知的信息,并选择您希望我们使用的cookie类型。