搜索产品
搜索文章
Specifications
| Form Factor | Form Factor | COM Express Compact | |
| Pin-out Type | COM Express R3.0 Type 6 compatible | ||
|
Processor System |
CPU | Pentium® J6426 Atom® x6425E Atom® x6413E | Atom® x6425RE |
| Base Frequency | 2.0 GHz 2.0 GHz 1.5 GHz | 1.9 GHz | |
| Max Single Core Turbo Frequency | 3.0 GHz 3.0 GHz 3.0 GHz | N/A | |
| Cores | 4 4 4 | 4 | |
| LLC | 1.5 MB 1.5 MB 1.5 MB | 1.5 MB | |
| CPU TDP | 10W 12W 9W | 12W | |
| IBECC | N/A Yes Yes | Yes | |
| BIOS | AMI UEFI 256Mbit | ||
|
Memory |
Technology | DDR4 | |
| Speed | 3200 MT/s | ||
| Max. Capacity | Up to 16GB | ||
| Socket | 2 x 260P SODIMM (Dual Channel) | ||
| ECC Support | IBECC supported by Specific CPU SKUs | ||
|
Graphics |
Controller | Intel® UHD Graphics | |
| Base. Frequency | 400 MHz 500 MHz 500 MHz | 400 MHz | |
| Max. Frequency | 850 MHz 750 MHz 750 MHz | N/A | |
| 3D/HW Acceleration | OpenGL* 4.5, DirectX* 12, OpenCL*1.2, Vulkan 1.1 | ||
|
Display |
LCD (LVDS/eDP) | LVDS dual channel: 1920 x 1200@60Hz (option support eDP 4096 x 2304 @ 60Hz) | |
| DDI (HDMI/DisplayPort) | 2 DDI ports support configurable HDMI/DisplayPort
-HDMI 2.0b: 4096 x 2160 @ 60Hz -DisplayPort 1.4: 4096 x 2160 @ 60Hz |
||
| Triple Simultaneous Independent Display | |||
| PCI Express x1 (Gen3) | 6 PCIe x1 | ||
| Audio Interface | HD Audio | ||
| LPC | Yes | ||
| Serial Bus | SMBus | Yes | |
| I2C Bus | Yes | ||
| Ethernet | Gigabit | 1 Port Maxlinear GPY215, Default 1G; 2.5G by BIOS item option | |
|
I/O |
SATA3.0 | 2 Port (6 Gbps) | |
| USB3.2 (Gen2) | 2 Ports (10 Gbps); 2 Optional Ports by PCIe co-lay | ||
| USB2.0 | 8 Ports (480 Mbps) | ||
| SPI Bus | Yes. For BIOS EEPROM | ||
| GPIO | 8-bit | ||
| Watchdog | 65536 level, 0 ~ 65535 sec | ||
| COM Port | 2 Ports (2-Wire) | ||
| TPM | TPM2.0 (option) | ||
| Smart Fan 2 Ports: 1 port on COM module (Notice: the input voltage of fan is aligned to Vin); 1 port on carrier board | |||
| Power | Type | ATX: Vin, VSB; AT: Vin | |
| Supply Voltage | Vin: 8.5V ~ 20V; VSB: 4.75V ~ 5.25V; RTC Battery: 2.0V ~ 3.3V | ||
|
Environment |
Operating Temperature | Standard: 0 ~ 60 °C (32 ~ 140 °F)
Extend: -40 ~ 85 °C (-40 ~ 185 °F) |
|
| Storage Temperature | -40 ~ 85 °C (-40 ~ 185 °F) | ||
| Humidity | Operating: 40 °C @ 95% relative humidity, non-condensing Storage: 60 °C @95%relative humidity, non-condensing | ||
| Vibration Resistance | 3.5 Grms | ||
| Mechanical | Dimensions | 95 mm x 95 mm (3.74" x 3.74") | |
Ordering Information
| Part No. | CPU | Core | Graphics | Base Freq. | Max. Boost Freq. | GFX HFM | GFX Burst Mode | CPU TDP | EMMC
(Optional) |
IBECC | Thermal solution | Operating Temp. |
| SOM-6832P4-U0A1 | Pentium J6426 | 4 | 32EU | 2.0 GHz | 3.0 GHz | 400 MHz | 850 MHz | 10W | No | No | Passive | 0 ~ 60 °C |
| SOM-6832A4-S5A1 | Atom x6413E | 4 | 16EU | 1.5 GHz | 3.0 GHz | 500 MHz | 750 MHz | 9W | No | Yes | Passive | 0 ~ 60 °C |
| SOM-6832A4-U0A1 | Atom x6425E | 4 | 16EU | 2.0 GHz | 3.0 GHz | 500 MHz | 750 MHz | 12W | 32GB | Yes | Passive | 0 ~ 60 °C |
| SOM-6832A4-S9A1 | Atom x6425RE | 4 | 32EU | 1.9 GHz | N/A | 400 MHz | N/A | 12W | No | Yes | Passive | 0 ~ 60 °C |
| SOM-6832A4X-S9A1 | Atom x6425RE | 4 | 32EU | 1.9 GHz | N/A | 400 MHz | N/A | 12W | No | Yes | Active | -40 ~ 85 °C |
| SOM-6832A4X-U0A1 | Atom x6425E | 4 | 16EU | 2.0 GHz | 3.0 GHz | 500 MHz | 750 MHz | 12W | 32GB | Yes | Active | -40 ~ 85 °C |
Any other SKUs or combination is project based support. Please contact sales for details.
Development Board
| Part No. | Description |
| SOM-DB5830-00A2 | COMe R3.0 Devel. Board Type6 Rev. A2 |
| SOM-DB5830X-00A2 | COMe R3.0 Devel. Board Type6 A2 Phoenix |
| SOM-DB5830A-00A2 | COMe R3.0 Devel. Board Rev. A2 eDP version |
Packing List
| Part No. | Description | Quantity |
| - | SOM-6832 COM module | 1 |
| 1970005489T001 | Atom CPU heatspreader | 1 |
| 1970005489T011 | Celeron & Pentium CPU heatspreader | 1 |
Optional Accessories
| Part No. | Description |
| 1960048815N001 | Semi-Heatsink |
Embedded OS
| OS | Part No. | Description |
| Win10 (HL) | 20706WX9HS0155 | Img W10 19HL SOM-6832 64b 1809 ENU |
| Win10 (VL) | 20706WX9VS0159 | Img W10 19VL SOM-6832 64b 1809 ENU |
| Win10 (EL) | 20706WX9ES0170 | Img W10 19EL SOM-6832 64b 1809 ENU |
我们网站向用户提供的cookie来增强您的用户体验,个性化内容,并向您展示有关我们优质产品的更多相关内容。
如果您同意我们使用cookie,请点击“接受所有cookie”。
或者,点击“管理cookie”以了解更多关于我们的隐私和cookie通知的信息,并选择您希望我们使用的cookie类型。