搜索产品
搜索文章
Specifications
Connect Type | Full-size MiniPCIe |
Flash type | 3D NAND |
Capacity | 64GB ~ 1TB |
Transfer Mode | PCIe III x2 |
Max. Power Consumption | Read: 950 mA, Write: 830 mA |
Sustained R/W Performance (*) | up to 1560/ 1010 MB/sec |
Operating Temperature | Commercial grade: 0 to +70 °C
Industrial grade: -40 to +85 °C |
Shock Resistance | 1,500 G, peak / 0.5 ms |
Vibration Resistance | 20 G, peak / 80 ~ 2000 Hz |
Dimensions (mm) | 50.80 x 29.85 x 4.75 |
(*) These values are for reference only; they may change according to the flash memory used.
Ordering Information
PN | Description |
SQF-CMSV1-64G-E8C | SQF PCIe/NVMe Full-size MiniPCIe 710 64G 3D NAND (0 ~ 70 °C) |
SQF-CMSV2-128G-E8C | SQF PCIe/NVMe Full-size MiniPCIe 710 128G 3D NAND (0 ~ 70 °C) |
SQF-CMSV4-xxG-E8C | SQF PCIe/NVMe Full-size MiniPCIe 710 256G/512G/1TB 3D NAND (0 ~ 70 °C) |
SQF-CMSV1-64G-E8E | SQF PCIe/NVMe Full-size MiniPCIe 710 64G 3D NAND (-40 ~ 85 °C) |
SQF-CMSV2-128G-E8E | SQF PCIe/NVMe Full-size MiniPCIe 710 128G 3D NAND (-40 ~ 85 °C) |
SQF-CMSV4-xxG-E8E | SQF PCIe/NVMe Full-size MiniPCIe 710 256G/512G/1TB 3D NAND (-40 ~ 85 °C) |
Note: X stands for different capacities
我们网站向用户提供的cookie来增强您的用户体验,个性化内容,并向您展示有关我们优质产品的更多相关内容。
如果您同意我们使用cookie,请点击“接受所有cookie”。
或者,点击“管理cookie”以了解更多关于我们的隐私和cookie通知的信息,并选择您希望我们使用的cookie类型。