搜索产品
搜索文章
Specifications
|
Hardware |
CPU | Intel® Apollo Lake J3455 (2M Cache, up to 2.3 GHz) |
| Memory | DDR3L x 1, up to 8GB (Default 4GB) | |
| Primary Storage | M.2 2242 SSD (Default 64GB) | |
| Camera | 2MP CMOS | |
|
Display |
Size | 11.6" W TFT LED |
| Max Resolution | 1366 x 768 | |
| Luminance | 250 cd/m2 | |
| Contrast Ratio | 500:1 | |
| Touchscreen | Type | Projected Capacitive |
|
I/O Ports |
USB 3.0 | 2 |
| HDMI | 1 | |
| DC-in w/ lock | 1 | |
| Audio Jack (TRRS) | 1 | |
| Handset Out (RJ12) | 1 | |
| Com-port | 1 | |
| Power Button | 1 | |
| Audio | Speaker | 2 Watt x 2 |
| Internal Microphone | 1 (bottom side) | |
|
Network |
LAN | RJ45 (10/100/1000 Mbit) x 1 |
| Bluetooth | BT 4.1 (Default Module) | |
| WLAN | 802.11 a/b/g/n/ac (Default Module) | |
| Software | OS | Win 10 IoT 64bit /Android 10/Linux (by project base) |
|
Mechanical |
Mounting | VESA 75 x 75 mm |
| Dimensions ( W x H x D) | 296 x 190 x 33.4 mm | |
| Weight | Net Weight (w/o adapter): 2.2lb, 1.2kg Weight: 1.5 kg | |
|
Optional |
Camera | Optional (Embedded module) |
| 2nd Smart Card Reader | Optional (Add-on Module) | |
| Handset | Optional (Add-on Module) | |
| Barcode Scanner | Optional (Add-on Module) | |
| Smart Card Reader | Optional (Add-on Module) | |
| RFID/NFC | Optional (Add-on Module) | |
| PoE | Optional |
Specifications (Cont.)
|
Power Supply |
AC/DC Adapter | ITE or Medical Grade |
| Input Voltage | 100 ~ 240VAC, 1.1 ~ 0.45A @ 47 ~ 63Hz | |
| Output Voltage | ITE: 12VDC 3.0A
Medical: 12VDC 5.42 |
|
|
Environment |
Operating Temperature | 0 ~ 35 °C |
| IP Rating | IP65 front panel | |
| Vibration | 1G | |
| Shock | 10G Peak Acceleration (11ms duration) | |
| EMC & Safety Cert. | CE, FCC, CCC, EN 60601-1, ITE 62368 |
DeviceOn/iService Specifications
|
DeviceOn/iService Remote Device Management
*Dependant on device model |
Operating System | Windows 10 Android 12 |
| Common Controls (Reboot, Shutdown) | P P | |
| Remote desktop | P (VNC) P(VNC) | |
| Device-Specific Controls (Audio, Backlight) | P* P* | |
| Connection Status | P P | |
| Hardware Status | P* P* | |
| Hard Disk Status | P* | |
| Batch Operation Support | P P | |
| OTA Storage Management | FTP Local blob | |
| OTA Software Updates | P P | |
| Software Watchlist | P P | |
| Software Start/Stop | P* P | |
| Kiosk Mode | P | |
| Peripherals Watchlist | P* P* |
Ordering Information
| Part Number | Description |
| HIT-512-11C20B-CM | 11.6" Wide Screen, Intel Celeron J3455, PCAP Touch, 4G RAM, 64G SSD, WiFi/BT, Win10 IoT Embedded Medical Adapter |
| HIT-512-11C20D-CM | 11.6" Wide Screen, Intel Celeron J3455, PCAP Touch, 4G RAM, 64G SSD, Web Camera, WiFi/BT, RFID, Medical Adapter, Win10 IoT Embedded |
| HIT-512-11C20B-CE | 11.6" Wide Screen, Intel Celeron J3455, PCAP Touch, 4G RAM, 64G SSD, WiFi/BT, ITE Adaptor, Win10 IoT Embedded |
| HIT-512-11C20D-CE | 11.6" Wide Screen, Intel Celeron J3455, PCAP Touch, 4G RAM, 64G SSD, Web Camera, WiFi/BT, RFID, ITE Adapter, Win10 IoT Embedded |
Accessories
| Part Number | Description |
| HIT-512-HSK0E | HIT-512 Handset Kit |
| 1700001524 | Power cord USA 1.83M |
| 170203180A | Power cord UK 1.83M |
| 170203183C | Power cord EU 1.83M |
Peripherals for HIT-512 Series
| Part Number | Description |
| ARES-12250-L101000 | Wall mount |
| ARES-7621C |
Long reach arm |
| ARES-7321I | |
| ARES-7221A | |
| ARES-2424X-S170200 | Table stand |
| ARES-2425X-S271000 |
我们网站向用户提供的cookie来增强您的用户体验,个性化内容,并向您展示有关我们优质产品的更多相关内容。
如果您同意我们使用cookie,请点击“接受所有cookie”。
或者,点击“管理cookie”以了解更多关于我们的隐私和cookie通知的信息,并选择您希望我们使用的cookie类型。