搜索产品
搜索文章
Specifications
| System P/N | FWA-1214LRI-4CA1R | FWA-1214FRI-8CA1R | |
| Form Factor | DIN-Rail | ||
|
Processor System |
Processor | x7433RE | x7835RE |
| Core Count | 4 | 8 | |
| Base Frequency | 1.5 GHz | 1.3 GHz | |
| BIOS | AMI UEFI | ||
| Virtualization | Intel® VT-X, VT-D | ||
|
Memory |
Technology | DDR5 | |
| Max. Capacity | 16 GB | ||
| Socket | SODIMM | ||
| ECC Support | In-Band ECC | ||
|
Networking |
Controller | Intel i210 | |
| 1 GbE | 4 x 1 GbE RJ45
(Additional 2 x 1 GbE RJ45 by project base) |
4 x 1 GbE RJ45
2 x 1 GbE SFP |
|
| LAN Bypass | 1 pair | ||
| Expansion Slot | M.2 (Except SSD) | Option | |
| SIM Socket | Option | ||
| Storage | M.2 2 x M.2 2242, M key, SATA SSD | ||
| eMMC | Option by project | ||
|
I/O |
Console | 1 x RJ45 type console | 1 x RJ45 type console 1 x D-sub type console |
| USB | 1 x USB 3.0 | ||
| LED Indicator | 2 x Power LED, 2 x Software-defined LED | ||
| Display | 1 x HDMI port | ||
| Button | 1 x Reset button, 1 x Software-defined button | ||
| TPM | TPM2.0 module | Option | |
|
Power Supply |
Power Type | Terminal Block | |
| Watts | 60 W (optional power adaptor) | ||
| Input | Dual DC: 9-48 V | ||
| Connector | 6P terminal block | ||
|
Environment |
Operating Temperature | -40 ~ 60 °C (-40 ~ 140 °F) (0.7m/s air flow and not including power adapter) | |
| Non-operating Temperature | -40 ~ 70 °C (-40 ~ 158 °F), 60 °C@95% Non-Condensing Humidity | ||
| Vibration Resistance (Operation) | 5-500 Hz, 1 Grms, 3 axes, 1 hr/per axis | ||
| Shock Protection (Operation) | 10 G, 11 ms | ||
| Cooling | Fanless | ||
|
Mechanical |
Metallic Material | SGCC & Aluminum | |
| Mounting | DIN-Rail | ||
| Dimensions (W x H x D) | 160 x 96.5 x 150 mm (6.3" x 3.8" x 5.9") | ||
| Weight (G.W.) | 2.5kg | ||
| OS Support | Linux | ||
|
Advantech S/W Packages |
1. ALBPCU
2. Server Monitoring 5. Quick Start Linux Image |
||
| Certification | EMC/Safety | CE, FCC, CB, UL, CCC | |
Ordering Information
| Part Number | Processor | DDR5 slot | Storage slot | USB3.0 | Console | HDMI | PSU | |||
| 1G RJ45 | Bypass | 1G SFP | ||||||||
| TBD | x7433RE | 1 | 2 | 4 | 1 | 0 | 1 | 1 | 1 | Option |
| TBD | x7835RE | 1 | 2 | 4 | 1 | 2 | 1 | 2 | 1 | Option |
Packing List
| Part Number | Description |
| 1700020691-01 | M CABLE D-SUB 9P(F)/RJ45 220cm |
| 1652001524 | TERMINAL BLOCK 6P 5.00mm Female 90D |
Accessories
| Part Number | Description |
| 96PSA-A60W24T2-3 | 60W power adaptor |
| 1702002600 | Power cord 3P 180 cm, USA |
| 1702002605 | Power cord 3P 180 cm, Europe |
| 1702031801 | Power cord 3P 180 cm, UK |
| 1700000237 | Power cord 3P 180 cm, JP |
| 1700009652 | Power cord 3P 180 cm, China |
| 98910TPM020 | TPM 2.0 module |
| NMC-R0DK-00A1 | RF carrier |
| NMC-R014T-12A1 | LTE RF module kit |
我们网站向用户提供的cookie来增强您的用户体验,个性化内容,并向您展示有关我们优质产品的更多相关内容。
如果您同意我们使用cookie,请点击“接受所有cookie”。
或者,点击“管理cookie”以了解更多关于我们的隐私和cookie通知的信息,并选择您希望我们使用的cookie类型。