Specifications
| System P/N | FWA-3050-8CA1R FWA-3050-14A1R | FWA-3050-16A1R | |
| Form Factor | 1U Rackmount | ||
|
Processor System |
Processor | Intel® Xeon D-2145NT Intel® Xeon D-2177NT | Intel® Xeon D-2187NT |
| Core Count | 8C/16T 14C/28T | 16C/32T | |
| Frequency | 1.9GHz 1.9GHz | 2.0GHz | |
| L2 Cache | 11MB 19MB | 22MB | |
| BIOS | AMI Efi 64Mbit | ||
| Virtualization | VT-x, VT-d, EPT | ||
|
Memory |
Technology | DDR4, Up to 2666MHz | |
| Max.Capacity | 256GB RDIMM/512GB LRDIMM | ||
| Socket | 4 x 288-pin RDIMM | ||
| ECC Support | Yes | ||
|
Networking |
Controller | 1 x Intel X722, 2 x Intel i350, 2 x Intel i210 | |
|
1GbE |
4 x 10/100/1000 Mbps RJ45 via Intel i350-AM4,
4 x 10/100/1000 Mbps RJ45 via Intel i350-AM4 (Option: Advanced LAN bypass), 2 x 10/100/1000Mbps RJ45 via Intel i210-AT for management |
||
| 10GbE | 4 x 10GbE SFP+ via Intel X722 | ||
| LAN bypass | None (Option: 2-segment/4 x ports Advanced LAN bypass) | ||
|
Expansion |
PCIe | 1 x PCIe x8 (Low-profile) | |
| NMC | 1 (Option: Field-replaceable NMC-E02 by project 1 (Available for field-replaceable NMC-E02)
inquiry) |
||
| Storage | 2.5" HDD/SSD | 2 (Internal) | |
| M.2 SSD/NVMe | 2 x M.2 2280 SSD/NVMe | ||
|
I/O |
Console port | 1 | |
| USB3.0 | 2 | ||
|
LED Indicator |
1 x Power LED, 1 x Alert LED,
1 x Locate LED, 1 x Software-defined LED |
||
| Others | 1 x Power button, 1 x Software-defined button | ||
| TPM | None (Option: Infineon TPM1.2/2,0 module) | ||
| LCD Module | None (Option: 21 columns x 4 lines text display) | ||
|
Power |
Power Type | Redundant 1+1 AC | |
| Watts | 300W | ||
| Input | 100V ~ 240V | ||
| Connector | CRPS (Option: 800W DC power supply by project support) | ||
|
Environment |
Operating Temperature (air flow 0.7 m/sec) | 0 ~ 40 °C (32 ~ 104 °F) | |
| Non-operating Temperature | -20 ~ 70 °C (-4 ~ 158 °F) and 40 °C @ 95% RH Non-Condensing | ||
| Vibration Resistance | With SATA HDD: 0.5 Grms, IEC 60068-2-64, 5-500Hz, 1hr/axis | ||
| Shock Protection | With SATA HDD: 10G, 11ms,IEC-60068-2-27, X,Y,X-X,-Y-Z axis,3times per axis | ||
| Cooling | Fixed 2 x system FANs Fixed 4 x system FANs (Option: Hot-swappable redundant system FANs) | ||
|
Mechanical |
Construction | Steel | |
| Mounting | 1U Rackmount | ||
| Dimensions (W x H x D) | 438 x 44 x 420 mm (17.2" x 1.7" x 16.5") | ||
| Weight | 8.23Kg (18.14lb) | ||
| OS Support | Linux (CentOS, Fedora, Red Hat, Ubuntu) | ||
|
Advantech S/W Packages |
ALBPCU APOECU
ipmitool Server iManager (Linux Base) -Health Guard -Diagnostic Framework -Network device identifier (NDI) |
||
| IPMI | IPMI v2.0 compliant, with web interface, iKVM on request (Advantech IPMI Core) | ||
| Certification | UL/CB 60950-1/62368-1(Safety), FCC Part 15 Class A(EMC), EN 55032/55024/55035 Class A(EMC), CCC(China), KCC(Korea), VCCI(Japan),
RCM(Australia/New Zealand), WEEE, RoHS, EN 300386 |
||
Ordering Information
| Part No. | CPU | Core/ Thread | Base frequency | QAT | DDR4 | BMC | 10GbE SFP+ | 1GbE RJ45 | PCIex8 | NMC | VGA | System FAN | Power Supply | Redundancy |
| FWA-3050-8CA1R | Intel® Xeon® D-2145NT | 8/16 | 1.9GHz | 20G | 4 | Yes | 4 | 8 | 1 | 1 | 1 | 2 | 300W AC | Yes |
| FWA-3050-14A1R | Intel® Xeon D-2177NT | 14/28 | 1.9GHz | 100G | 4 | Yes | 4 | 8 | 1 | 1 | 1 | 4 | 300W AC | Yes |
| FWA-3050-16A1R | Intel® Xeon® D-2187NT | 16/32 | 2.0GHz | 100G | 4 | Yes | 4 | 8 | 1 | 1 | 1 | 4 | 300W AC | Yes |
Packing List
| Description | Quantity |
| FWA-3050 barebone | 1 |
| SATA cable | 1 |
| Left/Right mounting ears(for 4x post) | 1 |
| Console cable | 1 |
| China RoHS letter | 1 |
Optional Accessories
| Part Number | Description |
| 1702002600 | Power cord 3P 180cm, USA |
| 1702002605 | Power cord 3P 180cm, Europe |
| 1702031801 | Power cord 3P 180cm, UK |
| 1700000237 | Power cord 3P 180cm, JP |
| 1700009652 | Power cord 3P 180cm, China |
| 1700002448 | Power cord 3P, 180cm, Taiwan |
| 968AE00073 | Slide rail |
| FWA-3050-800WPSU | 1pc 800W DC PSU with 1pc DC cable |
| FWA-3050-2POST | FWA-3050 rackmount kit for 2 post cabinet |
| FWA-3050-300WPSU | 1pc 300W AC PSU |
我们网站向用户提供的cookie来增强您的用户体验,个性化内容,并向您展示有关我们优质产品的更多相关内容。
如果您同意我们使用cookie,请点击“接受所有cookie”。
或者,点击“管理cookie”以了解更多关于我们的隐私和cookie通知的信息,并选择您希望我们使用的cookie类型。