Specifications
System | |
CPU | ARM926EJ-S, 600 MHz |
Memory |
RAM - 128 MB eMMC - 4096 MB
(838 MB for Router Apps, 512 MB for customer data) |
Watchdog | HW Watchdog |
RTC | Battery backup RTC |
TPM* | Trusted Platform Module (TPM) 2.0 |
Supercap* | Last-gasp Supercapacitor |
Interfaces | |
Ethernet | 2× Ethernet, RJ45, 10/100 Mbps, Isolation 1.5 kV |
USB | 1× USB 2.0 Host Connector |
Reset Button | Reboot / Factory reset |
LED Indicators | System, ETH |
* Project based customization
Environmental | |
Power Supply | 9 – 48 V DC (2-pin terminal block) |
Consuption | Idle 1.8 W / Average 1.9 W / Maximum 5.8 W |
Sleep Mode | Yes, 3 mW |
Operating Temperature | -40 to +75 °C |
Storage Temperature | -40 to +85 °C |
Humidity | 5 to 95 % |
IP Cover | IP30 |
Physical Characteristics | |
Dimensions (without DIN holder) | Metal Case: 42 × 80.3 × 113.2 mm
Plastic Case: 51.4 × 83.8 × 117 mm |
Enclosure | Metal Case with grounding screw or Plastic Case |
Mounting | DIN-Rail |
Weight | Metal Case: 230 g Plastic Case: 170 g |
WiFi - ICR-2701Wxxxx | |
Antenna | 1× R-SMA connector |
Standards | IEEE802.11 ac/a/b/g/n 2.4 GHz / 5 GHz |
Security | WEP, TKIP, AES, WPA, WPA2, WPA3, 802.1X |
Modes | Access Point (up to 8 clients), Station, Multirole STA & AP |
Standards & Regulations | |
Radio | EN 300 328, EN 301 893 |
EMC | EN 301 489-17, EN 61000-4-2, EN 61000-4-3, EN 61000-4-4, EN 61000-4-5, EN 61000-4-6, EN 61000-4-11, IEC 61000-6-2, IEC 61000-6-3 |
Safety | IEC 62368-1, IEEE 802.3 |
Transportation | E8 |
National | CE, UKCA |
Mechanical | EN 60529, EN 60068-2-27, EN 60068-2-64 |
Climatic | EN 60068-2-1, EN 60068-2-2, EN 60068-2-14, EN 60068-2-30 |
Environmental | REACH, RoHS3, WEEE |
Software | |
Operating System | ICR-OS (Linux based) |
SW Customization | Router App |
Application Development | Open Linux, *Python, BASH, C/C++ |
Industrial Protocols and IoT | *Modbus RTU/TCP gateway, *IEC 60870-5-101 to 104 gateway, *DF1, *DNP3, *MQTT, *LWM2M |
Networking Features and Protocols | DHCP, NAT/PAT, SSH, VRRP, PPPoE, SNMP, SMTP, Dynamic DNS client, DNS proxy, VLAN, QoS, *DMVPN, NTP Client/Server, *Routing protocols RIP, BGP, OSPF, IS-IS, NHRP, Backup Routes, Port Forwarding, Host Port Routing, Ethernet Bridging, Load Balancing, IPv6 Dual Stack |
Security |
HTTPS, SSH, SFTP, DMZ, Firewall (IP Filtering, MAC address filtering, Inbound and outbound Port filtering) VPN Tunneling – WireGuard, OpenVPN, *EasyVPN, IPsec with IKEv1 and IKEv2, GRE, L2TP, PPTP Authentication – RADIUS, TACACS+, 2FA, *SCEP
Encryption – DES, 3DES, AES, RSA, MD5, SHA |
Firmware Management | Automatic firmware updates – server, locally via LAN or remotely via WAN |
Diagnostic/Log |
Status – Data Usage
One CLICK report – Current Configuration, Factory Identification, Routing Table Log – System Log, Reboot Log, Kernel Log Remote Diagnostics (via SSH) |
Event Engine | StartUp script & Up/Down script (Own rules based on Digital Inputs, Network Parameters, Data Usage, Timer, Power, Device Temperature) Report Types: *email, *SNMP Trap |
Configuration | Web server, SSH, Four configuration switchable profiles, Automatic configuration update from server, Backup & Restore configuration |
Advanced Software Tools | WebAccess/DMP – Remote Device Provisioning, Monitoring & Management Platform WebAccess/VPN – Advanced Secure Networking Platform |
*Functionality is available with installed Router App
Accessories
Included in the package | Sold Separately | |||||||
Part Number | Description | ICR-2701
ICR-2701W |
ICR-2701P
ICR-2701WP |
ICR-2701A01
ICR-2701WA01 |
ICR-2701PA01
ICR-2701WPA01 |
ICR-2701A02
ICR-2701WA02 |
ICR-2701PA02
ICR-2701WPA02 |
|
BB-CON-WR2 | 2-pin PWR connector | ü | ü | ü | ü | ü | ü | ü |
BB-SBD40 | DIN clip | ü | ü | ü | ü | |||
BB-SBD40P | DIN clip | ü | ü | ü | ü | |||
BB-KD-ETH | Ethernet cross cable | ü | ü | ü | ü | ü | ||
BB-RPS-v2-WR2-EU | Wall mount Power supply, 12V/1A, EU plug | ü | ü | ü | ||||
BB-RPS-v2-WR2-UK | Wall mount Power supply, 12V/1A, UK plug | ü | ü | ü | ||||
BB-RPS-v2-WR2-US | Wall mount Power supply, 12V/1A, US plug | ü | ||||||
BB-RPS-v2-WR2-AUS | Wall mount Power supply, 12V/1A, AUS plug | ü | ||||||
OPT1-ANT-WFT-06 | Antenna Wi-Fi, Terminal | ICR-2701WA01 | ICR-2701WPA01 | ICR-2701WA02 | ICR-2701WPA02 | ü |
我们网站向用户提供的cookie来增强您的用户体验,个性化内容,并向您展示有关我们优质产品的更多相关内容。
如果您同意我们使用cookie,请点击“接受所有cookie”。
或者,点击“管理cookie”以了解更多关于我们的隐私和cookie通知的信息,并选择您希望我们使用的cookie类型。